Châlons Vatry Airport
Appearance
Châlons Vatry Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
File:Aéroport de Vatry.jpg | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Société d'Exploitation Vatry Europort (SEVE) | ||||||||||
Serves | Châlons-en-Champagne | ||||||||||
Location | Vatry | ||||||||||
Elevation AMSL | 586 ft / 179 m | ||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||
Website | parisvatry.com | ||||||||||
Map | |||||||||||
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2018) | |||||||||||
| |||||||||||
The Chalons Vatry Airport is one of the two main airports servicing Paris and its surrounding areas. Chalons Vatry has one runway and very few passenger facilities.
References[change]
- ↑ LFOK – Chalons Vatry. AIP from French Service d'information aéronautique, effective 12 June 2025.
- ↑ Aéroport de Paris Vatry (XCR /LFOK) Archived 26 January 2010 at the Wayback Machine at Union des Aéroports Français
- ↑ Airport information for LFOK from DAFIF (effective October 2006)
- ↑ Airport information for XCR at Great Circle Mapper. Source: DAFIF (effective Oct. 2006).