Batman: The Ride
Appearance
| Batman: The Ride | |
|---|---|
| File:Batman The Ride at Six Flags Great America 1.jpg A vertical loop and corkscrew on the ride at Six Flags Great America | |
| Six Flags Great America | |
| Park section | Yankee Harbor |
| Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
| Status | Operating |
| Soft operation date | May 2, 1992 |
| Opening date | May 9, 1992 |
| Replaced | Tidal Wave |
| Six Flags Great Adventure | |
| Park section | Movie Town |
| Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
| Status | Operating |
| Opening date | May 1, 1993 |
| Replaced | Lightnin' Loops |
| Six Flags Magic Mountain | |
| Park section | DC Universe |
| Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
| Status | Operating |
| Opening date | March 26, 1994 |
| Six Flags St. Louis | |
| Park section | Studio Backlot |
| Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
| Status | Operating |
| Opening date | April 22, 1995 |
| Six Flags Over Georgia | |
| Park section | Gotham City |
| Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
| Status | Operating |
| Opening date | May 3, 1997 |
| Six Flags Over Texas | |
| Park section | Gotham City |
| Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
| Status | Operating |
| Opening date | May 26, 1999 |
| Parque Warner Madrid | |
| Park section | DC Super Heroes World |
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Status | Operating |
| Opening date | April 6, 2002 |
| Six Flags New Orleans | |
| Park section | DC Comics Super Heroes Adventures |
| Coordinates | Lua error: callParserFunction: function "#coordinates" was not found. |
| Status | Relocated to Six Flags Fiesta Texas where it operates as Goliath |
| Opening date | April 12, 2003 |
| Closing date | August 21, 2005 |
| General statistics | |
| Type | Steel – Inverted |
| Manufacturer | Bolliger & Mabillard |
| Designer | Werner Stengel |
| Model | Inverted Coaster – Batman |
| Lift/launch system | Chain lift hill |
| Inversions | 5 |
| Duration | 1:45 |
| Capacity | 1280–1400[1] riders per hour |
| G-force | 4 |
| Restraint Style | Over-the-shoulder |
| Height restriction | 54 in (137 cm) |
| Trains | 2 trains with 8 cars. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Height | 100 or 105 ft (30 or 32 m) |
| Length | 2,693 or 2,700 ft (821 or 823 m) |
| Speed | 50 mph (80 km/h) |
| Drop | 84.5 ft[2] |
Batman: The Ride is a steel inverted roller coaster found in Six Flags theme parks.[3] It was built by Bolliger & Mabillard.[4] The rides rise to heights of 100 feet (30 m) and reaches top speeds of 50 miles per hour (80 km/h).[3] The original roller coaster at Six Flags Great America was partially designed by the park's manager Jim Wintrode. Batman: The Ride was the world's first inverted roller coaster when it opened in 1992. It has since been awarded Coaster Landmark status by the American Coaster Enthusiasts. Its theme is based on the first Batman film. Clones of the ride exist at amusement parks around the world.
References[change]
- ↑ "Batman The Ride (Six Flags Magic Mountain)". Parkz. Retrieved January 6, 2013.
- ↑ "Batman: The Ride". Beamer3K.
- ↑ 3.0 3.1 "Batman The Ride". Duane Marden. Retrieved 1 April 2015.
- ↑ "BATMAN THE RIDE, Six Flags Great Adventure". Ultimate Rollercoaster®, LLC. Retrieved 1 April 2015.
Categories:
- Roller coasters introduced in 1992
- Roller coasters introduced in 1993
- Roller coasters introduced in 1994
- Roller coasters introduced in 1995
- Roller coasters introduced in 1997
- Roller coasters introduced in 1999
- Roller coasters introduced in 2002
- Roller coasters introduced in 2003
- Roller coasters by name
- Steel roller coasters
- Inverted roller coasters
- Roller coasters manufactured by Bolliger & Mabillard
- Six Flags Great Adventure
- Buildings and structures in Illinois
- Roller coasters in New Jersey
- Buildings and structures in California
- Buildings and structures in Missouri
- Buildings and structures in Georgia (U.S. state)
- Roller coasters in Texas
- Roller coasters in California
- 1993 establishments in the United States
- 1990s establishments in Texas
- Six Flags St. Louis