Athletics at the Olympics of Grace – 100 metres
Appearance
| 100 metres at the Olympics of Grace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | ASSI Giglio Rosso | |||||||||
| Location | Florence, Italy | |||||||||
| Dates |
| |||||||||
| Competitors | 18 from 9 nations | |||||||||
| Winning time | 12.6 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The 100 metres at the Olympics of Grace was held in Florence at the ASSI Giglio Rosso on from 30 to 31 May 1931. At least eighteen competitors from nine nations competed in the event.[1][2][3]
Schedule[change]
All times are local time.
| Date | Time | Round |
|---|---|---|
| 30 May 1931 | 9:45 | Preliminaries |
| 31 May 1931 | 10:30 | Semi-finals |
| 31 May 1931 | 16:30 | Final |
Results[change]
Preliminaries[change]
The heats took place on 30 May from 9:45am (local time). The first three athletes in each heats continued to the semi-finals.[2]
Preliminary Heat 1[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Marie Dollinger | File:Flag of Germany.svg Germany | 12.6 | Q |
| 2 | Herma Schurinek | File:Flag of Austria.svg Austria | 12.4 | Q |
Preliminary Heat 2[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Maria Bravin | File:Flag of Italy.svg Italy | 13.8 | Q |
| 2 | Detta Lorenz | File:Flag of Germany.svg Germany | - | Q |
| 3 | Elise Van Truyen | File:Flag of Belgium (civil).svg Belgium | - | Q |
Preliminary Heat 3[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Lisa Gelius | File:Flag of Germany.svg Germany | 13.4 | Q |
| 2 | Angela Petrović | File:Flag of Romania.svg Romania | - | Q |
| 3 | Evelyne Cloupet | File:Flag of France.svg France | - | Q |
| 4 | Jeanne Van Kesteren | File:Flag of Belgium (civil).svg Belgium | - |
Preliminary Heat 4[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Daisy Ridgley | File:Flag of the United Kingdom (1-2).svg Great Britain | 13.0 | Q |
| 2 | Felicja Schabińska | File:Flag of Poland.svg Poland | - | Q |
Preliminary Heat 5[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Jolanta Manteufflówna | File:Flag of Poland.svg Poland | 12.6 | Q |
| 2 | Veronika Kohlbach | File:Flag of Austria.svg Austria | - | Q |
| 3 | Rosa Pelariaux | File:Flag of Belgium (civil).svg Belgium | - | Q |
| 4 | Jacqueline Laudré | File:Flag of France.svg France | - |
Preliminary Heat 6[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Anna Kuzniková | File:Flag of the Czech Republic.svg Czechoslovakia | 13.0 | Q |
| 2 | Giovanna Viarengo | File:Flag of Italy.svg Italy | 13.2 | Q |
| 3 | Lucienne Velu | File:Flag of France.svg France | - | Q |
Semi-finals[change]
The semi-finals took place also in the morning session at 10:15am (local time). German Detta Lorenz who qualified during the heats, didn't start in the semi-finals. The top two athletes of the semi-finals qualified for the final.[2]
Semi-final 1[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Marie Dollinger | File:Flag of Germany.svg Germany | 13.0 | Q |
| 2 | Lucienne Velu | File:Flag of France.svg France | 13.6 | Q |
| 3 | Maria Bravin | File:Flag of Italy.svg Italy | - | |
| 4 | Elise Van Truyen | File:Flag of Belgium (civil).svg Belgium | - | |
| 5 | Herma Schurinek | File:Flag of Austria.svg Austria | - |
Semi-final 2[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Lisa Gelius | File:Flag of Germany.svg Germany | 13.2 | Q |
| 2 | Jolanta Manteufflówna | File:Flag of Poland.svg Poland | - | Q |
| 3 | Veronika Kohlbach | File:Flag of Austria.svg Austria | - | |
| 4 | Felicja Schabińska | File:Flag of Poland.svg Poland | - | |
| 5 | Evelyne Cloupet | File:Flag of France.svg France | - |
Semi-final 3[change]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Daisy Ridgley | File:Flag of the United Kingdom (1-2).svg Great Britain | 13.4 | Q |
| 2 | Anna Kuzniková | File:Flag of the Czech Republic.svg Czechoslovakia | - | Q |
| 3 | Giovanna Viarengo | File:Flag of Italy.svg Italy | - | |
| 4 | Rosa Pelariaux | File:Flag of Belgium (civil).svg Belgium | - | |
| 5 | Angela Petrović | File:Flag of Romania.svg Romania | - |
Final[change]
The final of the 100 metres event took place during the afternoon session at 15:45 (local time).[2]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Marie Dollinger | File:Flag of Germany.svg Germany | 12.6 | |
| 2 | Daisy Ridgeley | File:Flag of the United Kingdom (1-2).svg Great Britain | 12.8 | |
| 3 | Lisa Gelius | File:Flag of Germany.svg Germany | 12.8 | |
| 4 | Anna Kuzniková | File:Flag of the Czech Republic.svg Czechoslovakia | - | |
| 5 | Jolanta Manteufflówna | File:Flag of Poland.svg Poland | - | |
| 6 | Lucienne Velu | File:Flag of France.svg France | - |
Related pages[change]
- Athletics at the 1930 Women's World Games – 100 metres
- Athletics at the 1934 Women's World Games – 100 metres
References[change]
- ↑ "Le Olimpiadi della Grazia" (PDF). Italian Athletics Federation (in italiano).
- ↑ 2.0 2.1 2.2 2.3 "Le Olimpiadi della Grazia (seconda parte)" (PDF). Italian Athletics Federation (in italiano).
- ↑ "Superba affermazione dell'atletismo femminile nella riunione internazionale di Firenze". Il Littoriale (in italiano). 1 June 1931. p. 7 – via biblioteca dello sport.