Asian Para Games
Appearance
The Asian Para Games is a multi-sport event regulated by the Asian Paralympic Committee that held every four years after every Asian Games for athletes with physical disabilities.
List of Asian Para Games[change]
Edition | Year | Host City | Host Nation | Opened by | Start Date | End Date | Nations | Competitors | Sports | Events | Top Placed Team | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 | Guangzhou | File:Flag of the People's Republic of China.svg China | Vice Premier Li Keqiang | 12 December | 19 December | 41 | 2,405 | 19 | 341 | File:Flag of the People's Republic of China.svg China (CHN) | [1] |
2 | 2014 | Incheon | File:Flag of South Korea.svg South Korea | Prime Minister Chung Hong-won | 18 October | 24 October | 41 | 2,497 | 23 | 443 | File:Flag of the People's Republic of China.svg China (CHN) | [2] |
3 | 2018 | Jakarta | File:Flag of Indonesia.svg Indonesia | President Joko Widodo | 6 October | 13 October | 43 | 2,757 | 18 | 506 | File:Flag of the People's Republic of China.svg China (CHN) | [3] |
4 | 2022 | Hangzhou | File:Flag of the People's Republic of China.svg China | 9 October | 15 October | 22[4] | ||||||
5 | 2026 | Nagoya | File:Flag of Japan.svg Japan | Future event |
Medal count[change]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of the People's Republic of China.svg China (CHN) | 531 | 301 | 195 | 1,027 |
2 | File:Flag of South Korea.svg South Korea (KOR) | 152 | 150 | 157 | 459 |
3 | File:Flag of Japan.svg Japan (JPN) | 115 | 154 | 164 | 433 |
4 | File:Flag of Iran.svg Iran (IRI) | 115 | 118 | 103 | 336 |
5 | File:Flag of Thailand.svg Thailand (THA) | 64 | 102 | 136 | 302 |
6 | File:Flag of Uzbekistan.svg Uzbekistan (UZB) | 58 | 31 | 25 | 114 |
7 | File:Flag of Indonesia.svg Indonesia (INA) | 47 | 63 | 74 | 184 |
8 | File:Flag of Malaysia.svg Malaysia (MAS) | 41 | 57 | 71 | 169 |
9 | File:Flag of Hong Kong.svg Hong Kong (HKG) | 26 | 40 | 54 | 120 |
10 | File:Flag of Vietnam.svg Vietnam (VIE) | 20 | 19 | 42 | 81 |
Totals (10 entries) | 1,169 | 1,035 | 1,021 | 3,225 |
References[change]
- ↑ "1st APG Guangzhou 2010". APC. Archived from the original on 2012-02-04. Retrieved 10 June 2011.
- ↑ "2nd APG Incheon 2014". APC. Archived from the original on 8 September 2016. Retrieved 20 April 2020.
- ↑ "3rd APG Jakarta 2018". APC. Retrieved 20 April 2020.[permanent dead link]
- ↑ "Para-taekwondo and Para-canoe to make Asian Para Games debut in Hangzhou". Inside the Games. Retrieved 10 October 2019.