Arizona Attorney General
Appearance
Attorney General of Arizona | |
---|---|
File:Seal of the Attorney General of Arizona.jpg Seal of the attorney general of Arizona | |
Style | The Honorable |
Residence | Phoenix, Arizona |
Term length | Four years; renewable once consecutively |
Formation | 1912 |
Deputy | None |
Salary | $90,000 |
Website | www |
The Arizona attorney general is the chief legal officer of the State of Arizona, in the United States. The state attorney general is the head of the Arizona Department of Law,[1] more commonly known as the Arizona Attorney General's Office.
Arizona Attorneys General[change]
Arizona Territory[change]
Image | Name | Term of Office |
---|---|---|
File:Coles Bashford.png | Coles Bashford | 1864–1866 |
John A. Rush | 1866–1867 | |
File:GHOury.jpg | Granville Henderson Oury | 1869 |
J. E. McCaffry | ca. 1872 | |
File:Clark Churchill.jpg | Clark Churchill | 1884–1887 |
Briggs Goodrich | 1887–1888 | |
John A. Rush | 1888–1889 | |
File:Clark Churchill.jpg | Clark Churchill | 1889–1892 |
File:William Herring.jpg | William Herring | 1892–1893 |
John C. Herndon | 1893 | |
File:Francis J. Heney from Looters of the Public Domain.png | Francis J. Heney | 1893–1895 |
Thomas D. Satterwhite | 1895–1896 | |
John Frank Wilson | 1896–1897 | |
C. M. Frazier | 1898 | |
Charles F. Ainsworth | 1898–1902 | |
File:Edmund William Wells.jpg | Edmund W. Wells | 1902–1904 |
File:Joseph Henry Kibbey-oval (3x4a).jpg | Joseph H. Kibbey | 1904–1905 |
E. S. Clark | 1905–1910 | |
John B. Wright | 1910–1912 |
State of Arizona[change]
- Parties
Democratic (17) Republican (10)
References[change]
- ↑ "A.R.S. §41-193 | Department of law; composition; powers and duties". Arizona State Legislature. State of Arizona. Retrieved 18 January 2019.
The department of law shall be composed of the attorney general and the subdivisions of the department created as provided in this article [...] (A.R.S. §41-193).