Andrej Panadić
Appearance
File:Andrej Panadić.jpg Panadić with Persepolis | |||
Personal information | |||
---|---|---|---|
Full name | Andrej Panadić | ||
Date of birth | 9 March 1969 | ||
Place of birth | Zagreb, SFR Yugoslavia | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Krško (Head Coach) | ||
Youth career | |||
Radnik Velika Gorica | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1994 | Dinamo Zagreb | 148 | (14) |
1994–1996 | Chemnitzer FC | 65 | (6) |
1996–1997 | KFC Uerdingen 05 | 45 | (3) |
1997–2001 | Hamburger SV | 101 | (5) |
2002 | Sturm Graz | 14 | (1) |
2002–2004 | Nagoya Grampus Eight | 51 | (3) |
Total | 410 | (30) | |
National team | |||
1989–1990 | Yugoslavia | 3 | (0) |
Teams managed | |||
2008 | LASK Linz | ||
2016 | Istra 1961 | ||
2019– | Krško | ||
Honours | |||
* Senior club appearances and goals counted for the domestic league only |
Andrej Panadić (born 9 March 1969) is a former Croatian football player. He has played for Yugoslavia's national team.
Career statistics[change]
Club[change]
Club | Season | League | ||
---|---|---|---|---|
Division | Apps | Goals | ||
Dinamo Zagreb | 1988–89 | First League | 28 | 3 |
1989–90 | 30 | 4 | ||
1990–91 | 18 | 0 | ||
Total | 76 | 7 | ||
HAŠK-Građanski | 1992 | Prva HNL | 20 | 0 |
Croatia Zagreb | 1992–93 | Prva HNL | 29 | 3 |
1993–94 | 23 | 4 | ||
Total | 52 | 7 | ||
Chemnitzer FC | 1994–95 | 2. Bundesliga | 32 | 4 |
1995–96 | 33 | 2 | ||
Total | 65 | 6 | ||
KFC Uerdingen 05 | 1996–97 | 2. Bundesliga | 31 | 2 |
1997–98 | 14 | 1 | ||
Total | 45 | 3 | ||
Hamburger SV | 1997–98 | Bundesliga | 13 | 2 |
1998–99 | 26 | 2 | ||
1999–00 | 29 | 1 | ||
2000–01 | 24 | 0 | ||
2001–02 | 9 | 0 | ||
Total | 101 | 5 | ||
Sturm Graz | 2001–02 | Austrian Bundesliga | 14 | 1 |
Nagoya Grampus Eight | 2002 | J1 League | 22 | 0 |
2003 | 26 | 3 | ||
2004 | 3 | 0 | ||
Total | 51 | 3 | ||
Career total | 424 | 32 |
International[change]
National team | Year | Apps | Goals |
---|---|---|---|
Yugoslavia | 1989 | 3 | 0 |
Total | 3 | 0 |
References[change]
- ↑ 1.0 1.1 "Andrej Panadić". www.national-football-teams.com. Retrieved 27 March 2019.