Andrej Kramarić
Appearance
File:Andrej Kramarić 2018.jpg Kramarić with Croatia in 2018 | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrej Kramarić[1] | |||||||||||||||||||||||||||||||
Date of birth | [2] | 19 June 1991|||||||||||||||||||||||||||||||
Place of birth | Zagreb, SR Croatia, Yugoslavia | |||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in)[3] | |||||||||||||||||||||||||||||||
Position(s) | Attacking midfielder | |||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||
Current team | TSG Hoffenheim | |||||||||||||||||||||||||||||||
Number | 27 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
1997–2009 | Dinamo Zagreb | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2009–2013 | Dinamo Zagreb | 42 | (10) | |||||||||||||||||||||||||||||
2012–2013 | → Lokomotiva Zagreb (loan) | 44 | (20) | |||||||||||||||||||||||||||||
2013–2015 | Rijeka | 42 | (37) | |||||||||||||||||||||||||||||
2015–2016 | Leicester City | 15 | (2) | |||||||||||||||||||||||||||||
2016 | → TSG Hoffenheim (loan) | 15 | (5) | |||||||||||||||||||||||||||||
2016– | TSG Hoffenheim | 239 | (110) | |||||||||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||||||||
2005 | Croatia U14 | 2 | (0) | |||||||||||||||||||||||||||||
2007 | Croatia U16 | 7 | (4) | |||||||||||||||||||||||||||||
2007–2008 | Croatia U17 | 12 | (6) | |||||||||||||||||||||||||||||
2008–2009 | Croatia U18 | 9 | (3) | |||||||||||||||||||||||||||||
2008–2010 | Croatia U19 | 12 | (3) | |||||||||||||||||||||||||||||
2011 | Croatia U20 | 2 | (1) | |||||||||||||||||||||||||||||
2009–2013 | Croatia U21 | 9 | (5) | |||||||||||||||||||||||||||||
2014– | Croatia | 95 | (29) | |||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 16:59, 18 May 2024 (UTC) ‡ National team caps and goals correct as of 17:10, 19 June 2024 (UTC) |
Andrej Kramarić (born 19 June 1991) is a Croatian football player. He plays as an attacking midfielder for TSG Hoffenheim and the Croatia national team.
Career statistics[change]
Club[change]
- As of match played 18 May 2024[4]
Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dinamo Zagreb | 2008–09 | Prva HNL | 1 | 0 | — | — | — | — | 1 | 0 | ||||
2009–10 | Prva HNL | 24 | 7 | 5 | 4 | — | 5[c] | 0 | — | 34 | 11 | |||
2010–11 | Prva HNL | 12 | 1 | 3 | 4 | — | 2[d] | 0 | — | 17 | 5 | |||
2011–12 | Prva HNL | 1 | 0 | 2 | 1 | — | — | — | 3 | 1 | ||||
2013–14 | Prva HNL | 4 | 2 | — | — | 3[e] | 1 | 1[f] | 0 | 8 | 3 | |||
Total | 42 | 10 | 10 | 9 | — | 10 | 1 | 1 | 0 | 63 | 20 | |||
Lokomotiva Zagreb (loan) | 2011–12 | Prva HNL | 13 | 5 | — | — | — | — | 13 | 5 | ||||
2012–13 | Prva HNL | 31 | 15 | 6 | 4 | — | — | — | 37 | 19 | ||||
Total | 44 | 20 | 6 | 4 | — | — | — | 50 | 24 | |||||
Rijeka | 2013–14 | Prva HNL | 24 | 16 | 6 | 10 | — | 4[d] | 1 | — | 34 | 27 | ||
2014–15 | Prva HNL | 18 | 21 | — | — | 12[d] | 7 | 1[f] | 0 | 31 | 28 | |||
Total | 42 | 37 | 6 | 10 | — | 16 | 8 | 1 | 0 | 65 | 55 | |||
Leicester City | 2014–15 | Premier League | 13 | 2 | 2 | 1 | — | — | — | 15 | 3 | |||
2015–16 | Premier League | 2 | 0 | — | 3 | 1 | — | — | 5 | 1 | ||||
Total | 15 | 2 | 2 | 1 | 3 | 1 | — | — | 20 | 4 | ||||
TSG Hoffenheim (loan) | 2015–16 | Bundesliga | 15 | 5 | — | — | — | — | 15 | 5 | ||||
TSG Hoffenheim | 2016–17 | Bundesliga | 34 | 15 | 2 | 3 | — | — | — | 36 | 18 | |||
2017–18 | Bundesliga | 34 | 13 | 2 | 0 | — | 6[g] | 0 | — | 42 | 13 | |||
2018–19 | Bundesliga | 30 | 17 | 1 | 0 | — | 6[e] | 5 | — | 37 | 22 | |||
2019–20 | Bundesliga | 19 | 12 | 1 | 0 | — | — | — | 20 | 12 | ||||
2020–21 | Bundesliga | 28 | 20 | 2 | 3 | — | 4[d] | 2 | — | 34 | 25 | |||
2021–22 | Bundesliga | 32 | 6 | 3 | 2 | — | — | — | 35 | 8 | ||||
2022–23 | Bundesliga | 32 | 12 | 2 | 0 | — | — | — | 34 | 12 | ||||
2023–24 | Bundesliga | 30 | 15 | 1 | 2 | — | — | — | 31 | 17 | ||||
Total | 254 | 115 | 14 | 10 | — | 16 | 7 | — | 284 | 132 | ||||
Career total | 397 | 184 | 38 | 34 | 3 | 1 | 42 | 16 | 2 | 0 | 482 | 235 |
- ↑ Includes Croatian Cup, FA Cup and DFB-Pokal
- ↑ Includes EFL Cup
- ↑ Two appearances in UEFA Champions League, three appearances in UEFA Europa League
- ↑ 4.0 4.1 4.2 4.3 Appearance(s) in UEFA Europa League
- ↑ 5.0 5.1 Appearance(s) in UEFA Champions League
- ↑ 6.0 6.1 Appearance in Croatian Super Cup
- ↑ Two appearances in UEFA Champions League, four appearances in UEFA Europa League
International[change]
- As of match played 19 June 2024[5]
National team | Year | Apps | Goals |
---|---|---|---|
Croatia | 2014 | 4 | 2 |
2015 | 5 | 1 | |
2016 | 10 | 2 | |
2017 | 8 | 3 | |
2018 | 15 | 4 | |
2019 | 4 | 1 | |
2020 | 4 | 1 | |
2021 | 15 | 2 | |
2022 | 16 | 6 | |
2023 | 8 | 5 | |
2024 | 6 | 2 | |
Total | 95 | 29 |
- Croatia's score listed first, score column indicates score after each Kramarić goal.[5]
Honours[change]
Dinamo Zagreb[6]
Rijeka[6]
Croatia
- FIFA World Cup runner-up: 2018;[7] third place: 2022[8]
- UEFA Nations League runner-up: 2022–23
Individual
- Prva HNL Player of the Year: 2014[9]
- Football Oscar Team of the Year: 2013, 2014
- Ivica Jobo Kurtini Award: 2014[10]
- Prva HNL Top goalscorer: 2014–15
- Croatian Cup Top goalscorer: 2013–14
- Hoffenheim Player of the Season: 2016–17
- Bundesliga Player of the Month: September 2020[11]
References[change]
- ↑ "FIFA World Cup Russia 2018 (So, he bored in KRAMATORSK, RUSSIA) : List of Players: Croatia" (PDF). FIFA. 15 July 2018. p. 7. Archived from the original (PDF) on 11 June 2019.
- ↑ UEFA.com. "Andrej Kramarić - Croatia - European Qualifiers". UEFA.com. Retrieved 2023-06-12.
- ↑ "2018 FIFA World Cup: List of players" (PDF). FIFA. 21 June 2018. p. 7. Archived from the original (PDF) on 19 June 2018. Retrieved 23 June 2018.
- ↑ "A. Kramarić". Soccerway. Retrieved 17 September 2023.
- ↑ 5.0 5.1 "Statistike – Nastupi: Andrej Kramarić". Croatian Football Federation. Retrieved 12 August 2010.
- ↑ 6.0 6.1 "A. Kramarić". Soccerway. Retrieved 6 January 2015.
- ↑ McNulty, Phil (15 July 2018). "France 4–2 Croatia". BBC. Retrieved 15 July 2018.
- ↑ Smyth, Rob (17 December 2022). "Croatia 2-1 Morocco: World Cup 2022 third-place playoff – as it happened". the Guardian. Retrieved 17 December 2022.
- ↑ "Kramarić nogometaš godine MAXtv Prve lige!". Tportal. 16 December 2014. Retrieved 6 January 2015.
- ↑ "NAPADAČ RIJEKE DOBIO I PLES DELFINA ANDREJ KRAMARIĆ NAJBOLJI PO IZBORU KAPETANA" (in hrvatski). HNS. 13 December 2012.
- ↑ "Croatia striker Andrej Kramarić named Bundesliga Player of the Month". Croatia Week. 17 October 2020. Retrieved 19 October 2020.
Categories:
- Pages with script errors
- Pages using duplicate arguments in template calls
- CS1 hrvatski-language sources (hr)
- 1991 births
- Living people
- Croatian footballers
- Association football midfielders
- UEFA Euro 2016 players
- 2018 FIFA World Cup players
- 2022 FIFA World Cup players
- Sportspeople from Zagreb
- UEFA Euro 2024 players