Alejandro García Casañas
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Alejandro García Casañas | ||
| Date of birth | 14 January 1970 | ||
| Place of birth | Barcelona, Spain | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 1984–1988 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1993 | Barcelona B | 118 | (6) |
| 1993–1994 | → Rayo Vallecano (loan) | 22 | (0) |
| 1994–1995 | → Palamós (loan) | 32 | (0) |
| 1995–1998 | Cádiz | 69 | (0) |
| 1998–1999 | Granada | 31 | (0) |
| 1999–2000 | Gimnàstic | 6 | (0) |
| 2000–2001 | Cornellà | ||
| Total | 278 | (6) | |
| National team | |||
| 1987–1988 | Spain U18 | 5 | (0) |
| 1988–1989 | Spain U19 | 3 | (0) |
| 1989–1990 | Spain U20 | 2 | (0) |
| 1990–1992 | Spain U21 | 5 | (0) |
| 1991–1992 | Spain U23 | 3 | (0) |
| Teams managed | |||
| 2001–2003 | Barcelona (youth) | ||
| 2003–2005 | Catalonia U18 | ||
| 2005–2009 | Barcelona (youth) | ||
| 2011–2012 | Dinamo Tbilisi | ||
| 2014–2015 | Sabadell | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Alejandro García Casañas (born on 14 January 1970 in Barcelona, Spain) is a Spanish retired professional footballer and a current coach. He played as a defender. As a player, he only got 278 appearances for his 13 years of clubs. He currently coaches FC Dinamo Tbilisi.
Career statistics[change]
| Apps | Goals |
|---|---|
| 278 | 6 |