Copa América Centenario
Appearance
(Redirected from 2016 Copa América)
Centennial Copa America[1] | |
---|---|
Tournament details | |
Host country | File:Flag of the United States.svg United States |
Dates | 3–26 June 2016 |
Teams | 16 (from 2 confederations) |
Venue(s) | 10 (in 10 host cities) |
Final positions | |
Champions | File:Flag of Chile.svg Chile (2nd title) |
Runners-up | File:Flag of Argentina.svg Argentina |
Third place | File:Flag of Colombia.svg Colombia |
Fourth place | File:Flag of the United States.svg United States |
Tournament statistics | |
Matches played | 32 |
Goals scored | 91 (2.84 per match) |
Top scorer(s) | Chile Eduardo Vargas (6 goals) |
Best player(s) | Chile Alexis Sánchez |
Best goalkeeper | Chile Claudio Bravo |
Fair play award | Argentina Argentina |
The Copa América Centenario (English: Centennial Copa America)[2] was a men's association football tournament that took place from 3 June to 26 June 2016. The tournament was made to celebrate 100 years of the Copa América. It was hosted in the United States for the first time.
Chile won the final in penalties over Argentina (which was a repeat of the 2015 Copa América Final).
The winner of the tournament will not qualify for the 2017 FIFA Confederations Cup because Chile already won the 2015 Copa América.
Group stage[change]
Group A[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of the United States.svg United States | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
2 | File:Flag of Colombia.svg Colombia | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
3 | File:Flag of Costa Rica.svg Costa Rica | 3 | 1 | 1 | 1 | 3 | 6 | –3 | 4 |
4 | File:Flag of Paraguay.svg Paraguay | 3 | 0 | 1 | 2 | 1 | 3 | –2 | 1 |
Group B[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Peru (state).svg Peru | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
2 | File:Flag of Ecuador.svg Ecuador | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
3 | File:Flag of Brazil.svg Brazil | 3 | 1 | 1 | 1 | 7 | 2 | +5 | 4 |
4 | File:Flag of Haiti.svg Haiti | 3 | 0 | 0 | 3 | 1 | 12 | –11 | 0 |
4 June 2016 | ||
Haiti File:Flag of Haiti.svg | 0 – 1 | File:Flag of Peru (state).svg Peru |
Brazil File:Flag of Brazil.svg | 0 – 0 | File:Flag of Ecuador.svg Ecuador |
8 June 2016 | ||
Brazil File:Flag of Brazil.svg | 7 – 1 | File:Flag of Haiti.svg Haiti |
Ecuador File:Flag of Ecuador.svg | 2 – 2 | File:Flag of Peru (state).svg Peru |
12 June 2016 | ||
Ecuador File:Flag of Ecuador.svg | 4 – 0 | File:Flag of Haiti.svg Haiti |
Brazil File:Flag of Brazil.svg | 0 – 1 | File:Flag of Peru (state).svg Peru |
Group C[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Mexico.svg Mexico | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
2 | File:Flag of Venezuela (state).svg Venezuela | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
3 | File:Flag of Uruguay.svg Uruguay | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
4 | File:Flag of Jamaica.svg Jamaica | 3 | 0 | 0 | 3 | 0 | 6 | –6 | 0 |
Group D[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Argentina.svg Argentina | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
2 | File:Flag of Chile.svg Chile | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
3 | File:Flag of Panama.svg Panama | 3 | 1 | 0 | 2 | 4 | 10 | –6 | 3 |
4 | File:Flag of Bolivia.svg Bolivia | 3 | 0 | 0 | 3 | 2 | 7 | –5 | 0 |
6 June 2016 | ||
Panama File:Flag of Panama.svg | 2 – 1 | File:Flag of Bolivia.svg Bolivia |
Argentina File:Flag of Argentina.svg | 2 – 1 | File:Flag of Chile.svg Chile |
10 June 2016 | ||
Chile File:Flag of Chile.svg | 2 – 1 | File:Flag of Bolivia.svg Bolivia |
Argentina File:Flag of Argentina.svg | 5 – 0 | File:Flag of Panama.svg Panama |
14 June 2016 | ||
Chile File:Flag of Chile.svg | 4 – 2 | File:Flag of Panama.svg Panama |
Argentina File:Flag of Argentina.svg | 3 – 0 | File:Flag of Bolivia.svg Bolivia |
Knockout stage[change]
Quarter-finals | Semi-finals | Final | ||||||||
Third place | ||||||||||
Quarter-finals[change]
United States File:Flag of the United States.svg | 2–1 | File:Flag of Ecuador.svg Ecuador |
---|---|---|
Dempsey Goal 22' Zardes Goal 65' |
Report | Arroyo Goal 74' |
Attendance: 47,322
Attendance: 79,194
Argentina File:Flag of Argentina.svg | 4–1 | File:Flag of Venezuela (state).svg Venezuela |
---|---|---|
Higuaín Goal 8', 28' Messi Goal 60' Lamela Goal 71' |
Report | Rondón Goal 70' |
Attendance: 59,183
Mexico File:Flag of Mexico.svg | 0–7 | File:Flag of Chile.svg Chile |
---|---|---|
Report | Puch Goal 16', 88' Vargas Goal 44', 52', 57', 74' Sánchez Goal 49' |
Attendance: 70,547
Semi-finals[change]
United States File:Flag of the United States.svg | 0–4 | File:Flag of Argentina.svg Argentina |
---|---|---|
Report | Lavezzi Goal 2' Messi Goal 31' Higuaín Goal 50', 85' |
Attendance: 70,858
Colombia File:Flag of Colombia.svg | 0–2 | File:Flag of Chile.svg Chile |
---|---|---|
Report | Aránguiz Goal 7' Fuenzalida Goal 11' |
Third place[change]
United States File:Flag of the United States.svg | 0–1 | File:Flag of Colombia.svg Colombia |
---|---|---|
Bacca Goal 31' |
Finals[change]
Statistics[change]
Goalscorers[change]
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Argentina Sergio Agüero
- Argentina Éver Banega
- Argentina Víctor Cuesta
- Argentina Ángel Di María
- Argentina Nicolás Otamendi
- Bolivia Juan Carlos Arce
- Bolivia Jhasmani Campos
- Brazil Gabriel
- Brazil Lucas Lima
- Chile José Pedro Fuenzalida
- Colombia Carlos Bacca
- Colombia Frank Fabra
- Colombia Marlos Moreno
- Colombia Cristián Zapata
- Costa Rica Celso Borges
- Costa Rica Johan Venegas
- Ecuador Michael Arroyo
- Ecuador Jaime Ayoví
- Ecuador Miller Bolaños
- Ecuador Christian Noboa
- Ecuador Antonio Valencia
- Haiti James Marcelin
- Mexico Jesús Manuel Corona
- Mexico Javier Hernández
- Mexico Héctor Herrera
- Mexico Rafael Márquez
- Mexico Oribe Peralta
- Panama Abdiel Arroyo
- Panama Miguel Camargo
- Paraguay Víctor Ayala
- Peru Christian Cueva
- Peru Edison Flores
- Peru Paolo Guerrero
- Peru Raúl Ruidíaz
- United States Jermaine Jones
- United States Bobby Wood
- United States Gyasi Zardes
- United States Graham Zusi
- Uruguay Mathías Corujo
- Uruguay Diego Godín
- Uruguay Abel Hernández
- Venezuela Josef Martínez
- Venezuela José Manuel Velázquez
- 1 own goal
- Colombia Frank Fabra (playing against Costa Rica)
- Jamaica Je-Vaughn Watson (playing against Uruguay)
- Uruguay Álvaro Pereira (playing against Mexico)
Tournament rankings[change]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Chile.svg Chile | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 |
2 | File:Flag of Argentina.svg Argentina | 6 | 5 | 1 | 0 | 18 | 2 | +16 | 16 |
3 | File:Flag of Colombia.svg Colombia | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 |
4 | File:Flag of the United States.svg United States | 6 | 3 | 0 | 3 | 7 | 8 | –1 | 9 |
Eliminated in Quarter-finals | |||||||||
5 | File:Flag of Peru (state).svg Peru | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
6 | File:Flag of Venezuela (state).svg Venezuela | 4 | 2 | 1 | 1 | 4 | 5 | –1 | 7 |
7 | File:Flag of Mexico.svg Mexico | 4 | 2 | 1 | 1 | 6 | 9 | –3 | 7 |
8 | File:Flag of Ecuador.svg Ecuador | 4 | 1 | 2 | 1 | 7 | 4 | +3 | 5 |
Eliminated in Group stage | |||||||||
9 | File:Flag of Brazil.svg Brazil | 3 | 1 | 1 | 1 | 7 | 2 | +5 | 4 |
10 | File:Flag of Costa Rica.svg Costa Rica | 3 | 1 | 1 | 1 | 3 | 6 | –3 | 4 |
11 | File:Flag of Uruguay.svg Uruguay | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
12 | File:Flag of Panama.svg Panama | 3 | 1 | 0 | 2 | 4 | 10 | –6 | 3 |
13 | File:Flag of Paraguay.svg Paraguay | 3 | 0 | 1 | 2 | 1 | 3 | –2 | 1 |
14 | File:Flag of Bolivia.svg Bolivia | 3 | 0 | 0 | 3 | 2 | 7 | –5 | 0 |
15 | File:Flag of Jamaica.svg Jamaica | 3 | 0 | 0 | 3 | 0 | 6 | –6 | 0 |
16 | File:Flag of Haiti.svg Haiti | 3 | 0 | 0 | 3 | 1 | 12 | –11 | 0 |
References[change]
- ↑ "CONCACAF and CONMEBOL Announce Agreement to Bring Copa America 2016 to the United States". CONCACAF.com. 1 May 2014. Archived from the original on 28 June 2019. Retrieved 4 June 2016.
- ↑ "2016 Centennial Copa America added to FIFA's international calendar, making top players available" Archived 2015-10-01 at the Wayback Machine, MLS Soccer, 26 September 2014.