1916 South American Championship
Appearance
Tournament details | |
---|---|
Host country | Argentina |
Dates | 2 July – 17 July |
Teams | 4 (from 1 confederation) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | File:Flag of Uruguay.svg Uruguay (1st title) |
Runners-up | File:Flag of Argentina (civil).svg Argentina |
Third place | File:Flag of Brazil (1889–1960).svg Brazil |
Fourth place | File:Flag of Chile.svg Chile |
Tournament statistics | |
Matches played | 6 |
Goals scored | 18 (3 per match) |
Top scorer(s) | Uruguay Isabelino Gradín (3 goals) |
The 1916 South American Championship was the first South American Championship and it took place in Argentina. Uruguay won the tournament.
Teams[change]
At the time, CONMEBOL only had four members:
- File:Flag of Argentina (civil).svg Argentina
- File:Flag of Brazil (1889–1960).svg Brazil
- File:Flag of Chile.svg Chile
- File:Flag of Uruguay.svg Uruguay
Results[change]
Rkn | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | File:Flag of Uruguay.svg Uruguay | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 |
2 | File:Flag of Argentina (civil).svg Argentina | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 4 |
3 | File:Flag of Brazil (1889–1960).svg Brazil | 3 | 0 | 2 | 1 | 3 | 4 | –1 | 2 |
4 | File:Flag of Chile.svg Chile | 3 | 0 | 1 | 2 | 2 | 11 | –9 | 1 |
2 July 1916 | ||
Uruguay File:Flag of Uruguay.svg | 4 – 0 | File:Flag of Chile.svg Chile |
6 July 1916 | ||
Argentina File:Flag of Argentina (civil).svg | 6 – 1 | File:Flag of Chile.svg Chile |
8 July 1916 | ||
Brazil File:Flag of Brazil (1889–1960).svg | 1 – 1 | File:Flag of Chile.svg Chile |
10 July 1916 | ||
Argentina File:Flag of Argentina (civil).svg | 1 – 1 | File:Flag of Brazil (1889–1960).svg Brazil |
12 July 1916 | ||
Uruguay File:Flag of Uruguay.svg | 2 – 1 | File:Flag of Brazil (1889–1960).svg Brazil |
17 July 1916 | ||
Argentina File:Flag of Argentina (civil).svg | 0 – 0 | File:Flag of Uruguay.svg Uruguay |
Statistics[change]
Top scorers[change]
3 goals
2 goals
|
|
1 goal
|
|
|