2015 AFC U-16 Women's Championship
Appearance
2015亚足联U16女子锦标赛 | |
---|---|
Tournament details | |
Host country | China |
Dates | 4–15 November 2015 |
Teams | 8 (from 1 confederation) |
Venue(s) | 2 (in 1 host city) |
Final positions | |
Champions | File:Flag of North Korea.svg North Korea (2nd title) |
Runners-up | File:Flag of Japan.svg Japan |
Third place | File:Flag of the People's Republic of China.svg China |
Fourth place | File:Flag of Thailand.svg Thailand |
Tournament statistics | |
Matches played | 16 |
Goals scored | 69 (4.31 per match) |
Attendance | 1,755 (110 per match) |
Top scorer(s) | China Wang Yanwen (6 goals) |
Best player(s) | North Korea Ri Hae-yon |
Fair play award | File:Flag of Japan.svg Japan |
2015 AFC U-16 Women's Championship was held in China from 4 to 15 November.
Results[change]
Group stage[change]
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of the People's Republic of China.svg China | 3 | 2 | 1 | 0 | 12 | 3 | +9 | 7 |
File:Flag of Thailand.svg Thailand | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
File:Flag of South Korea.svg South Korea | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 |
File:Flag of Iran.svg Iran | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Japan.svg Japan | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 |
File:Flag of North Korea.svg North Korea | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 |
File:Flag of Uzbekistan.svg Uzbekistan | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
File:Flag of Chinese Taipei (FIFA).svg Chinese Taipei | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |