2010 FIFA U-17 Women's World Cup
Appearance
FIFA U-17 Women's World Cup Trinidad & Tobago 2010 | |
---|---|
Tournament details | |
Host country | Trinidad and Tobago |
Dates | 5–25 September |
Teams | 16 (from 6 confederations) |
Venue(s) | 5 (in 5 host cities) |
Final positions | |
Champions | File:Flag of South Korea (1997–2011).svg South Korea (1st title) |
Runners-up | File:Flag of Japan.svg Japan |
Third place | File:Flag of Spain.svg Spain |
Fourth place | File:Flag of North Korea.svg North Korea |
Tournament statistics | |
Matches played | 32 |
Goals scored | 125 (3.91 per match) |
Attendance | 141,622 (4,426 per match) |
Top scorer(s) | South Korea Yeo Min-Ji (8 goals) |
Best player(s) | South Korea Yeo Min-Ji |
Best goalkeeper | Spain Dolores Gallardo |
Fair play award | File:Flag of Germany.svg Germany |
2010 FIFA U-17 Women's World Cup was held in Trinidad and Tobago from 5 to 25 September.
Qualified teams[change]
- The qualifiers took place during late 2009 and early 2010. The places were allocated as follows to confederations: AFC (3), CAF (3), CONCACAF (2), CONMEBOL (3), OFC (1), UEFA (3), plus the host country.[1]
- 1.^ Teams that made their debut.
On 30 June 2010, President of Nigeria Goodluck Jonathan announced he would suspend the Nigeria Football Federation from FIFA competition for 2 years.[2] This put the Flamingoes place at the competition in jeopardy. On 5 July 2010, the ban was lifted.[3]
Venues[change]
During preparation four stadia were constructed in 2001. These four venues along with Hasely Crawford Stadium in Port of Spain, Trinidad are the venues for the women's competition.
Port of Spain | Arima/Malabar | Couva | Marabella | Scarborough |
---|---|---|---|---|
Hasely Crawford Stadium | Larry Gomes Stadium | Ato Boldon Stadium | Manny Ramjohn Stadium | Dwight Yorke Stadium |
Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. |
Capacity: 27,000 | Capacity: 10,000 | Capacity: 10,000 | Capacity: 10,000 | Capacity: 7,500 |
File:Hasely Crawford Stadium, Trinidad.jpg | File:TnT Ato Boldon Stadium.jpg | |||
Results[change]
Group stage[change]
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Nigeria.svg Nigeria | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
File:Flag of North Korea.svg North Korea | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 |
File:Flag of Chile.svg Chile | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Germany.svg Germany | 3 | 3 | 0 | 0 | 22 | 1 | +21 | 9 |
File:Flag of South Korea.svg South Korea | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
File:Flag of Mexico.svg Mexico | 3 | 1 | 0 | 2 | 5 | 13 | -8 | 3 |
File:Flag of South Africa.svg South Africa | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
Group C[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Spain.svg Spain | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
File:Flag of Japan.svg Japan | 3 | 2 | 0 | 1 | 13 | 4 | +9 | 6 |
File:Flag of Venezuela (state).svg Venezuela | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
File:Flag of New Zealand.svg New Zealand | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group D[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Ireland.svg Republic of Ireland | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
File:Flag of Brazil.svg Brazil | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
File:Flag of Canada (Pantone).svg Canada | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
File:Flag of Ghana.svg Ghana | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
Knockout stage[change]
Quarter-finals | Semi-finals | Final | ||||||||
16 September — Marabella | ||||||||||
File:Flag of Nigeria.svg Nigeria | 5 | |||||||||
21 September — Arima | ||||||||||
File:Flag of South Korea (1997–2011).svg South Korea | 6 | |||||||||
File:Flag of South Korea (1997–2011).svg South Korea | 2 | |||||||||
17 September — Couva | ||||||||||
File:Flag of Spain.svg Spain | 1 | |||||||||
File:Flag of Spain.svg Spain | 2 | |||||||||
25 September — Port of Spain | ||||||||||
File:Flag of Brazil.svg Brazil | 1 | |||||||||
File:Flag of South Korea (1997–2011).svg South Korea | 3 (5) | |||||||||
16 September — Marabella | ||||||||||
File:Flag of Japan.svg Japan | 3 (4) | |||||||||
File:Flag of Germany.svg Germany | 0 | |||||||||
21 September — Couva | ||||||||||
File:Flag of North Korea.svg North Korea | 1 | |||||||||
File:Flag of North Korea.svg North Korea | 1 | |||||||||
17 September — Arima | ||||||||||
File:Flag of Japan.svg Japan | 2 | Third place | ||||||||
File:Flag of Ireland.svg Republic of Ireland | 1 | |||||||||
25 September — Port of Spain | ||||||||||
File:Flag of Japan.svg Japan | 2 | |||||||||
File:Flag of Spain.svg Spain | 1 | |||||||||
File:Flag of North Korea.svg North Korea | 0 | |||||||||
References[change]
- ↑ "Regulations FIFA U-17 Women's World Cup Trinidad & Tobago 2010" (PDF). FIFA. Archived from the original (PDF) on 22 November 2011. Retrieved 2009-11-01.
- ↑ "Nigeria president suspends team". BBC Sport. 2010-06-30. Archived from the original on 30 June 2010. Retrieved 2010-06-30.
- ↑ "Nigeria´s ban lifted". ESPN Soccernet. 2010-07-05. Archived from the original on 2012-10-21. Retrieved 2010-07-05.
- ↑ RSSSF