1994 African Cup of Nations Final
Appearance
This article has a list of references or other websites, but its sources are not clear because it does not have inline citations. (April 2021) |
File:Stade Olympique d'El Menzah.jpg Stade El Menzah in Tunis hosted the final | |||||||
Event | 1994 African Cup of Nations | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Date | 10 April 1994 | ||||||
Venue | Stade El Menzah, Tunis | ||||||
Referee | Lim Kee Chong (Mauritius) | ||||||
Attendance | 25,000 | ||||||
The 1994 African Cup of Nations Final was a football match. It took place on 10 April 1994. It was the final match of the 19th edition of the Africa Cup of Nations. It was played in the Stade El Menzah in Tunis, Tunisia. Nigeria won its second championship.
Road to the final[change]
Nigeria | Zambia | ||
---|---|---|---|
Opponents | Results | Opponents | Results |
Group stage | |||
File:Flag of Gabon.svg Gabon | 3–0 | File:Flag of Sierra Leone.svg Sierra Leone | 0–0 |
File:Flag of Egypt.svg Egypt | 0–0 | File:Flag of Côte d'Ivoire.svg Ivory Coast | 1–0 |
Quarter-finals | |||
File:Flag of Zaire (1971–1997).svg Zaire | 2–0 | File:Flag of Senegal.svg Senegal | 1–0 |
Semi-finals | |||
File:Flag of Côte d'Ivoire.svg Ivory Coast | 2–2 (4–2 p) | File:Flag of Mali.svg Mali | 4–0 |
Match[change]
Details[change]
Nigeria File:Flag of Nigeria.svg | 2–1 | File:Flag of Zambia.svg Zambia |
---|---|---|
Amunike Goal 5', 47' | Report Report |
Litana Goal 3' |
|
|
Assistant referees:
|