1968–71 Nordic Football Championship
Appearance
Final positions | |
---|---|
Champions | Sweden Sweden (8th title) |
Runners-up | Denmark Denmark |
Third place | Norway Norway |
Fourth place | Finland Finland |
Tournament statistics | |
Matches played | 24 |
Goals scored | 82 (3.42 per match) |
The 1968–71 Nordic Football Championship was the 10th Nordic Football Championship. Four Nordic countries were in the tournament, Denmark, Finland, Norway and Sweden. Sweden ended up winning their 8th title.
Results[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sweden Sweden | 12 | 10 | 2 | 0 | 32 | 10 | +22 | 22 |
Denmark Denmark | 12 | 4 | 3 | 5 | 21 | 16 | +5 | 11 |
Norway Norway | 12 | 4 | 3 | 5 | 19 | 25 | –6 | 11 |
Finland Finland | 12 | 0 | 4 | 8 | 10 | 31 | –21 | 4 |
References[change]