1915
Appearance
| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century – 20th century – 21st century |
| Decades: | 1880s 1890s 1900s – 1910s – 1920s 1930s 1940s |
| Years: | 1912 1913 1914 – 1915 – 1916 1917 1918 |
| Gregorian calendar | 1915 MCMXV |
| Ab urbe condita | 2668 |
| Armenian calendar | 1364 ԹՎ ՌՅԿԴ |
| Assyrian calendar | 6665 |
| Bahá'í calendar | 71–72 |
| Balinese saka calendar | 1836–1837 |
| Bengali calendar | 1322 |
| Berber calendar | 2865 |
| British Regnal year | 5 Geo. 5 – 6 Geo. 5 |
| Buddhist calendar | 2459 |
| Burmese calendar | 1277 |
| Byzantine calendar | 7423–7424 |
| Chinese calendar | 甲寅年 (Wood Tiger) 4611 or 4551 — to — 乙卯年 (Wood Rabbit) 4612 or 4552 |
| Coptic calendar | 1631–1632 |
| Discordian calendar | 3081 |
| Ethiopian calendar | 1907–1908 |
| Hebrew calendar | 5675–5676 |
| Hindu calendars | |
| - Vikram Samvat | 1971–1972 |
| - Shaka Samvat | 1836–1837 |
| - Kali Yuga | 5015–5016 |
| Holocene calendar | 11915 |
| Igbo calendar | 915–916 |
| Iranian calendar | 1293–1294 |
| Islamic calendar | 1333–1334 |
| Japanese calendar | Taishō 4 (大正4年) |
| Javanese calendar | 1845–1846 |
| Juche calendar | 4 |
| Julian calendar | Gregorian minus 13 days |
| Korean calendar | 4248 |
| Minguo calendar | ROC 4 民國4年 |
| Nanakshahi calendar | 447 |
| Thai solar calendar | 2457–2458 |
| Tibetan calendar | 阳木虎年 (male Wood-Tiger) 2041 or 1660 or 888 — to — 阴木兔年 (female Wood-Rabbit) 2042 or 1661 or 889 |
1915 (MCMXV) was a common year starting on Friday in the Gregorian calendar and a common year starting on Thursday in the Julian calendar.
Events[change]
- January 26 - President Woodrow Wilson says yes to making Rocky Mountain National Park.
- February 8 - The Birth of a Nation is released.
- April 24 – The Armenian genocide begins.
- May 23 - The Italian Campaign of World War I begins.
- November 17 - Morocco starts using its current flag.
Births[change]
January[change]
- February 1 – Stanley Matthews, English footballer (d. 2000)
February[change]
March[change]
April[change]
- April 21 – Anthony Quinn, Mexican-American actor (d. 2001)
- April 27 – Hovhannes Shiraz, Armenian poet (d. 1984)
May[change]
- May 6 – Orson Welles, American movie director, screenwriter and actor (d. 1985)
June[change]
- June 4 – Modibo Keïta, 1st President of Mali (d. 1977)
- June 28 – David Honeyboy Edwards, American blues guitarist and singer
July[change]
- July 28 - Frankie Yankovic, American polka musician (d. 1998)
August[change]
- August 29 – Ingrid Bergman, Swedish actress (d. 1982)
September[change]
October[change]
- October 24 – Bob Kane, American cartoonist (d. 1998)
November[change]
- November 25 – Augusto Pinochet, Chilean ruler (d. 2006)
December[change]
- December 12 – Frank Sinatra, American singer and actor (d. 1998)
- December 19 – Édith Piaf, French singer (d. 1963)
Deaths[change]
- April 27 – Alexander Scriabin, Russian composer (b. 1872)
- November 14 – Booker T. Washington, American inventor, educator, and writer (b. 1856)