1913 Alfred Hutton Memorial Challenge Cup
1913 Alfred Hutton Memorial Challenge Cup | |
---|---|
Venue | Bertand's School of Arms |
Location | London, Great Britain |
Dates | 26-27 November 1913 |
Competitors | 36 from 3 nations |
The 1913 Alfred Hutton Memorial Challenge Cup was a women's international fencing competition held at the Bertand's School of Arms in London, the United Kingdom, from 26 to 27 November 1913. A total of 36 fencers from three nations (the United Kingdon, the Netherlands and the United States) competed against each other.[1]
Entrants[change]
A total of 36 fencers entered for the competition. 30 fencers from the United Kingdom, 5 from the Netherlands and one from the United States. Among the British fencers did not participated: Gladys Daniell the champion of 1911-12 and C. E. Martin Edmunds who won the fencing competition in Ghent.
Results[change]
Elimination round[change]
Pool 1[change]
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Alice Walker (GBR) | Tassart | 0 | Q |
2 | File:Flag of the United Kingdom (1-2).svg Jean Colmer (GBR) | Queen Alexandra House Gymnasium | 1 | Q |
3 | File:Flag of the Netherlands.svg C. van Doorn (NED) | Salle de Vos (The Hague) | 2 | |
4 | File:Flag of the United Kingdom (1-2).svg White (GBR) | Royal Free Hospital L.F.C. | 3 | |
5 | File:Flag of the United Kingdom (1-2).svg Marston (GBR) | Academy of Dramatic Art | 4 |
Pool 2[change]
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the Netherlands.svg Esther Bekkers-Lopes Cardozo (NED) | Salle Giandomenici | 1 | Q, after barrage |
File:Flag of the United Kingdom (1-2).svg D. Cheetham (GBR) | Salle Bertrand | 1 | Q, after barrage | |
3 | File:Flag of the United Kingdom (1-2).svg Sebag-Montefiore (GBR) | Salle Alibert | 1 | |
4 | File:Flag of the United Kingdom (1-2).svg Stratford (GBR) | Ealing Gymnasium | 3 | |
5 | File:Flag of the United Kingdom (1-2).svg Ince (GBR) | Academy of Dramatic Art | 4 |
Pool 3[change]
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg A. M. Cunningham (GBR) | Salle Bertrand | 0 | Q |
File:Flag of the United Kingdom (1-2).svg Millicent Hall (GBR) | Salle Alibert | 0 | Q | |
3 | File:Flag of the United Kingdom (1-2).svg Balance (GBR) | Tassart | 2 | |
4 | File:Flag of the United Kingdom (1-2).svg Ionides (GBR) | Queen Alexandra House Gymnasium | 3 | |
File:Flag of the United States.svg Torrey (USA) | Mimiague | 3 | ||
6 | File:Flag of the United Kingdom (1-2).svg Exton (GBR) | Acadamy of Dramatic Art | 5 |
Pool 4[change]
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Rosamund Johnstone (GBR) | Salle Bertrand | 0 | Q |
2 | File:Flag of the United Kingdom (1-2).svg Charlotte Walker (GBR) | Tassart | 1 | Q |
3 | File:Flag of the United Kingdom (1-2).svg Virgoe-Buckland (GBR) | Mimiague | 2 | |
4 | File:Flag of the Netherlands.svg Julia Beelaerts van Blokland (NED) | Salle de Vos (The Hague) | 3 | |
5 | File:Flag of the United Kingdom (1-2).svg Stark (GBR) | Gravé | 4 | |
6 | File:Flag of the United Kingdom (1-2).svg Hurter (GBR) | Salle Bertrand | 5 |
Pool 5[change]
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Julia Johnstone (GBR) | Salle Bertrand | 0 | Q |
2 | File:Flag of the United Kingdom (1-2).svg Spielmann (GBR) | Tassart | 1 | Q |
3 | File:Flag of the Netherlands.svg A. van den Bergh (NED) | Salle de Vos (The Hague) | 2 | |
4 | File:Flag of the United Kingdom (1-2).svg E. Richmond (GBR) | Queen Alexandra House Gymnasium | 3 | |
5 | File:Flag of the United Kingdom (1-2).svg Collins (GBR) | Salle Bertrand | 4 | |
File:Flag of the United Kingdom (1-2).svg Davis (GBR) | Ladies' Cercle d'Escrime | 4 |
Pool 6[change]
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg M. Edwardes (GBR) | Mimiague | 0 | Q |
2 | File:Flag of the United Kingdom (1-2).svg D. Johnston (GBR) | Salle Bertrand | 1 | Q |
3 | File:Flag of the United Kingdom (1-2).svg Cleone Benest (GBR) | Salle Bertrand | 3 | |
File:Flag of the Netherlands.svg Van den Bergh (NED) | Salle de Vos (The Hague) | 3 | ||
File:Flag of the United Kingdom (1-2).svg Gray (GBR) | Ladies' Cercle d'Escrime | 3 | ||
6 | File:Flag of the United Kingdom (1-2).svg Allan (GBR) | Academy of Dramatic Art | 5 |
Semi-finals[change]
Pool 1[change]
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Charlotte Walker (GBR) | Tassart | 0 | Q |
2 | File:Flag of the United Kingdom (1-2).svg Jean Colmer (GBR) | Queen Alexandra House Gymnasium | 2 | Q |
3 | File:Flag of the United Kingdom (1-2).svg Julia Johnstone (GBR) | Salle Bertrand | 3 | Q, 3rd after barrage |
4 | File:Flag of the Netherlands.svg Esther Bekkers-Lopes Cardozo (NED) | Salle Giandomenici | 3 | 4th after barrage |
5 | File:Flag of the United Kingdom (1-2).svg Millicent Hall (GBR) | Salle Alibert | 3 | 5th after barrage |
6 | File:Flag of the United Kingdom (1-2).svg D. Johnston (GBR) | Salle Bertrand | 4 |
Pool 2[change]
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg D. Cheetham (GBR) | Salle Bertrand | 0 | Q |
2 | File:Flag of the United Kingdom (1-2).svg Alice Walker (GBR) | Tassart | 2 | Q |
File:Flag of the United Kingdom (1-2).svg M. Edwardes (GBR) | Mimiague | 2 | Q | |
4 | File:Flag of the United Kingdom (1-2).svg Rosamund Johnstone (GBR) | Salle Bertrand | 3 | |
File:Flag of the United Kingdom (1-2).svg Spielmann (GBR) | Tassart | 3 | ||
5 | File:Flag of the United Kingdom (1-2).svg A. M. Cunningham (GBR) | Salle Bertrand | 5 |
Final[change]
The final was held in the evening. Alice Walker was not in her best, and lost her firts match against Jean Colmer with 5-3. However, she won against all the other opponents and so the final classification.
Rank | Name | Affiliation | Lost matches | Notes |
---|---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Alice Walker (GBR) | Tassart | 1 | 1st place after barrage |
2 | File:Flag of the United Kingdom (1-2).svg Jean Colmer (GBR) | Queen Alexandra House Gymnasium | 1 | 2nd place after barrage |
3 | File:Flag of the United Kingdom (1-2).svg D. Cheetham (GBR) | Salle Bertrand | 2 | |
4 | File:Flag of the United Kingdom (1-2).svg Julia Johnstone (GBR) | Salle Bertrand | 3 | |
5 | File:Flag of the United Kingdom (1-2).svg Charlotte Walker (GBR) | Tassart | 4 | |
File:Flag of the United Kingdom (1-2).svg M. Edwardes (GBR) | Mimiague | 4 |
- Best foreigner
The Dutch Esther Bekkers-Lopes Cardozo was the best foreigner and won the "strangers cup".[2][3]
Reference full results[1]
Related pages[change]
References[change]
- ↑ 1.0 1.1 "The Alfred Hutton Memorial Challenge Cup". Les Armes (in français). 14 December 1913. p. 503-504. Retrieved 21 September 2022 – via calameo.com.
- ↑ "Een Hollandsch succes". Provinciale Geldersche en Nijmeegsche courant (in Nederlands). 3 December 1913. Retrieved 1 August 2022 – via Delpher.
- ↑ "Een Hollandsch overwinning te Londen". Tilburgsche courant (in Nederlands). 14 December 1913. Retrieved 1 August 2022 – via Delpher.