Papua New Guinea women's national soccer team
Appearance
| Association | Papua New Guinea Football Association (PNGFA) | ||
|---|---|---|---|
| Confederation | OFC (Oceania) | ||
| Head coach | Spencer Prior | ||
| Captain | Meagen Gunemba | ||
| Most caps | Deslyn Siniu (43) | ||
| Top scorer | Meagen Gunemba (28) | ||
| Home stadium | Sir Hubert Murray Stadium | ||
| FIFA code | PNG | ||
|
| |||
| FIFA ranking | |||
| Current | 49 New entry (7 December 2018)[1] | ||
| Highest | 46 (December 2019 – December 2020) | ||
| Lowest | 60 (June – September 2005) | ||
| First international | |||
| File:Flag of Australia (converted).svg Australia B 2–0 Papua New Guinea File:Flag of Papua New Guinea.svg (Brisbane, Australia; 26 March 1989)[2] | |||
| Biggest win | |||
| File:Flag of Papua New Guinea.svg Papua New Guinea 13–0 Kiribati File:Flag of Kiribati.svg (Nausori, Fiji; 30 June 2003)[3] | |||
| Biggest defeat | |||
| File:Flag of Papua New Guinea.svg Papua New Guinea 0–16 New Zealand File:Flag of New Zealand.svg (Sydney, Australia; 19 May 1991)[4] | |||
| OFC Women's Nations Cup | |||
| Appearances | 10 (first in 1989) | ||
| Best result | Champions (2022) | ||
| Medal record | ||
|---|---|---|
| Pacific Games | ||
| Gold medal – first place | 2003 Suva | Team |
| Gold medal – first place | 2007 Apia | Team |
| Gold medal – first place | 2011 Nouméa | Team |
| Gold medal – first place | 2015 Port Moresby | Team |
| Gold medal – first place | 2019 Asia | Team |
The Papua New Guinea women's national soccer team, nicknamed the Lakatois, represents Papua New Guinea in international women's soccer. It is controlled by the Papua New Guinea Football Association (PNGFA).
Related pages[change]
References[change]
- ↑ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 7 December 2018. Retrieved 7 December 2018.
- ↑ "Women's Oceania Cup 1989". RSSSF.
- ↑ "South Pacific Games 2003 (Fiji) – Tournament Details". RSSSF.
- ↑ "Kazakhstan, Portugal produce thrilling fightbacks to reach semis". Archived from the original on 3 September 2017.