Valdemoro
Appearance
Valdemoro | |
---|---|
File:Valdemoro (Madrid) 01.jpg | |
Coat of arms of Valdemoro Coat of arms | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error: callParserFunction: function "#coordinates" was not found. | |
Country | File:Flag of Spain.svg Spain |
Autonomous community | File:Flag of the Community of Madrid.svg Community of Madrid |
Province | Madrid |
Comarca | La Sagra |
Judicial district | Valdemoro |
Founded | See text |
Government | |
• Mayor | Serafín Faraldos (2018) (PSOE) |
Area | |
• Total | 64.2 km2 (24.8 sq mi) |
Elevation | 615 m (2,018 ft) |
Highest elevation | 712 m (2,336 ft) |
Lowest elevation | 560 m (1,840 ft) |
Population ()[1] | |
Demonym | Valdemoreños |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 28340–28343 |
Dialing code | 91 |
Official language(s) | Spanish |
Website | Official website |
Valdemoro is a municipality in the Community of Madrid, Spain. It is 27 km from the capital Madrid.
References[change]