1991 FIFA Women's World Cup
Appearance
1st FIFA World Championship for Women's Football for the M&Ms Cup | |
---|---|
Tournament details | |
Host country | China |
Dates | 16–30 November |
Teams | 12 (from 6 confederations) |
Venue(s) | 6 (in 4 host cities) |
Final positions | |
Champions | File:Flag of the United States.svg United States (1st title) |
Runners-up | File:Flag of Norway.svg Norway |
Third place | File:Flag of Sweden.svg Sweden |
Fourth place | File:Flag of Germany.svg Germany |
Tournament statistics | |
Matches played | 26 |
Goals scored | 99 (3.81 per match) |
Attendance | 510,000 (19,615 per match) |
Top scorer(s) | United States Michelle Akers-Stahl (10 goals) |
Best player(s) | United States Carin Jennings |
Fair play award | File:Flag of Germany.svg Germany |
1991 FIFA Women's World Cup was held in China from 16 to 30 November.
Results[change]
Group stage[change]
Group A[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of the People's Republic of China.svg China | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 |
File:Flag of Norway.svg Norway | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 |
File:Flag of Denmark.svg Denmark | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 |
File:Flag of New Zealand.svg New Zealand | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Group B[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of the United States.svg United States | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 6 |
File:Flag of Sweden.svg Sweden | 3 | 2 | 0 | 1 | 12 | 3 | +9 | 4 |
File:Flag of Brazil.svg Brazil | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 2 |
File:Flag of Japan.svg Japan | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Group C[change]
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
File:Flag of Germany.svg Germany | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 6 |
File:Flag of Italy.svg Italy | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 |
File:Flag of Chinese Taipei (FIFA).svg Chinese Taipei | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 2 |
File:Flag of Nigeria.svg Nigeria | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Knockout stage[change]
Quarter-finals | Semi-finals | Final | ||||||||
24 November – Guangzhou (Tianhe) | ||||||||||
File:Flag of the People's Republic of China.svg China | 0 | |||||||||
27 November – Guangzhou (Ying Tung) | ||||||||||
File:Flag of Sweden.svg Sweden | 1 | |||||||||
File:Flag of Sweden.svg Sweden | 1 | |||||||||
24 November – Jiangmen | ||||||||||
File:Flag of Norway.svg Norway | 4 | |||||||||
File:Flag of Norway.svg Norway | 3 | |||||||||
30 November – Guangzhou (Tianhe) | ||||||||||
File:Flag of Italy.svg Italy | 2 | |||||||||
File:Flag of Norway.svg Norway | 1 | |||||||||
24 November – Zhongshan | ||||||||||
File:Flag of the United States.svg United States | 2 | |||||||||
File:Flag of Denmark.svg Denmark | 1 | |||||||||
27 November – Guangzhou (Provincial) | ||||||||||
File:Flag of Germany.svg Germany | 2 | |||||||||
File:Flag of Germany.svg Germany | 2 | |||||||||
24 November – Foshan | ||||||||||
File:Flag of the United States.svg United States | 5 | Third place | ||||||||
File:Flag of the United States.svg United States | 7 | |||||||||
29 November – Guangzhou (Provincial) | ||||||||||
File:Flag of Chinese Taipei (FIFA).svg Chinese Taipei | 0 | |||||||||
File:Flag of Sweden.svg Sweden | 4 | |||||||||
File:Flag of Germany.svg Germany | 0 | |||||||||