Avenue H station
Appearance
Avenue H | |||||||
---|---|---|---|---|---|---|---|
File:MTA NYC logo.svg New York City Subway station (rapid transit) | |||||||
File:Avenue H - Platform.JPG | |||||||
Station statistics | |||||||
Address | Avenue H & East 16th Street Brooklyn, NY 11230 | ||||||
Borough | Brooklyn | ||||||
Locale | Midwood, Flatbush, Fiske Terrace | ||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||
Division | B (BMT) | ||||||
Line | BMT Brighton Line | ||||||
Services | Q all times (all times) | ||||||
Structure | Embankment / At-Grade | ||||||
Platforms | 2 side platforms | ||||||
Tracks | 4 | ||||||
Other information | |||||||
Opened | 1907 | ||||||
Station code | 048[1] | ||||||
Accessible | This station is partially compliant with the Americans with Disabilities Act of 1990 Partially ADA-accessible; accessibility to rest of station planned (southbound only; northbound accessibility planned) | ||||||
Opposite-direction transfer available | Yes | ||||||
Former/other names | Fiske Terrace | ||||||
Traffic | |||||||
Passengers (2019) | 991,766[3] Decrease 4.1% | ||||||
Rank | 363 out of 424[3] | ||||||
Station succession | |||||||
Next north | Newkirk Plaza: Q all times | ||||||
Next adjacent station compliant with the Americans with Disabilities Act of 1990 north | station not accessible northbound Next accessible station northbound: Prospect Park: Q all times | ||||||
Next south | Avenue J: Q all times | ||||||
Next adjacent station compliant with the Americans with Disabilities Act of 1990 south | Kings Highway: Q all times | ||||||
| |||||||
| |||||||
| |||||||
Designated | June 29, 2004 | ||||||
Reference no. | 2158 |
Avenue H is a local station on the BMT Brighton Line of the New York City Subway. It is at Avenue H between East 15th and East 16th Streets, between Midwood and Flatbush, Brooklyn. The station is served by the Q train at all times.[4]
References[change]
- ↑ "Station Developers' Information". Metropolitan Transportation Authority. Retrieved June 13, 2017.
- ↑ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ↑ 3.0 3.1 "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ↑ "Q Subway Timetable, Effective November 17, 2019" (PDF). Metropolitan Transportation Authority. Retrieved January 16, 2020.