Geraldton, Western Australia
Appearance
| Geraldton Jambinu / Jambinbirri Western Australia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| File:Welcome to Geraldton.jpg Geraldton Marina | |||||||||
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||
| Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |||||||||
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||
| Population | 39,489 (2021)[1] (41) | ||||||||
| • Density | 145.877/km2 (377.82/sq mi) | ||||||||
| Established | 1850 | ||||||||
| Postcode(s) | 6530, 6531, 6532 | ||||||||
| Area | 270.7 km2 (104.5 sq mi)[2] (2011 urban) | ||||||||
| Time zone | AWST (UTC+8) | ||||||||
| Location | |||||||||
| LGA(s) | City of Greater Geraldton | ||||||||
| Region | Mid West | ||||||||
| State electorate(s) | Geraldton, Agricultural Region | ||||||||
| Federal division(s) | Durack | ||||||||
| |||||||||
Geraldton is a city and port in Western Australia 424 km north of Perth. 29,996 people live there, which makes it the fifth-largest city in Western Australia.
Today the city is an important for mining, fishing, wheat, sheep and tourism.
It hosts the Geraldton Gold Cup, a horse race.
References[change]
- ↑ Cite error: The named reference
ABSSUAwas used but no text was provided for refs named (see the help page). - ↑ "2011 Census Community Profiles: Geraldton". ABS Census. Australian Bureau of Statistics. Archived from the original on 26 March 2018. Retrieved 15 September 2016.