Division of Greenway
Appearance
Greenway Australian House of Representatives Division | |
---|---|
File:Division of Greenway 2010.png Division of Greenway (green) in New South Wales | |
Created | 1984 |
MP | Michelle Rowland |
Party | Labor |
Namesake | Francis Greenway |
Electors | 93,837 (2010) |
Area | 84 km2 (32.4 sq mi) |
Demographic | Outer Metropolitan |
The Division of Greenway is an Australian electoral division in New South Wales. It was set up in 1984 and is named for Francis Greenway, an ex-convict who became an important architect in colonial Sydney.[1]
It is in the west and north-west suburbs of Sydney. It includes Acacia Gardens, Girraween, Glenwood, Kellyville Ridge, Kings Langley, Kings Park, Lalor Park, Parklea, Seven Hills, Stanhope Gardens, The Ponds, Toongabbie and parts of Blacktown, Pendle Hill, Prospect, Quakers Hill, Riverstone, Rouse Hill, Schofields and Vineyard.[1]
Members[change]
Member | Party | Term | |
---|---|---|---|
Russ Gorman | Labor | 1984–1996 | |
Frank Mossfield | Labor | 1996–2004 (retired) | |
Louise Markus | Liberal | 2004–2010 | |
Michelle Rowland | Labor | 2010–present |
Election results[change]
2022 Australian federal election: Greenway[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Michelle Rowland | 48,551 | 48.29 | +2.32 | |
Liberal | Pradeep Pathi | 29,932 | 29.77 | −10.81 | |
Greens | Damien Atkins | 7,086 | 7.05 | +1.55 | |
United Australia | Mark Rex | 4,359 | 4.34 | +1.35 | |
Independent | Riccardo Bosi | 3,272 | 3.25 | +3.25 | |
Liberal Democrats | Adam Kachwalla | 3,014 | 3.00 | +3.00 | |
One Nation | Rick Turner | 2,710 | 2.70 | +2.70 | |
Independent | Love Nanda | 1,615 | 1.61 | +1.61 | |
Total formal votes | 100,539 | 91.78 | −1.46 | ||
Informal votes | 8,999 | 8.22 | +1.46 | ||
Turnout | 109,538 | 91.38 | −1.49 | ||
Two-party-preferred result | |||||
Labor | Michelle Rowland | 61,864 | 61.53 | +8.73 | |
Liberal | Pradeep Pathi | 38,675 | 38.47 | −8.73 | |
Labor hold | Swing | +8.73 |
References[change]
- ↑ 1.0 1.1 "Profile of the electoral division of Greenway (NSW)". Australian Electoral Commission. 2013. Retrieved 7 November 2013.
- ↑ Greenway, NSW, 2022 Tally Room, Australian Electoral Commission.
Other websites[change]
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).