Hyundai Motor Company
Appearance
File:Hyundai Motor Company logo.svg | |
Company type | Public |
---|---|
KRX: 005380, LSE: HYUD | |
Industry | Automotive |
Founded | December 29, 1967 |
Founder | Chung Ju-yung |
Headquarters | Seoul , |
Area served | Worldwide |
Key people | Mong-Koo Chung (Chairman & CEO) Eui-Sun Chung (Vice-Chairman) Won-Hee Lee (President) |
Products | Automobiles, commercial vehicles, engines |
Production output | Increase 2,943,529 units (2011) |
Revenue | Increase US$ 97.40 billion (2011)[1] |
Increase US$ 4.70 billion (2011)[1] | |
Total assets | Increase US$ 104.06 billion (2011)[1] |
Number of employees | 80,000 (2011)[1] |
Parent | Hyundai Motor Group |
Website | worldwide |
Hyundai Motor Company (Hangul : 현대 자동차 주식회사; Hanj : 現代自動車株式會社; Korean: 현대, Hyŏndae, hjə́ːndɛ) is a Korean car company. It is based in Seoul, South Korea. Along with Kia, it makes up the Hyundai Kia Automotive Group. The group is the world's fourth-largest maker of cars as of 2009.[2] As of 2011, it is the world's fastest growing automaker for two years in a row.[3][4][5] In 2008, Hyundai (without Kia) ranked as the eighth-largest automaker.[6] In 2010, Hyundai sold over 3.6 million vehicles worldwide. In 2015 Hyundai announced it would spin off its Genesis car as a separate luxury brand, that will compete with other luxury brands like Buick, Lexus, Acura etc.
Passenger vehicles[change]
Current models[change]
Model | Current model | Vehicle description | Global sales (2022, by units)[7] | ||||
---|---|---|---|---|---|---|---|
Image | Name(s) | Introduction (cal. year) |
Model code | Introduction | Main markets | ||
Hatchback | |||||||
File:2023 Hyundai HB20 1.0 T-GDi Platinum Plus (Brazil) front view.png | HB20 | 2012 | BR2 | 2019 | Brazil and Mexico | B-segment hatchback built for the Brazilian market. Crossover version available as the HB20X. | 135,995 (incl. sedan) |
File:2023 Hyundai i10 (AC3) Autofrühling Ulm IMG 9349.jpg | i10 | 2007 | AC3/AI3 | 2019 | Europe, India, and others | A-segment hatchback mainly oriented for Europe (short wheelbase) and India (Grand i10, long wheelbase). | 214,386 |
File:Hyundai i20 (BC3) Facelift Auto Zuerich 2023 1X7A0967.jpg | i20 | 2008 | BC3/BI3 | 2020 | Europe, India, and others | B-segment hatchback mainly oriented for Europe and India. | 170,440 |
File:Hyundai i30 (PD) FL IMG 4164.jpg | i30 | 2007 | PD | 2016 | Europe, Australia, and others | C-segment hatchback mainly oriented for the European market. | 76,758 (incl. fastback and estate) |
Sedan/liftback | |||||||
alt | Accent/ Verna |
1994 | BN7 | 2023 | Global (except Europe, Australasia and North America) | B-segment/subcompact sedan. Known as the Solaris in CIS countries and Verna in India and China. | 127,384 (incl. hatchback) |
File:Hyundai Grand i10 Sedan 1.2 Value 2022 (53298952604) (cropped).jpg | Aura / Grand i10 Sedan |
2020 | AI3 | 2020 | India, Middle East and South America | A-segment, sub 4-metre sedan mainly built for the Indian market. Successor of the Xcent. Also called the Grand i10 sedan outside India. | 67,184 |
File:Hyundai Avante Inspiration CN7 PE Ecotronic Gray Pearl (1) (cropped).jpg | Elantra / Avante / i30 Sedan |
1990 | CN7 | 2020 | Global (except Western Europe) | C-segment/compact sedan. Known as the Avante in South Korea and i30 Sedan in Australia. | 370,973 |
File:Hyundai Grandeur Calligraphy GN7 Biophilic Blue Pearl (5) (cropped).jpg | Grandeur/ Azera |
1986 | GN7 | 2022 | South Korea and Middle East | Executive sedan oriented for the domestic South Korean market. | 71,858 |
File:2023 Hyundai HB20S.png | HB20S | 2012 | BR2 | 2019 | Brazil and Mexico | Sedan version of the HB20. | 135,995 (incl. hatchback) |
File:2018 Hyundai i30 Premium S-A Fastback 1.3 Front.jpg | i30 | 2016 | PD | 2016 | Europe | Fastback/liftback version of the i30. Pre-facelift model pictured. | 76,758 (incl. hatchback and estate) |
File:Hyundai Ioniq 6 1X7A7258.jpg | Ioniq 6 | 2022 | CE | 2022 | Global | Electric D-segment/mid-size under the Ioniq sub-brand. | 14,821 |
File:HYUNDAI LAFESTA China (5) (2) (cropped).jpg | Lafesta | 2018 | SQ | 2018 | China | C-segment/compact sedan for the Chinese market. | 1,770 |
File:Hyundai Sonata DN8 PE Aero Silver Matte (5) (cropped).jpg | Sonata | 1985 | DN8 | 2019 | Global (except Europe) | D-segment/mid-size sedan. | 136,088 |
Station wagon | |||||||
File:Hyundai i30 Wagon FL IMG 3548.jpg | i30 | 2007 | PD | 2016 | Europe | Station wagon version of the i30. | 76,758 (incl. hatchback and estate) |
SUV/crossover | |||||||
File:2021 Hyundai Alcazar 2.0 Signature (India) front view.png | Alcazar / Grand Creta |
2021 | SU2 LWB | 2021 | India and other emerging markets | Three-row compact crossover SUV oriented for the Indian market based on Hyundai Creta. | 38,433 |
File:Hyundai Bayon 1.0 T-GDI Prime (Facelift) – f 07072024.jpg | Bayon | 2021 | BC3 CUV | 2021 | Europe | Subcompact crossover SUV (B-segment) smaller than Kona based on the i20 for the European market. | 45,811 |
File:Hyundai Casper Active Van 1.0T AX1 Tomboy Khaki (3) (cropped).jpg | Casper | 2021 | AX1 | 2021 | South Korea | Crossover city car oriented for the South Korean light car segment. | 48,002 |
File:Hyundai Inster Auto Zuerich 2024 DSC 6263.jpg | Casper Electric / Inster | AX1 EV | 2024 | South Korea, Asia, Europe, Australasia | Battery electric crossover based on the Casper, with longer body. | ||
File:2024 Hyundai Creta 1.5 MPi SX(O) (India) front view.png | Creta/ Cantus |
2014 | SU2 | 2019 | Global, emerging market oriented | Subcompact crossover SUV (B-segment) larger than Kona oriented for emerging markets. Known as the Cantus in Dominican Republic. | 303,077 |
File:2023 Hyundai Exter SX (O).png | Exter | 2023 | AI3 CUV | 2023 | India | Crossover based on the Grand i10 for the Indian market. | - |
File:Hyundai IONIQ 5 Long Range Prestige NE1 PE Atlas White Matte (5).jpg | Ioniq 5 | 2021 | NE | 2021 | Global | Electric compact crossover SUV under the Ioniq sub-brand. | 99,727 |
File:26 Hyundai Ioniq 9 Limited.jpg | Ioniq 9 | 2025 | ME | 2025 | Global | Electric full-size crossover SUV under the Ioniq sub-brand. | - |
File:Hyundai Kona Inspiration SX2 Atlas White (3) (cropped).jpg | Kona/ Kauai |
2017 | SX2 | 2023 | Global, developed market-oriented | Subcompact crossover SUV (B-segment) oriented for developed markets. | 234,614 |
File:2023 Beijing-Hyundai Mufasa.jpg | Mufasa | 2023 | NU2 | 2023 | China | Two-row compact crossover SUV for the Chinese market. Successor to the ix35. | - |
File:Hyundai Nexo – f 16032019.jpg | Nexo | 2018 | FE | 2018 | South Korea, North America and Europe | Fuel cell compact crossover SUV. | 10,527 |
File:Hyundai Palisade Calligraphy LX2 PE Graphite Gray Metallic (1) (cropped).jpg | Palisade | 2018 | LX2 | 2018 | South Korea, North America, Middle East and Australasia | Three-row mid-size crossover SUV for the selected markets. | 151,427 |
File:Hyundai Santa Fe (TM) PHEV FL IMG 0029.jpg | Santa Fe | 2000 | TM | 2018 | Global | Two or three-row mid-size crossover SUV that slots between Tucson and Palisade. | 214,744 |
File:Hyundai Santa Fe 2.5T MX5 Creamy White Pearl (2) (cropped).jpg | MX5 | 2023 | |||||
File:Hyundai Tucson 1.6T Inspiration NX4 PE Creamy White Pearl (3).jpg | Tucson | 2004 | NX4 | 2020 | Global | Two-row compact crossover SUV. Best-selling Hyundai model in 2021. | 560,862 |
File:Hyundai Venue Flux QX1 Cyber Grey Metallic (cropped).jpg | Venue | 2019 | QX | 2019 | Global (except Europe and China) | Subcompact crossover SUV (B-segment) smaller than Kona. | 188,701 |
Pickup truck | |||||||
File:2025 Hyundai Santa Cruz XRT (United States) front view.jpg | Santa Cruz | 2021 | NX4a OB | 2021 | U.S. and Canada | Compact pickup based on the Tucson. | 42,390 |
MPV/van | |||||||
File:HYUNDAI CUSTO China (6) (2).jpg | Custo/ Custin |
2021 | KU | 2021 | China, Taiwan and Vietnam | Minivan for the Chinese and Taiwanese market with three-row seating. | 13,678 |
File:Hyundai Staria 1X7A0321.jpg | Staria | 2021 | US4 | 2021 | South Korea, Australasia and others | Front-wheel drive minivan. Available with one-row, three-row and four-row seating. | N/A |
File:2022 Hyundai Stargazer Prime (Indonesia) front view 01.jpg | Stargazer | 2022 | KS | 2022 | Southeast Asia and Middle East | Compact MPV for the Southeast Asian market with three-row seating. | 18,384 |
Former models[change]
Model | Timeline | Successor | |
---|---|---|---|
Introduced | Discontinued | ||
20M | 1969 | 1973 | |
Aslan | 2014 | 2017 | |
Atos/Santro | 1997 | 2014 | i10 Eon |
Celesta | 2017 | 2023 | |
Cortina | 1970 | 1975 | |
Dynasty | 1996 | 2005 | Aslan |
Entourage | 2007 | 2009 | |
Eon | 2011 | 2019 | Santro (AH2) |
Equus/Centennial | 1999 | 2016 | Genesis G90 |
Excel/Presto | 1985 | 2000 | Accent |
Encino | 2018 | 2020 | |
Genesis | 2007 | 2016 | Genesis G80 |
Genesis Coupe | 2008 | 2016 | |
Granada | 1978 | 1985 | Grandeur |
Galloper | 1991 | 2004 | Terracan |
Grace/H100/Satellite | 1987 | 1996 | Starex |
Getz/Click | 2002 | 2011 | i20 Accent hatchback |
Ioniq | 2016 | 2022 | Elantra Hybrid |
i20 Active | 2015 | 2020 | Bayon |
i40 | 2011 | 2019 | Sonata |
ix20 | 2010 | 2019 | |
ix25 | 2014 | 2021 | |
ix35 (NU) | 2017 | 2023 | Mufasa |
ix35 FCEV | 2013 | 2018 | Nexo |
Lavita/Matrix | 2001 | 2010 | ix20 |
Libero/H-1 | 2000 | 2007 | Porter |
Marcia | 1995 | 1998 | Sonata |
Maxcruz/Santa Fe XL | 2013 | 2019 | Palisade |
Mistra | 2013 | 2023 | |
Pony | 1975 | 1990 | Excel Elantra |
Reina/Verna | 2017 | 2021 | |
Santamo | 1996 | 2003 | |
Santro (AH2) | 2018 | 2022 | |
Scoupe | 1988 | 1995 | Tiburon |
Starex | 1997 | 2021 | Staria |
Stellar | 1983 | 1992 | Sonata Elantra |
Terracan | 2001 | 2011 | Veracruz |
Tiburon/Coupe/Tuscani | 1996 | 2008 | Veloster |
Trajet | 1999 | 2008 | Custo |
Veloster | 2011 | 2022 | |
Veracruz/ix55 | 2006 | 2012 | Maxcruz |
Xcent | 2014 | 2020 | Aura |
Commercial vehicles[change]
File:Information icon4.svg | This list is not complete; you can help by adding missing items. (October 2020) |
Current models[change]
Former models[change]
Model | Timeline | Successor | |
---|---|---|---|
Introduced | Discontinued | ||
4.5 to 5-ton truck | 1994 | 1997 | Super Truck Medium |
8ton~25tonTruck | 1977 | 2010 | Super Truck |
Aero | 1985 | 2006 | Universe |
Aero Town | 1994 | December 1994 | Green City |
Aero Space | 1985 | 2006 | |
Chorus | 1988 | 1998 | County |
DQ-7 | 1973 | 1981 | Chorus Aero Town |
FB | 1979 | 1988 | |
Mega Truck | 2004 | 2021 | Pavise |
New Power Truck | 2004 | 2021 | Xcient Trago Pavise |
RB | 1978 | 1991 | Aero City Aero |
Super Truck | 1997 | 2004 | New Power Truck |
Starex | 1997 | 2023 | Staria |
Super Truck Medium | 1999 | 2004 | Mega Truck |
Trago | 1997 | 2013 | Xcient |
References[change]
- ↑ 1.0 1.1 1.2 1.3 "FY of Hyundai Motor Company". Fortune.
- ↑ "World Ranking of Manufacturers 2009 by production". OICA.
- ↑ "Hyundai Fastest Growing Car Brand Two Years Running". Digital Journal. 2011-10-10. Retrieved 2011-10-10.
- ↑ "Global auto industry realigns". The Detroit News. 2009-06-11. Retrieved 2009-09-16.[permanent dead link]
- ↑ "/ Columnists / David Pilling – South Korea is no longer the underdog". Financial Times. 2010-02-24. Retrieved 2010-12-17.
- ↑ "World Ranking of Manufacturers 2008 by production" (PDF). OICA.
- ↑ "Sales Performance | IR Activities | IR | Company | Company - Hyundai Worldwide". hyundai motor company, hyundai worldwide, ir, activities, sales performance. Retrieved 2020-10-04.
Other websites[change]
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]].
- Lua error in Module:Official_website at line 90: attempt to index field 'wikibase' (a nil value).
Categories:
- All articles with dead links to other websites
- Pages with script errors
- Companies listed on the London Stock Exchange
- Articles containing Korean-language text
- Pages using Lang-xx templates
- 1960s establishments in South Korea
- 1967 establishments in Asia
- Automobile companies
- Manufacturing companies of South Korea