List of U.S. states
This article lists the 50 states of the United States. It also lists their populations, the date they became a state or agreed to the United States Declaration of Independence, their total area, land area, water area, and the number of representatives in the United States House of Representatives.
Washington D.C., (Washington, District of Columbia) is a federal district and capital of the United States and is not considered a state. The United States also has sovereignty over 14 other territories. These are not included in this list.
Map of the U.S States[change]
Click on any state to learn more about that state. <imagemap> Image:Map of USA with state names.svg|750px|center
poly 643 371 666 452 621 458 621 473 606 468 604 374 Alabama poly 152 457 153 540 177 548 205 576 205 589 183 588 158 553 117 547 100 567 12 578 66 547 41 517 52 469 72 449 107 437 Alaska poly 132 396 190 434 229 441 245 325 161 309 157 326 148 326 140 347 151 364 Arizona poly 490 346 489 404 499 419 551 419 566 373 574 353 560 347 kys poly 27 164 91 181 73 243 140 339 138 346 149 363 134 394 91 389 41 334 13 194 California CA poly 257 235 369 248 364 331 247 320 Colorado poly 818 185 819 206 845 195 842 180 Connecticut
poly 794 239 799 270 813 270 808 255 Delaware
poly 731 453 776 545 757 583 739 584 714 520 688 472 663 485 624 471 624 460 666 454 666 460 Florida poly 644 368 686 364 736 417 730 455 668 457 Georgia poly 219 507 216 552 259 588 339 590 343 557 292 508 Hawaii poly 200 50 180 120 181 136 155 160 157 210 236 226 256 177 226 174 220 147 209 151 202 125 195 92 202 70 Idaho poly 555 221 539 263 563 291 560 304 582 330 595 328 605 291 601 227 591 209 552 215 Illinois poly 603 229 602 312 631 305 650 284 644 222 Indiana poly 461 197 454 215 469 258 535 258 544 244 553 225 540 198 Iowa poly 368 268 361 333 488 336 488 291 481 285 484 277 471 269 Kansas poly 581 343 677 330 697 310 682 289 652 281 633 309 602 313 Kentucky poly 504 488 510 458 498 440 501 421 553 421 555 435 546 461 574 461 585 475 593 499 547 504 Louisiana poly 836 111 850 149 854 157 897 106 887 89 872 60 849 56 Maine poly 732 253 732 263 756 254 778 266 776 275 788 278 798 296 811 268 797 268 793 242 Maryland poly 816 170 817 186 849 182 857 187 878 189 878 171 854 160 Massachusetts
poly 544 114 555 131 596 149 613 224 664 219 674 191 647 128 581 85 Michigan poly 448 79 456 143 453 147 461 156 461 196 541 196 541 186 513 168 510 150 520 126 556 96 483 86 478 71 Minnesota poly 568 376 603 373 606 472 585 473 573 459 546 459 556 427 555 415 Mississippi poly 470 259 471 269 486 288 488 345 566 344 561 353 571 353 582 334 559 305 562 294 536 261 Missouri poly 184 49 179 70 194 104 190 127 200 123 209 152 235 154 237 147 342 158 351 75 Montana poly 340 203 337 244 368 247 368 265 475 269 460 217 426 208 Nebraska poly 92 182 180 200 156 324 146 323 141 342 73 244 Nevada poly 829 114 825 168 852 160 835 109 New Hampshire poly 801 207 799 225 806 231 797 240 809 254 823 224 815 218 815 211 New Jersey
poly 245 320 347 330 337 436 245 431 242 443 226 439 New Mexico poly 727 177 716 205 789 190 799 204 815 209 815 216 823 221 847 202 821 205 817 185 817 167 803 124 777 128 754 166 New York poly 706 328 666 366 716 357 748 359 768 375 817 333 803 309 North Carolina poly 351 76 345 138 455 144 447 80 North Dakota poly 653 281 679 285 686 292 714 243 710 213 675 224 663 220 645 223 649 275 Ohio poly 347 331 488 337 494 407 430 397 397 388 397 347 345 345 Oklahoma poly 60 79 26 145 26 162 136 188 142 137 157 118 150 104 99 104 73 97 72 83 Oregon poly 708 210 716 255 791 240 804 230 797 223 799 205 788 191 Pennsylvania poly 849 179 855 187 847 195 841 183 Rhode Island
poly 686 363 738 418 765 376 749 361 716 356 South Carolina poly 346 138 456 144 452 149 459 157 459 195 456 214 425 207 375 202 341 201 343 182 343 160 South Dakota poly 569 374 667 366 705 327 575 344 Tennessee poly 346 342 337 439 274 432 306 485 331 501 347 484 368 488 407 560 440 572 440 532 507 489 511 457 498 412 483 404 397 389 396 345 Texas poly 182 201 228 209 224 232 256 234 244 321 162 307 Utah poly 803 123 816 168 825 168 828 120 Vermont poly 698 310 677 331 803 308 789 280 775 276 778 267 765 258 753 258 731 277 726 304 Virginia poly 57 76 73 85 73 95 111 102 158 109 168 49 88 25 60 34 Washington poly 763 260 753 259 743 278 732 276 728 297 717 308 700 312 689 297 694 275 709 262 712 241 715 257 734 254 734 262 753 253 761 254 West Virginia
poly 522 129 520 140 513 146 513 169 538 184 539 210 549 216 592 210 600 156 593 153 585 143 548 126 538 120 Wisconsin poly 239 148 223 232 337 244 343 157 Wyoming
rect 883 272 953 290 Iowa rect 882 291 951 315 Maryland rect 675 33 785 60 New Hampshire rect 867 244 950 269 New Jersey rect 680 88 774 113 Massachusetts rect 871 222 955 243 Connecticut rect 858 340 953 361 West Virginia rect 727 63 780 86 Vermont rect 863 195 954 220 Rhode Island
</imagemap>
List of states[change]
Flag, name and postal abbreviation |
Cities | Established[A] | Population [3] |
Total area[4] | Land area[4] | Water area[4] | Number of Reps. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital | Largest (by population)[5] | mi2 | km2 | mi2 | km2 | mi2 | km2 | |||||
File:Flag of Alabama.svg Alabama | AL | Montgomery | Huntsville | Dec 14, 1819 | 5,024,279 | 52,420 | 135,767 | 50,645 | 131,171 | 1,775 | 4,597 | 7 |
File:Flag of Alaska.svg Alaska | AK | Juneau | Anchorage | Jan 3, 1959 | 733,391 | 665,384 | 1,723,337 | 570,641 | 1,477,953 | 94,743 | 245,384 | 1 |
File:Flag of Arizona.svg Arizona | AZ | Phoenix | Feb 14, 1912 | 7,151,502 | 113,990 | 295,234 | 113,594 | 294,207 | 396 | 1,026 | 9 | |
File:Flag of Arkansas.svg Arkansas | AR | Little Rock | Jun 15, 1836 | 3,011,524 | 53,179 | 137,732 | 52,035 | 134,771 | 1,143 | 2,961 | 4 | |
File:Flag of California.svg California | CA | Sacramento | Los Angeles | Sep 9, 1850 | 39,538,223 | 163,695 | 423,967 | 155,779 | 403,466 | 7,916 | 20,501 | 52 |
File:Flag of Colorado.svg Colorado | CO | Denver | Aug 1, 1876 | 5,773,714 | 104,094 | 269,601 | 103,642 | 268,431 | 452 | 1,170 | 8 | |
File:Flag of Connecticut.svg Connecticut | CT | Hartford | Bridgeport | Jan 9, 1788 | 3,605,944 | 5,543 | 14,357 | 4,842 | 12,542 | 701 | 1,816 | 5 |
File:Flag of Delaware.svg Delaware | DE | Dover | Wilmington | Dec 7, 1787 | 989,948 | 2,489 | 6,446 | 1,949 | 5,047 | 540 | 1,399 | 1 |
File:Flag of Florida.svg Florida | FL | Tallahassee | Jacksonville | Mar 3, 1845 | 21,538,187 | 65,758 | 170,312 | 53,625 | 138,887 | 12,133 | 31,424 | 28 |
File:Flag of Georgia (U.S. state).svg Georgia | GA | Atlanta | Jan 2, 1788 | 10,711,908 | 59,425 | 153,910 | 57,513 | 148,959 | 1,912 | 4,951 | 14 | |
File:Flag of Hawaii.svg Hawaii | HI | Honolulu | Aug 21, 1959 | 1,455,271 | 10,932 | 28,313 | 6,423 | 16,635 | 4,509 | 11,678 | 2 | |
File:Flag of Idaho.svg Idaho | ID | Boise | Jul 3, 1890 | 1,839,106 | 83,569 | 216,443 | 82,643 | 214,045 | 926 | 2,398 | 2 | |
File:Flag of Illinois.svg Illinois | IL | Springfield | Chicago | Dec 3, 1818 | 12,812,508 | 57,914 | 149,995 | 55,519 | 143,793 | 2,395 | 6,202 | 17 |
File:Flag of Indiana.svg Indiana | IN | Indianapolis | Dec 11, 1816 | 6,785,528 | 36,420 | 94,326 | 35,826 | 92,789 | 593 | 1,537 | 9 | |
File:Flag of Iowa.svg Iowa | IA | Des Moines | Dec 28, 1846 | 3,190,369 | 56,273 | 145,746 | 55,857 | 144,669 | 416 | 1,077 | 4 | |
File:Flag of Kansas.svg Kansas | KS | Topeka | Wichita | Jan 29, 1861 | 2,937,880 | 82,278 | 213,100 | 81,759 | 211,754 | 520 | 1,346 | 4 |
File:Flag of Kentucky.svg Kentucky[B] | KY | Frankfort | Louisville | Jun 1, 1792 | 4,505,836 | 40,408 | 104,656 | 39,486 | 102,269 | 921 | 2,387 | 6 |
File:Flag of Louisiana.svg Louisiana | LA | Baton Rouge | New Orleans | Apr 30, 1812 | 4,657,757 | 52,378 | 135,659 | 43,204 | 111,898 | 9,174 | 23,761 | 6 |
File:Flag of Maine.svg Maine | ME | Augusta | Portland | Mar 15, 1820 | 1,362,359 | 35,380 | 91,633 | 30,843 | 79,883 | 4,537 | 11,750 | 2 |
File:Flag of Maryland.svg Maryland | MD | Annapolis | Baltimore | Apr 28, 1788 | 6,177,224 | 12,406 | 32,131 | 9,707 | 25,142 | 2,699 | 6,990 | 8 |
File:Flag of Massachusetts.svg Massachusetts[B] | MA | Boston | Feb 6, 1788 | 7,029,917 | 10,554 | 27,336 | 7,800 | 20,202 | 2,754 | 7,134 | 9 | |
File:Flag of Michigan.svg Michigan | MI | Lansing | Detroit | Jan 26, 1837 | 10,077,331 | 96,714 | 250,487 | 56,539 | 146,435 | 40,175 | 104,052 | 13 |
File:Flag of Minnesota.svg Minnesota | MN | Saint Paul | Minneapolis | May 11, 1858 | 5,706,494 | 86,936 | 225,163 | 79,627 | 206,232 | 7,309 | 18,930 | 8 |
File:Flag of Mississippi.svg Mississippi | MS | Jackson | Dec 10, 1817 | 2,961,279 | 48,432 | 125,438 | 46,923 | 121,531 | 1,508 | 3,907 | 4 | |
File:Flag of Missouri.svg Missouri | MO | Jefferson City | Kansas City | Aug 10, 1821 | 6,154,913 | 69,707 | 180,540 | 68,742 | 178,040 | 965 | 2,501 | 8 |
File:Flag of Montana.svg Montana | MT | Helena | Billings | Nov 8, 1889 | 1,084,225 | 147,040 | 380,831 | 145,546 | 376,962 | 1,494 | 3,869 | 2 |
File:Flag of Nebraska.svg Nebraska | NE | Lincoln | Omaha | Mar 1, 1867 | 1,961,504 | 77,348 | 200,330 | 76,824 | 198,974 | 524 | 1,356 | 3 |
File:Flag of Nevada.svg Nevada | NV | Carson City | Las Vegas | Oct 31, 1864 | 3,104,614 | 110,572 | 286,380 | 109,781 | 284,332 | 791 | 2,048 | 4 |
File:Flag of New Hampshire.svg New Hampshire | NH | Concord | Manchester | Jun 21, 1788 | 1,377,529 | 9,349 | 24,214 | 8,953 | 23,187 | 397 | 1,027 | 2 |
File:Flag of New Jersey.svg New Jersey | NJ | Trenton | Newark | Dec 18, 1787 | 9,288,994 | 8,723 | 22,591 | 7,354 | 19,047 | 1,368 | 3,544 | 12 |
File:Flag of New Mexico.svg New Mexico | NM | Santa Fe | Albuquerque | Jan 6, 1912 | 2,117,522 | 121,590 | 314,917 | 121,298 | 314,161 | 292 | 757 | 3 |
File:Flag of New York.svg New York | NY | Albany | New York City | Jul 26, 1788 | 20,201,249 | 54,555 | 141,297 | 47,126 | 122,057 | 7,429 | 19,240 | 26 |
File:Flag of North Carolina.svg North Carolina | NC | Raleigh | Charlotte | Nov 21, 1789 | 10,439,388 | 53,819 | 139,391 | 48,618 | 125,920 | 5,201 | 13,471 | 14 |
File:Flag of North Dakota.svg North Dakota | ND | Bismarck | Fargo | Nov 2, 1889 | 779,094 | 70,698 | 183,108 | 69,001 | 178,711 | 1,698 | 4,397 | 1 |
File:Flag of Ohio.svg Ohio | OH | Columbus | Mar 1, 1803 | 11,799,448 | 44,826 | 116,098 | 40,861 | 105,829 | 3,965 | 10,269 | 15 | |
File:Flag of Oklahoma.svg Oklahoma | OK | Oklahoma City | Nov 16, 1907 | 3,959,353 | 69,899 | 181,037 | 68,595 | 177,660 | 1,304 | 3,377 | 5 | |
File:Flag of Oregon.svg Oregon | OR | Salem | Portland | Feb 14, 1859 | 4,237,256 | 98,379 | 254,799 | 95,988 | 248,608 | 2,391 | 6,191 | 6 |
File:Flag of Pennsylvania.svg Pennsylvania[B] | PA | Harrisburg | Philadelphia | Dec 12, 1787 | 13,002,700 | 46,054 | 119,280 | 44,743 | 115,883 | 1,312 | 3,397 | 17 |
File:Flag of Rhode Island.svg Rhode Island | RI | Providence | May 29, 1790 | 1,097,379 | 1,545 | 4,001 | 1,034 | 2,678 | 511 | 1,324 | 2 | |
File:Flag of South Carolina.svg South Carolina | SC | Columbia | Charleston | May 23, 1788 | 5,118,425 | 32,020 | 82,933 | 30,061 | 77,857 | 1,960 | 5,076 | 7 |
File:Flag of South Dakota.svg South Dakota | SD | Pierre | Sioux Falls | Nov 2, 1889 | 886,667 | 77,116 | 199,729 | 75,811 | 196,350 | 1,305 | 3,379 | 1 |
File:Flag of Tennessee.svg Tennessee | TN | Nashville | Jun 1, 1796 | 6,910,840 | 42,144 | 109,153 | 41,235 | 106,798 | 909 | 2,355 | 9 | |
File:Flag of Texas.svg Texas | TX | Austin | Houston | Dec 29, 1845 | 29,145,505 | 268,596 | 695,662 | 261,232 | 676,587 | 7,365 | 19,075 | 38 |
File:Flag of Utah.svg Utah | UT | Salt Lake City | Jan 4, 1896 | 3,271,616 | 84,897 | 219,882 | 82,170 | 212,818 | 2,727 | 7,064 | 4 | |
File:Flag of Vermont.svg Vermont | VT | Montpelier | Burlington | Mar 4, 1791 | 643,077 | 9,616 | 24,906 | 9,217 | 23,871 | 400 | 1,035 | 1 |
File:Flag of Virginia.svg Virginia[B] | VA | Richmond | Virginia Beach | Jun 25, 1788 | 8,631,393 | 42,775 | 110,787 | 39,490 | 102,279 | 3,285 | 8,508 | 11 |
File:Flag of Washington.svg Washington | WA | Olympia | Seattle | Nov 11, 1889 | 7,705,281 | 71,298 | 184,661 | 66,456 | 172,119 | 4,842 | 12,542 | 10 |
File:Flag of West Virginia.svg West Virginia | WV | Charleston | Jun 20, 1863 | 1,793,716 | 24,230 | 62,756 | 24,038 | 62,259 | 192 | 497 | 2 | |
File:Flag of Wisconsin.svg Wisconsin | WI | Madison | Milwaukee | May 29, 1848 | 5,893,718 | 65,496 | 169,635 | 54,158 | 140,268 | 11,339 | 29,367 | 8 |
File:Flag of Wyoming.svg Wyoming | WY | Cheyenne | Jul 10, 1890 | 576,851 | 97,813 | 253,335 | 97,093 | 251,470 | 720 | 1,864 | 1 |
Related pages[change]
- List of U.S. states by GDP
- List of U.S. states by elevation
- List of U.S. states' largest cities
- List of U.S. states by population
- Lists of United States state symbols
- List of U.S. states by population density
- List of U.S. states and territories by area
- List of U.S. states by traditional abbreviation
- List of U.S. states and territories by time zone
- List of U.S. states by date of admission to the Union
Notes[change]
- ↑ The original 13 states became sovereign in July 1776 upon agreeing to the United States Declaration of Independence, and each joined the first Union of states between 1777 and 1781, upon ratifying the Articles of Confederation.[2] These states are presented in the order in which each ratified the 1787 Constitution, thus joining the present federal Union of states. Subsequent states are listed in the order of their admission to the Union, and the date given is the official establishment date set by Act of Congress. For further details, see List of U.S. states by date of admission to the Union
- ↑ Jump up to: 2.0 2.1 2.2 2.3 Uses the term "commonwealth" rather than "state" in its full official name
References[change]
- ↑ "Appendix B: Two–Letter State and possession Abbreviations". Postal Addressing Standards. Washington, D.C.: United States Postal Service. May 2015. Archived from the original on March 5, 2018. Retrieved March 3, 2018.
- ↑ Jensen, Merrill (1959). The Articles of Confederation: An Interpretation of the Social-Constitutional History of the American Revolution, 1774–1781. University of Wisconsin Press. pp. xi, 184. ISBN 978-0-299-00204-6.
{{cite book}}
: ISBN / Date incompatibility (help) - ↑ "RESIDENT POPULATION FOR THE 50 STATES, THE DISTRICT OF COLUMBIA, AND PUERTO RICO: 2020 CENSUS" (PDF). U.S. Census Bureau.
- ↑ Jump up to: 4.0 4.1 4.2 "State Area Measurements and Internal Point Coordinates". Washington, D.C.: U.S. Census Bureau. Archived from the original on March 16, 2018. Retrieved March 3, 2018.
... provides land, water and total area measurements for the 50 states, the District of Columbia, Puerto Rico and the Island Areas. The area measurements were derived from the Census Bureau's Master Address File/Topologically Integrated Geographic Encoding and Referencing (MAF/TIGER) database. The land and water areas, ... reflect base feature updates made in the MAF/TIGER database through August, 2010.
- ↑ "State and Local Government Finances and Employment" (PDF). United States Census Bureau. 2012. p. 284. Archived from the original (PDF) on October 17, 2011. Retrieved July 8, 2013.