Shang dynasty
Appearance
(Redirected from Shang Dynasty)
Shang 商 | |||||||||
---|---|---|---|---|---|---|---|---|---|
c. 1600 BC–c. 1046 BC | |||||||||
Remnants of advanced, stratified societies dating back to the Shang period have been found in the Yellow River Valley. Remnants of advanced, stratified societies dating back to the Shang period have been found in the Yellow River Valley. | |||||||||
Status | Kingdom | ||||||||
Capital | Yin (modern Anyang) | ||||||||
Common languages | Old Chinese | ||||||||
Religion | Chinese folk religion | ||||||||
Government | monarchy | ||||||||
King | |||||||||
Historical era | Bronze Age | ||||||||
• Established | c. 1600 BC | ||||||||
• Zhou conquest | c. 1046 BC | ||||||||
Area | |||||||||
1122 BC est.[1] | 1,250,000 km2 (480,000 sq mi) | ||||||||
| |||||||||
Today part of | File:Flag of the People's Republic of China.svg China |
The Shang dynasty (existed from 1600BC - 1046BC) was the second dynasty in China following the Xia dynasty. Most of what we know about the Shang Dynasty is from reading pictures on oracle boners and bronze objects. A dynasty is a series of rulers which are considered to be part of the same family because they are ruling a country(s) over generations. According to tradition, the last Shang king was overthrown in 1046 BC. The succeeding dynasty was called the Zhouh dynasty.
Kings[change]
Order | # of years |
Rulers |
---|---|---|
01 | 29 | King Tang of Shang of China |
02 | 02 | Da Ding of Shang |
03 | 32 | King Bu Bing of Shang of China |
04 | 04 | Zhong Ren |
05 | 12 | Tai Jia |
06 | 29 | Wo Ding |
07 | 25 | Tai Geng |
08 | 17 | Xiao Jia |
09 | 12 | Yong Ji |
10 | 75 | Tai Wu |
11 | 11 | Zhong Ding |
12 | 15 | Wai Ren |
13 | 09 | He Dan Jia |
14 | 19 | Zu Yi |
15 | 16 | Zu Xin |
16 | 20 | Wo Jia |
17 | 32 | Zu Ding |
18 | 29 | Ding Wang |
19 | 07 | King Yang Jia |
20 | 28 | Pan Geng |
21 | 29 | Xiao Xin of Shang |
22 | 21 | Xiao Yi of Shang |
23 | 59 | Wu Ding |
24 | 12 | Geng of Shang |
25 | 20 | Zu Jia |
26 | 06 | Lin Xin |
27 | 06 | Geng Ding |
28 | 35 | Wu Yi |
29 | 11 | Wen Ding |
30 | 26 | Di Ying |
31 | 30 | Di Xin |
References[change]
- ↑ Turchin, Peter; Adams, Jonathan M.; Hall, Thomas D. (December 2006). "East-West Orientation of Historical Empires and Modern States". Journal of World-Systems Research. 12 (2): 219–229. doi:10.5195/jwsr.2006.369. ISSN 1076-156X.
Other websites[change]
Wikimedia Commons has media related to Lua error in Module:Commons_link at line 47: attempt to index field 'wikibase' (a nil value)..
Preceded by Xia dynasty |
Dynasties in Chinese history ca. 1600–ca. 1047 BC |
Succeeded by Zhou dynasty |