List of presidents of Dominica
Appearance
(Redirected from President of Dominica)
President of the State of Dominica | |
---|---|
File:Flag of the President of Dominica.svg | |
Term length | 5 years, renewable[1] |
Inaugural holder | Sir Louis Cools-Lartigue |
Formation | 3 November 1978 |
Salary | 91,000 XCD annually[2] |
Website | http://presidentoffice.gov.dm/ |
The president of Dominica is the head of state which was created by the Constitution of 1978, the year of Dominica's independence.[3]
List[change]
- Status
# | Portrait | Name (Birth–Death) |
Term of office | Political party | |
---|---|---|---|---|---|
1 | File:No image.png | Sir Louis Cools-Lartigue (1905–1993) |
3 November 1978 | 16 January 1979 | Independent |
2 | File:No image.png | Fred Degazon (1913–2008)[a] |
16 January 1979 | 15 June 1979 | Independent |
3 | File:No image.png | Sir Louis Cools-Lartigue (1905–1993)[b] |
15 June 1979 | 16 June 1979 | Independent |
4 | Fred Degazon
(1913–2008) |
16 June 1979 | 21 June 1979 | Independent | |
5 | File:Jenner Armour.jpg | Jenner B. M. Armour (1932–2001)[4][c] |
21 June 1979 | 25 February 1980 | Independent |
6 | File:No image.png | Aurelius Marie (1904–1995) |
25 February 1980 | 19 December 1983 | Independent |
7 | File:No image.png | Clarence Seignoret (1919–2002)[d] |
19 December 1983 | 25 October 1993 | Dominica Labour Party |
8 | File:No image.png | Crispin Sorhaindo (1931–2010) |
25 October 1993 | 5 October 1998 | Dominica Freedom Party |
9 | File:No image.png | Vernon Shaw (1930–2013) |
6 October 1998 | 1 October 2003 | United Workers' Party |
10 | File:Nicholas Liverpool.jpg | Nicholas Liverpool (1934–2015) |
1 October 2003 | 17 September 2012 | Independent |
11 | File:No image.png | Eliud Williams (1948–) |
17 September 2012 | 2 October 2013 | Dominica Labour Party |
12 | File:Savarin entering (cropped).jpg | Charles Savarin (1943–) |
2 October 2013 | 2 October 2023 | Dominica Labour Party |
13 | File:No image.png | Sylvanie Burton (1965–) |
2 October 2023 | Incumbent | Dominica Labour Party |
Notes[change]
References[change]
- ↑ "Establishment of Office - Office of the President". presidentoffice.gov.dm. Archived from the original on 2022-07-03. Retrieved 2021-07-07.
- ↑ Government of the Commonwealth of Dominica (13 October 2008). "PRESIDENT'S EMOLUMENTS AND CONDITIONS OF OFFICE (AMENDMENT) ACT 8" (PDF). www.dominica.gov.dm.
- ↑ Lawrence, Alick C. (2007), The Constitution, The Government & You: An introduction to the Constitution and Governance of the Commonwealth of Dominica, Pont Casse Press, pp. 37–38, ISBN 978-0-9737347-5-1
- ↑ "Index Ar-As". www.rulers.org.