List of Nobel Prize winners in Economics
Appearance
(Redirected from Nobel Memorial Prize in Economic Sciences)
The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel,[1] commonly called the Nobel Prize in Economics, is a prize awarded each year for outstanding contributions in the field of economics. The prize was not one of the awards set out in the will of Alfred Nobel. The winners of the prize receive their diploma and gold medal from the Swedish monarch at the same December 10 ceremony in Stockholm as the Nobel laureates in physics, chemistry, physiology or medicine, and literature. The amount of money awarded is the same as the other prizes.
Winners[change]
Year | Laureate | Country | Rationale | Ph.D. alma mater | Institution (most significant tenure/at time of receipt) | ||
---|---|---|---|---|---|---|---|
1969 | File:Uio frisch 2006 0025.jpg | Ragnar Frisch | File:Flag of Norway.svg Norway | "for having developed and applied dynamic models for the analysis of economic processes"[2] | University of Oslo | University of Oslo | |
File:Jan Tinbergen 1982.jpg | Jan Tinbergen | File:Flag of the Netherlands.svg Netherlands | Leiden University | Erasmus University | |||
1970 | File:Paul Samuelson.gif | Paul Samuelson | File:Flag of the United States.svg United States | "for the scientific work through which he has developed static and dynamic economic theory and actively contributed to raising the level of analysis in economic science"[3] | Harvard University | Massachusetts Institute of Technology | |
1971 | File:Simon Kuznets 1971b.jpg | Simon Kuznets | File:Flag of the United States.svg United States | "for his empirically founded interpretation of economic growth which has led to new and deepened insight into the economic and social structure and process of development"[4] | Columbia University | Harvard University | |
1972 | File:John Hicks 1972.jpg | John Hicks | File:Flag of the United Kingdom.svg United Kingdom | "for their pioneering contributions to general economic equilibrium theory and welfare theory."[5] | University of Oxford | University of Oxford | |
File:Kenneth Arrow, Stanford University.jpg | Kenneth Arrow | File:Flag of the United States.svg United States | Columbia University | Harvard University | |||
1973 | File:Wassily Leontief 1973.jpg | Wassily Leontief | File:Flag of the Soviet Union.svg Soviet Union File:Flag of the United States.svg United States |
"for the development of the input-output method and for its application to important economic problems"[6] | University of Berlin | Harvard University | |
1974 | File:Gunnar Myrdal - Sveriges styresmän.jpg | Gunnar Myrdal | File:Flag of Sweden.svg Sweden | "for their pioneering work in the theory of money and economic fluctuations and for their penetrating analysis of the interdependence of economic, social and institutional phenomena."[7] | Stockholm University | Stockholm University | |
File:Friedrich Hayek portrait.jpg | Friedrich Hayek | File:Flag of Austria.svg Austria File:Flag of the United Kingdom.svg United Kingdom |
University of Vienna | London School of Economics, University of Chicago | |||
1975 | File:Leonid Kantorovich 1975.jpg | Leonid Kantorovich | File:Flag of the Soviet Union.svg Soviet Union | "for their contributions to the theory of optimum allocation of resources"[8] | Leningrad State University | Novosibirsk State University | |
File:TjallingKoopmans1967.jpg | Tjalling Koopmans | File:Flag of the Netherlands.svg Netherlands File:Flag of the United States.svg United States |
University of Leiden | University of Chicago, Yale University | |||
1976 | File:Portrait of Milton Friedman.jpg | Milton Friedman | File:Flag of the United States.svg United States | "for his achievements in the fields of consumption analysis, monetary history and theory and for his demonstration of the complexity of stabilisation policy"[9] | Columbia University | University of Chicago | |
1977 | File:Bertil Ohlin.jpg | Bertil Ohlin | File:Flag of Sweden.svg Sweden | "for their pathbreaking contribution to the theory of international trade and international capital movements"[10] | Stockholm University | Stockholm School of Economics | |
File:James Meade Nobel.jpg | James Meade | File:Flag of the United Kingdom.svg United Kingdom | University of Cambridge | University of Cambridge | |||
1978 | File:Herbert simon red complete.jpg | Herbert A. Simon | File:Flag of the United States.svg United States | "for his pioneering research into the decision-making process within economic organizations"[11] | University of Chicago | Carnegie Mellon University | |
1979 | Theodore Schultz | File:Flag of the United States.svg United States | "for their pioneering research into economic development research with particular consideration of the problems of developing countries."[12] | University of Wisconsin-Madison | University of Chicago | ||
W. Arthur Lewis | File:Flag of Saint Lucia (1979-2002).svg Saint Lucia File:Flag of the United Kingdom.svg United Kingdom |
London School of Economics | Princeton University | ||||
1980 | Lawrence Klein | File:Flag of the United States.svg United States | "for the creation of econometric models and the application to the analysis of economic fluctuations and economic policies"[13] | Massachusetts Institute of Technology | University of Pennsylvania | ||
1981 | File:James Tobin.png | James Tobin | File:Flag of the United States.svg United States | "for his analysis of financial markets and their relations to expenditure decisions, employment, production and prices"[14] | Harvard University | Yale University | |
1982 | George Stigler | File:Flag of the United States.svg United States | "for his seminal studies of industrial structures, functioning of markets and causes and effects of public regulation"[15] | University of Chicago | University of Chicago | ||
1983 | File:Debreu, Gérard (1921-2004).jpeg | Gérard Debreu | File:Flag of France.svg France | "for having incorporated new analytical methods into economic theory and for his rigorous reformulation of the theory of general equilibrium"[16] | École Normale Supérieure University of Paris |
University of California, Berkeley | |
1984 | Richard Stone | File:Flag of the United Kingdom.svg United Kingdom | "for having made fundamental contributions to the development of systems of national accounts and hence greatly improved the basis for empirical economic analysis"[17] | University of Cambridge | University of Cambridge | ||
1985 | File:Franco Modigliani.jpg | Franco Modigliani | File:Flag of Italy.svg Italy | "for his pioneering analyses of saving and of financial markets"[18] | The New School for Social Research | Massachusetts Institute of Technology | |
1986 | File:James Buchanan by Atlas network.jpg | James M. Buchanan | File:Flag of the United States.svg United States | "for his development of the contractual and constitutional bases for the theory of economic and political decision-making"[19] | University of Chicago | George Mason University | |
1987 | File:Robert Solow by Olaf Storbeck.jpg | Robert Solow | File:Flag of the United States.svg United States | "for his contributions to the theory of economic growth"[20] | Harvard University | Massachusetts Institute of Technology | |
1988 | File:ALLAIS PN Maurice-24x30-2001b.jpg | Maurice Allais | File:Flag of France.svg France | "for his pioneering contributions to the theory of markets and efficient utilization of resources"[21] | École Polytechnique | École Nationale Supérieure des Mines de Paris, Paris Nanterre University | |
1989 | File:Trygve Haavelmo.jpg | Trygve Haavelmo | File:Flag of Norway.svg Norway | "for his clarification of the probability theory foundations of econometrics and his analyses of simultaneous economic structures"[22] | University of Oslo | University of Oslo | |
1990 | Harry Markowitz | File:Flag of the United States.svg United States | "for their pioneering work in the theory of financial economics"[23] | University of Chicago | City University of New York | ||
Merton Miller | Johns Hopkins University | Carnegie Mellon University, University of Chicago | |||||
File:William sharpe 2007.jpg | William F. Sharpe | University of California, Los Angeles | Stanford University | ||||
1991 | File:Coase scan 10 edited.jpg | Ronald Coase | File:Flag of the United Kingdom.svg United Kingdom | "for his discovery and clarification of the significance of transaction costs and property rights for the institutional structure and functioning of the economy"[24] | London School of Economics | University of Chicago, London School of Economics | |
1992 | File:GaryBecker-May24-2008.jpg | Gary Becker | File:Flag of the United States.svg United States | "for having extended the domain of microeconomic analysis to a wide range of human behaviour and interaction, including non-market behaviour"[25] | University of Chicago | University of Chicago | |
1993 | File:Robert William Fogel.jpg | Robert Fogel | File:Flag of the United States.svg United States | "for having renewed research in economic history by applying economic theory and quantitative methods in order to explain economic and institutional change"[26] | Johns Hopkins University | University of Chicago | |
File:Douglass North.jpg | Douglass North | University of California, Berkeley | Washington University in St Louis | ||||
1994 | John Harsanyi | File:Flag of Hungary.svg Hungary File:Flag of the United States.svg United States |
"for their pioneering analysis of equilibria in the theory of non-cooperative games."[27] | Stanford University | University of California, Berkeley | ||
File:John f nash 20061102 3.jpg | John Forbes Nash | File:Flag of the United States.svg United States | Princeton University | Princeton University | |||
File:Reinhard Selten2.jpg | Reinhard Selten | File:Flag of Germany.svg Germany | Goethe University Frankfurt | University of Bonn | |||
1995 | Robert Lucas Jr. | File:Flag of the United States.svg United States | "for having developed and applied the hypothesis of rational expectations, and thereby having transformed macroeconomic analysis and deepened our understanding of economic policy"[28] | University of Chicago | University of Chicago | ||
1996 | James Mirrlees | File:Flag of the United Kingdom.svg United Kingdom | "for their fundamental contributions to the economic theory of incentives under asymmetric information"[29] | University of Cambridge | University of Oxford, University of Cambridge | ||
William Vickrey | File:Flag of Canada (Pantone).svg Canada File:Flag of the United States.svg United States |
Columbia University | Columbia University | ||||
1997 | File:Robert C. Merton.jpg | Robert C. Merton | File:Flag of the United States.svg United States | "for a new method to determine the value of derivatives."[30] | Massachusetts Institute of Technology | Massachusetts Institute of Technology | |
File:Myron Scholes 2008 in Lindau.png | Myron Scholes | File:Flag of Canada (Pantone).svg Canada File:Flag of the United States.svg United States |
University of Chicago | Massachusetts Institute of Technology | |||
1998 | File:Amartya Sen 20071128 cologne.jpg | Amartya Sen | File:Flag of India.svg India | "for his contributions to welfare economics"[31] | University of Cambridge | Harvard University, University of Cambridge | |
1999 | File:Rmundell.jpg | Robert Mundell | File:Flag of Canada (Pantone).svg Canada | "for his analysis of monetary and fiscal policy under different exchange rate regimes and his analysis of optimum currency areas"[32] | Massachusetts Institute of Technology | Columbia University | |
2000 | File:James Heckman.jpg | James Heckman | File:Flag of the United States.svg United States | "for his development of theory and methods for analyzing selective samples"[33] | Princeton University | University of Chicago | |
Daniel McFadden | File:Flag of the United States.svg United States | "for his development of theory and methods for analyzing discrete choice"[33] | University of Minnesota | University of California Berkeley, Massachusetts Institute of Technology | |||
2001 | File:George Akerlof.jpg | George Akerlof | File:Flag of the United States.svg United States | "for their analyses of markets with asymmetric information"[34] | Massachusetts Institute of Technology | Georgetown University, University of California Berkeley | |
File:A Michael Spence.jpg | Michael Spence | Harvard University | Harvard University | ||||
File:Joseph Stiglitz.jpg | Joseph E. Stiglitz | Massachusetts Institute of Technology | Princeton University, Columbia University | ||||
2002 | File:Daniel KAHNEMAN.jpg | Daniel Kahneman | File:Flag of Israel.svg Israel File:Flag of the United States.svg United States |
"for having integrated insights from psychological research into economic science, especially concerning human judgment and decision-making under uncertainty"[35] | University of California, Berkeley | Princeton University, University of British Columbia | |
File:Vernon L. Smith 2011.jpg | Vernon L. Smith | File:Flag of the United States.svg United States | "for having established laboratory experiments as a tool in empirical economic analysis, especially in the study of alternative market mechanisms"[35] | Harvard University | University of Arizona | ||
2003 | File:Robert F. Engle.jpg | Robert F. Engle | File:Flag of the United States.svg United States | "for methods of analyzing economic time series with time-varying volatility (ARCH)"[36] | Cornell University | University of California, San Diego | |
File:Clive Granger by Olaf Storbeck.jpg | Clive Granger | File:Flag of the United Kingdom.svg United Kingdom | "for methods of analyzing economic time series with common trends (cointegration)"[36] | University of Nottingham | University of California, San Diego | ||
2004 | File:Kydland.jpg | Finn E. Kydland | File:Flag of Norway.svg Norway | "for their contributions to dynamic macroeconomics: the time consistency of economic policy and the driving forces behind business cycles."[37] | Carnegie Mellon University | Carnegie Mellon University | |
File:Edward C. Prescott.jpg | Edward C. Prescott | File:Flag of the United States.svg United States | Carnegie Mellon University | Carnegie Mellon University, Arizona State University | |||
2005 | File:ישראל אומן 2010.jpg | Robert J. Aumann | File:Flag of the United States.svg United States File:Flag of Israel.svg Israel |
"for having enhanced our understanding of conflict and cooperation through game-theory analysis."[38] | Massachusetts Institute of Technology | Hebrew University of Jerusalem | |
File:Thomas Schelling.jpg | Thomas C. Schelling | File:Flag of the United States.svg United States | Harvard University | Yale University, Harvard University | |||
2006 | File:Edmund Phelps 2008-01-23.jpg | Edmund S. Phelps | File:Flag of the United States.svg United States | "for his analysis of intertemporal tradeoffs in macroeconomic policy"[39] | Yale University | Columbia University | |
2007 | File:Leonid Hurwicz.jpg | Leonid Hurwicz | File:Flag of Poland.svg Poland File:Flag of the United States.svg United States |
"for having laid the foundations of mechanism design theory"[40] | London School of Economics | University of Minnesota, Iowa State University | |
File:Eric Maskin at UCI.jpg | Eric S. Maskin | File:Flag of the United States.svg United States | Harvard University | Harvard University | |||
File:Myerson roger b print.jpg | Roger B. Myerson | Harvard University | Northwestern University | ||||
2008 | File:Paul Krugman-press conference Dec 07th, 2008-8.jpg | Paul Krugman | File:Flag of the United States.svg United States | "for his analysis of trade patterns and location of economic activity"[41] | Massachusetts Institute of Technology | Princeton University | |
2009 | File:Nobel Prize 2009-Press Conference KVA-30.jpg | Elinor Ostrom | File:Flag of the United States.svg United States | "for her analysis of economic governance, especially the commons"[42] | University of California, Los Angeles | Indiana University | |
File:Nobel Prize 2009-Press Conference KVA-42.jpg | Oliver E. Williamson | "for his analysis of economic governance, especially the boundaries of the firm"[42] | Carnegie Mellon University | University of Pennsylvania, University of California Berkeley | |||
2010 | File:Peter Diamond cropped.jpg | Peter A. Diamond | File:Flag of the United States.svg United States | "for their analysis of markets with search frictions"[43] | Massachusetts Institute of Technology | Massachusetts Institute of Technology | |
File:Dale Mortensen.jpg | Dale T. Mortensen | Carnegie Mellon University | Northwestern University | ||||
File:Christopher Pissarides.jpg | Christopher A. Pissarides | File:Flag of Cyprus.svg Cyprus | London School of Economics | London School of Economics | |||
2011 | File:Nobel Prize 2011-Press Conference KVA-DSC 7770.jpg | Thomas J. Sargent | File:Flag of the United States.svg United States | "for their empirical research on cause and effect in the macroeconomy"[44] | Harvard University | Hoover Institution, University of Minnesota | |
File:Nobel Prize 2011-Press Conference KVA-DSC 7720.jpg | Christopher A. Sims | Harvard University | University of Minnesota | ||||
2012 | File:Al Roth, Sydney Ideas lecture 2012d.jpg | Alvin E. Roth | File:Flag of the United States.svg United States | "for the theory of stable allocations and the practice of market design."[45] | Stanford University | Stanford University, Harvard University | |
File:Shapley, Lloyd (1980) crop.jpg | Lloyd S. Shapley | Princeton University | University of California, Los Angeles | ||||
2013 | File:Eugene Fama at Nobel Prize, 2013.jpg | Eugene F. Fama | File:Flag of the United States.svg United States | "for their empirical analysis of asset prices."[46] | University of Chicago | University of Chicago | |
File:Lars Peter Hansen photo in 2007.jpg | Lars Peter Hansen | University of Minnesota | University of Chicago | ||||
File:Robert J. Shiller 2017.jpg | Robert J. Shiller | Massachusetts Institute of Technology | Yale University | ||||
2014 | File:Jean Tirole (cropped).jpg | Jean Tirole | File:Flag of France.svg France | "for his analysis of market power and regulation".[47] | Massachusetts Institute of Technology | Massachusetts Institute of Technology Toulouse School of Economics École des hautes études en sciences sociales | |
2015 | File:Angus Deaton 0182.jpg | Angus Deaton | File:Flag of the United Kingdom.svg United Kingdom File:Flag of the United States.svg United States |
"for his analysis of consumption, poverty, and welfare".[48] | University of Cambridge | University of Bristol, Princeton University | |
2016 | File:Nobel Laureates 0983 (31117127490).jpg | Oliver Hart | File:Flag of the United Kingdom.svg United Kingdom File:Flag of the United States.svg United States |
"for their contributions to contract theory".[49] | Princeton University | Massachusetts Institute of Technology, Harvard University | |
File:Bengt Holmström.jpg | Bengt Holmström | File:Flag of Finland.svg Finland | Stanford University | Massachusetts Institute of Technology, Yale University | |||
2017 | File:Richard Thaler Chatham.jpg | Richard Thaler | File:Flag of the United States.svg United States | "for his contributions to behavioural economics".[50] | University of Rochester | Cornell University, University of Chicago | |
2018 | File:William Nordhaus EM1B6005 (46234137031).jpg | William Nordhaus | File:Flag of the United States.svg United States | "for integrating climate change into long-run macroeconomic analysis"[51] | Massachusetts Institute of Technology | Yale University | |
File:Paul Romer in 2005.jpg | Paul Romer | "for integrating technological innovations into long-run macroeconomic analysis" | University of Chicago | New York University | |||
2019 | File:FT Goldman Sachs Business Book of the Year Award 2011 (6310827426) (cropped).jpg | Abhijit Banerjee | File:Flag of the United States.svg United States File:Flag of India.svg India |
"for their experimental approach to alleviating global poverty"[52] | Harvard University | Massachusetts Institute of Technology | |
File:Esther Duflo - Pop!Tech 2009 - 001 (cropped (2)).jpg | Esther Duflo | File:Flag of the United States.svg United States File:Flag of France.svg France |
Massachusetts Institute of Technology | Massachusetts Institute of Technology | |||
Michael Kremer | File:Flag of the United States.svg United States | Harvard University | Harvard University | ||||
2020 | File:Paul Milgrom Headshot.jpg | Paul Milgrom | File:Flag of the United States.svg United States | "for improvements to auction theory and inventions of new auction formats." | Stanford University | Stanford University | |
Robert B. Wilson | File:Flag of the United States.svg United States | Harvard University | Stanford University | ||||
2021 | File:David Card.jpg | David Card | File:Flag of Canada (Pantone).svg Canada | "for his empirical contributions to labour economics"[53] | Princeton University | Berkeley | |
Joshua Angrist | File:Flag of the United States.svg United States File:Flag of Israel.svg Israel | "for their methodological contributions to the analysis of causal relationships"[53] | Princeton University | MIT | |||
File:No image.svg | Guido W. Imbens | File:Flag of the United States.svg United States File:Flag of the Netherlands.svg Netherlands | Brown University | Stanford University | |||
2022 | File:Ben Bernanke official portrait.jpg | Ben Bernanke | File:Flag of the United States.svg United States | "for research on banks and financial crises"[54] | Massachusetts Institute of Technology | Princeton University, Brookings Institution | |
Douglas Diamond | Yale University | University of Chicago | |||||
Philip H. Dybvig | Yale University | Washington University in St. Louis | |||||
2023 | File:Claudia Goldin Headshot.jpg | Claudia Goldin | File:Flag of the United States.svg United States | "for having advanced our understanding of women's labour market outcome"[55] | University of Chicago | Harvard University | |
2024 | File:Acemoglu 2016.png | Daron Acemoglu | File:Flag of Turkey.svg Turkey File:Flag of the United States.svg United States |
"for studies of how institutions are formed and affect prosperity"[56] | London School of Economics | ||
File:Simon Johnson on Institute for New Economic Thinking.jpg | Simon Johnson | File:Flag of the United Kingdom.svg United Kingdom File:Flag of the United States.svg United States |
Massachusetts Institute of Technology | Massachusetts Institute of Technology | |||
File:James A. Robinson in Ukraine - 2018 (MUS3218) (cropped).jpg | James A. Robinson | File:Flag of the United Kingdom.svg United Kingdom | Yale University | University of Chicago |
Related pages[change]
- List of Nobel Prize winners by country
- List of Nobel Prize winners in Chemistry
- List of Nobel Prize winners in Physics
- List of Nobel Prize winners in Physiology or Medicine
- List of Nobel Prize winners in Literature
- List of Nobel Peace Prize winners
References[change]
- ↑ Until 2006, the prize was officially called the Bank of Sweden Prize in Economics in Memory of Alfred Nobel.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1969". Nobel Foundation. Archived from the original on 2008-07-06. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1970". Nobel Foundation. Archived from the original on 2008-06-11. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1971". Nobel Foundation. Archived from the original on 2008-10-19. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1972". Nobel Foundation. Archived from the original on 2008-10-22. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1973". Nobel Foundation. Archived from the original on 2008-09-23. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1974". Nobel Foundation. Archived from the original on 2008-09-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1975". Nobel Foundation. Archived from the original on 2008-12-20. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1976". Nobel Foundation. Archived from the original on 2008-04-12. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1977". Nobel Foundation. Archived from the original on 2008-10-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1978". Nobel Foundation. Archived from the original on 2008-11-04. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1979". Nobel Foundation. Archived from the original on 2008-09-17. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1980". Nobel Foundation. Archived from the original on 2008-12-07. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1981". Nobel Foundation. Archived from the original on 2008-12-24. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1982". Nobel Foundation. Archived from the original on 2008-11-04. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1983". Nobel Foundation. Archived from the original on 2008-10-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1984". Nobel Foundation. Archived from the original on 2008-11-04. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1985". Nobel Foundation. Archived from the original on 2008-10-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1986". Nobel Foundation. Archived from the original on 2008-10-12. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1987". Nobel Foundation. Archived from the original on 2008-10-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1988". Nobel Foundation. Archived from the original on 2008-10-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1989". Nobel Foundation. Archived from the original on 2008-10-22. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1990". Nobel Foundation. Archived from the original on 2008-10-11. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1991". Nobel Foundation. Archived from the original on 2008-10-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1992". Nobel Foundation. Archived from the original on 2008-10-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1993". Nobel Foundation. Archived from the original on 2008-10-19. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1994". Nobel Foundation. Archived from the original on 2008-10-17. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1995". Nobel Foundation. Archived from the original on 2008-10-07. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1996". Nobel Foundation. Archived from the original on 2008-10-28. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1997". Nobel Foundation. Archived from the original on 2008-10-21. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1998". Nobel Foundation. Archived from the original on 2014-10-11. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 1999". Nobel Foundation. Archived from the original on 2008-10-19. Retrieved 2008-10-14.
- ↑ 33.0 33.1 "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2000". Nobel Foundation. Archived from the original on 2008-10-19. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2001". Nobel Foundation. Archived from the original on 2008-10-17. Retrieved 2008-10-14.
- ↑ 35.0 35.1 "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2002". Nobel Foundation. Archived from the original on 2008-10-17. Retrieved 2008-10-14.
- ↑ 36.0 36.1 "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2003". Nobel Foundation. Archived from the original on 2008-10-17. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2004". Nobel Foundation. Archived from the original on 2008-10-19. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2005". Nobel Foundation. Archived from the original on 2008-10-17. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2006". Nobel Foundation. Archived from the original on 2008-10-17. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2007". Nobel Foundation. Archived from the original on 2008-10-16. Retrieved 2008-10-14.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2008". Nobel Foundation. Archived from the original on 2008-10-14. Retrieved 2008-10-14.
- ↑ 42.0 42.1 "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2009". Nobel Foundation. Archived from the original on 2009-10-15. Retrieved 2009-10-12.
- ↑ "The Prize in Economic Sciences 2010". Nobel Foundation. Archived from the original on 2010-10-08. Retrieved 2010-10-11.
- ↑ "The Prize in Economic Sciences 2011". Nobel Foundation. Archived from the original on 2011-10-06. Retrieved 2011-10-10.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2012". Nobel Foundation. Archived from the original on 2013-05-17. Retrieved 2016-07-01.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2013". Nobel Foundation. Archived from the original on 2017-06-02. Retrieved 2016-07-01.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2014". Nobel Foundation. Retrieved 2014-10-13.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2015". Nobel Foundation. Archived from the original on 2015-10-05. Retrieved 2015-10-12.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2016". Nobel Foundation. Archived from the original on 2016-10-10. Retrieved 2016-10-10.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2017". Nobel Foundation. Archived from the original on 2017-10-02. Retrieved 2015-10-09.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2018". Nobel Foundation. Retrieved 2018-10-08.
- ↑ Nobel Prize 2019 nobelprize.org
- ↑ 53.0 53.1 "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2021". Nobel Foundation. Retrieved 2021-10-11.
- ↑ "The Sveriges Riksbank Prize in Economic Sciences in Memory of Alfred Nobel 2022". Nobel Foundation. Retrieved 2022-10-10.
- ↑ Nobel Prize in Economics 2023
- ↑ Lua error: Internal error: The interpreter has terminated with signal "24".
Lua error: Internal error: The interpreter has terminated with signal "24".
Other websites[change]
- Laureates Lua error: Internal error: The interpreter has terminated with signal "24". at the Nobel foundation
- Winners of the Prize in Economics
- History of the prize and its controversy Lua error: Internal error: The interpreter has terminated with signal "24".
Nobel Prizes |
---|
Chemistry • Literature • Peace • Physics • Physiology or Medicine |
Prize in memory of Alfred Nobel: Economics |