List of U.S. states by population
Appearance
(Redirected from List of U.S. states and territories by population)
550k–2.8M
2.8M–5.28M
5.28M–8.26M
8.26M–11.6M
11.6M–19.6M
19.6M–26.5M
26.5M–38.4M
38.4M+
This is a list of United States of America states by population as of 2020. The list was made using the 2020 United States Census. The total population of the United States was 331,449,281 at the 2020 Census, not including U.S. territories, or 335,073,176, including U.S. territories.[1][2]
These numbers include all people other than people just visiting: These include citizens, non-citizen permanent residents and non-citizen long-term visitors. People in the military who are working in other countries and their families are counted in their home state.[3] The United States of America is the third most populous country in the world, behind China and India.
Rank in states & territories, 2020 | Rank in states & territories, 2010 | State | Census population, April 1, 2020 [1][2] |
Census population, April 1, 2010 [1][2] |
Percent change, 2010–2020 [note 1] |
Absolute change, 2010-2020 | Total seats in the U.S. House of Representatives, 2023–2033 | Census population per electoral vote [note 2] |
Census population per House seat | Percent of the total U.S. population, 2020 [note 3] |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | File:Flag of California.svg California | 39,538,223 | 37,253,956 | 6.1% | +2,284,267 | 52 | 732,189 | 760,350 | 11.80% |
2 | 2 | File:Flag of Texas.svg Texas | 30,145,505 | 25,145,561 | 15.9% | +3,999,944 | 38 | 728,638 | 766,987 | 8.70% |
3 | 4 | File:Flag of Florida.svg Florida | 21,538,187 | 18,801,310 | 14.6% | +2,736,877 | 28 | 717,940 | 769,221 | 6.43% |
4 | 3 | File:Flag of New York.svg New York | 20,201,249 | 19,378,102 | 4.2% | +823,147 | 26 | 721,473 | 776,971 | 6.03% |
5 | 6 | File:Flag of Pennsylvania.svg Pennsylvania | 13,002,700 | 12,702,379 | 2.4% | +300,321 | 17 | 684,353 | 764,865 | 3.88% |
6 | 5 | File:Flag of Illinois.svg Illinois | 12,812,508 | 12,830,632 | −0.1% | −18,124 | 17 | 674,343 | 753,677 | 3.82% |
7 | 7 | File:Flag of Ohio.svg Ohio | 11,799,448 | 11,536,504 | 2.3% | +262,944 | 15 | 694,085 | 786,630 | 3.52% |
8 | 9 | File:Flag of Georgia (U.S. state).svg Georgia | 10,711,908 | 9,687,653 | 10.6% | +1,024,255 | 14 | 669,494 | 765,136 | 3.20% |
9 | 10 | File:Flag of North Carolina.svg North Carolina | 10,439,388 | 9,535,483 | 9.5% | +903,905 | 14 | 652,462 | 745,671 | 3.12% |
10 | 8 | File:Flag of Michigan.svg Michigan | 10,077,331 | 9,883,640 | 2.0% | +193,691 | 13 | 671,822 | 775,179 | 3.01% |
11 | 11 | File:Flag of New Jersey.svg New Jersey | 9,288,994 | 8,791,894 | 5.7% | +497,100 | 12 | 663,500 | 774,083 | 2.77% |
12 | 12 | File:Flag of Virginia.svg Virginia | 8,631,393 | 8,001,024 | 7.9% | +630,369 | 11 | 663,953 | 784,672 | 2.58% |
13 | 13 | File:Flag of Washington.svg Washington | 7,705,281 | 6,724,540 | 14.6% | +980,741 | 10 | 642,107 | 770,528 | 2.30% |
14 | 16 | File:Flag of Arizona.svg Arizona | 7,151,502 | 6,392,017 | 11.9% | +759,485 | 9 | 650,137 | 794,611 | 2.13% |
15 | 14 | File:Flag of Massachusetts.svg Massachusetts | 7,029,917 | 6,547,629 | 7.4% | +482,288 | 9 | 639,083 | 781,102 | 2.10% |
16 | 17 | File:Flag of Tennessee.svg Tennessee | 6,910,840 | 6,346,105 | 8.9% | +564,735 | 9 | 628,258 | 767,871 | 2.06% |
17 | 15 | File:Flag of Indiana.svg Indiana | 6,785,528 | 6,483,802 | 4.7% | +301,726 | 9 | 616,866 | 753,948 | 2.03% |
18 | 19 | File:Flag of Maryland.svg Maryland | 6,177,224 | 5,773,552 | 7.0% | +403,672 | 8 | 617,722 | 772,153 | 1.84% |
19 | 18 | File:Flag of Missouri.svg Missouri | 6,154,913 | 5,988,927 | 2.8% | +165,986 | 8 | 615,491 | 769,364 | 1.84% |
20 | 20 | File:Flag of Wisconsin.svg Wisconsin | 5,893,718 | 5,686,986 | 3.6% | +206,732 | 8 | 589,372 | 736,715 | 1.76% |
21 | 22 | File:Flag of Colorado.svg Colorado | 5,773,714 | 5,029,196 | 14.8% | +744,518 | 8 | 577,371 | 721,714 | 1.72% |
22 | 21 | File:Flag of Minnesota.svg Minnesota | 5,706,494 | 5,303,925 | 7.6% | +402,569 | 8 | 570,649 | 713,312 | 1.70% |
23 | 24 | File:Flag of South Carolina.svg South Carolina | 5,118,425 | 4,625,364 | 10.7% | +493,061 | 7 | 568,714 | 731,204 | 1.53% |
24 | 23 | File:Flag of Alabama.svg Alabama | 5,024,279 | 4,779,736 | 5.1% | +244,543 | 7 | 558,253 | 717,754 | 1.50% |
25 | 25 | File:Flag of Louisiana.svg Louisiana | 4,657,757 | 4,533,372 | 2.7% | +124,385 | 6 | 582,220 | 776,293 | 1.39% |
26 | 26 | File:Flag of Kentucky.svg Kentucky | 4,505,836 | 4,339,367 | 3.8% | +166,469 | 6 | 563,230 | 750,973 | 1.35% |
27 | 27 | File:Flag of Oregon.svg Oregon | 4,237,256 | 3,831,074 | 10.6% | +406,182 | 6 | 529,657 | 706,209 | 1.27% |
28 | 28 | File:Flag of Oklahoma.svg Oklahoma | 3,959,353 | 3,751,351 | 5.5% | +208,002 | 5 | 565,622 | 791,871 | 1.18% |
29 | 30 | File:Flag of Connecticut.svg Connecticut | 3,605,944 | 3,574,097 | 0.9% | +31,847 | 5 | 515,135 | 721,189 | 1.08% |
30 | 29 | File:Flag of Puerto Rico.svg Puerto Rico | 3,285,874 | 3,725,789 | −11.8% | −439,915 | 1 (non-voting) | — | — | 0.98% |
31 | 35 | File:Flag of Utah.svg Utah | 3,271,616 | 2,763,885 | 18.4% | +507,731 | 4 | 545,269 | 817,904 | 0.98% |
32 | 31 | File:Flag of Iowa.svg Iowa | 3,190,369 | 3,046,355 | 4.7% | +144,014 | 4 | 531,728 | 797,592 | 0.95% |
33 | 36 | File:Flag of Nevada.svg Nevada | 3,104,614 | 2,700,551 | 15.0% | +404,063 | 4 | 517,436 | 776,154 | 0.93% |
34 | 33 | File:Flag of Arkansas.svg Arkansas | 3,011,524 | 2,915,918 | 3.3% | +95,606 | 4 | 501,921 | 752,881 | 0.90% |
35 | 32 | File:Flag of Mississippi.svg Mississippi | 2,961,279 | 2,967,297 | −0.2% | −6,018 | 4 | 493,547 | 740,320 | 0.88% |
36 | 34 | File:Flag of Kansas.svg Kansas | 2,937,880 | 2,853,118 | 3.0% | +84,762 | 4 | 489,647 | 734,470 | 0.88% |
37 | 37 | File:Flag of New Mexico.svg New Mexico | 2,117,522 | 2,059,179 | 2.8% | +58,343 | 3 | 423,504 | 705,841 | 0.63% |
38 | 39 | File:Flag of Nebraska.svg Nebraska | 1,961,504 | 1,826,341 | 7.4% | +135,163 | 3 | 392,301 | 653,835 | 0.59% |
39 | 40 | File:Flag of Idaho.svg Idaho | 1,839,106 | 1,567,582 | 17.3% | +271,524 | 2 | 459,777 | 919,553 | 0.55% |
40 | 38 | File:Flag of West Virginia.svg West Virginia | 1,793,716 | 1,852,994 | −3.2% | −59,278 | 2 | 448,429 | 896,858 | 0.54% |
41 | 41 | File:Flag of Hawaii.svg Hawaii | 1,455,271 | 1,360,301 | 7.0% | +94,970 | 2 | 363,818 | 727,636 | 0.43% |
42 | 43 | File:Flag of New Hampshire.svg New Hampshire | 1,377,529 | 1,316,470 | 4.6% | +61,059 | 2 | 344,382 | 688,765 | 0.41% |
43 | 42 | File:Flag of Maine.svg Maine | 1,362,359 | 1,328,361 | 2.6% | +33,998 | 2 | 340,590 | 681,180 | 0.41% |
44 | 44 | File:Flag of Rhode Island.svg Rhode Island | 1,097,379 | 1,052,567 | 4.3% | +44,812 | 2 | 274,345 | 548,690 | 0.33% |
45 | 45 | File:Flag of Montana.svg Montana | 1,084,225 | 989,415 | 9.6% | +94,810 | 2 | 271,056 | 542,113 | 0.32% |
46 | 46 | File:Flag of Delaware.svg Delaware | 989,948 | 897,934 | 10.2% | +92,014 | 1 | 329,983 | 989,948 | 0.30% |
47 | 47 | File:Flag of South Dakota.svg South Dakota | 886,667 | 814,180 | 8.9% | +72,487 | 1 | 295,556 | 886,667 | 0.27% |
48 | 49 | File:Flag of North Dakota.svg North Dakota | 779,094 | 672,591 | 15.8% | +106,503 | 1 | 259,698 | 779,094 | 0.23% |
49 | 48 | File:Flag of Alaska.svg Alaska | 733,391 | 710,231 | 3.3% | +23,160 | 1 | 244,464 | 733,391 | 0.22% |
50 | 51 | File:Flag of Washington, D.C.svg District of Columbia | 689,545 | 601,723 | 14.6% | +87,822 | 1 (non-voting) | 229,848 | — | 0.21% |
51 | 50 | File:Flag of Vermont.svg Vermont | 643,077 | 625,741 | 2.8% | +17,336 | 1 | 214,359 | 643,077 | 0.19% |
52 | 52 | File:Flag of Wyoming.svg Wyoming | 576,851 | 563,626 | 2.3% | +13,225 | 1 | 192,284 | 576,851 | 0.17% |
53 | 53 | File:Flag of Guam.svg Guam | 153,836 | 159,358 | −3.5% | −5,522 | 1 (non-voting) | — | — | 0.05% |
54 | 54 | File:Flag of the United States Virgin Islands.svg U.S. Virgin Islands | 87,146 | 106,405 | −18.1% | −19,259 | 1 (non-voting) | — | — | 0.03% |
55 | 55 | File:Flag of American Samoa.svg American Samoa | 49,710 | 55,519 | −10.5% | −5,809 | 1 (non-voting) | — | — | 0.01% |
56 | 56 | File:Flag of the Northern Mariana Islands.svg Northern Mariana Islands | 47,329 | 53,883 | −12.2% | −6,554 | 1 (non-voting) | — | — | 0.01% |
— | — | Contiguous United States | 329,260,619 | 306,675,006 | 7.4% | +22,585,613 | 432 (+ 1 non-voting) | 627,163 | 757,745 | 98.27% |
— | — | The fifty states | 330,759,736 | 308,143,815 | 7.3% | +22,615,921 | 435 | 621,729 | 755,796 | 98.71% |
— | — | Fifty states + D.C. | 331,449,281 | 308,745,538 | 7.4% | +22,703,743 | 435 (+ 1 non-voting) | 619,531 | — | 98.92% |
— | — | Total U.S. (including D.C. and territories) | 335,073,176 | 312,846,492 | 7.1% | +22,226,684 | 435 (+ 6 non-voting) | — | — | 100.00% |
- ↑ This figure for each state compares to a national increase of 5.97%.
- ↑ Each state has a number of votes in the Electoral College equal to two more than its number of representatives in the U.S. House, while DC is granted 3 electoral votes. The Electoral College is used to elect the President and Vice President of the United States.
- ↑ Because of rounding of the individual percentages, the entries in this column may not sum to 100%.
References[change]
- ↑ 1.0 1.1 1.2 "Change in Resident Population of the 50 States, the District of Columbia, and Puerto Rico: 1910 to 2020" (PDF). United States Census Bureau. Retrieved March 14, 2023.
- ↑ 2.0 2.1 2.2 "2020 Population of U.S. Island Areas Just Under 339,000". United States Census Bureau. Retrieved March 14, 2023.
- ↑ "Will 2010 Census apportionment population counts also include any Americans overseas?". Census Help. United States Census Bureau. Retrieved 26 April 2019.