King of León
Appearance
(Redirected from List of Leonese monarchs)
In the reign of Ordoño I of Asturias (850–866), the kingdom began to be known as that of León. In 910, an independent Kingdom of León was founded when the king of Asturias divided his territory amongst his three sons. Below follows a list of Leonese monarchs. It is, in part, a continuation of the list of Asturian monarchs.
Kings of León[change]
Astur-Leonese dynasty[change]
Name | Birth | Reign | Death | Notes |
---|---|---|---|---|
Ordoño I | 831 | 850 – 27 May 866 | 27 May 866 | |
Alfonso III the Great | c. 848 | 866 – 10 December 910 | 10 December 910 | |
García I | c. 871 | 910 – 914 | 914 | |
Ordoño II | c. 873 | 914 – 924 | 924 | also the king of Galicia from 910 |
Fruela II | c. 875 | 924 – 925 | 924 | also the king of Galicia from 924 and of Asturias from 910 |
Alfonso Fróilaz | 925 – 926 | |||
Alfonso IV the Monk | c. 890 | 924 – 931 | 933 | abdicated |
Ramiro II | c. 900 | 931 – 950 | 950 | |
Ordoño III | c. 926 | 951 – 956 | 956 | |
Sancho I the Fat | ? | 956 – 958 | 966 | |
Ordoño IV the Wicked | c. 926 | 958 – 960 | 962 | |
Sancho I the Fat | ? | 960 – 966 | 966 | |
Ramiro III | 961 | 966 – 984 | 985 | |
Bermudo II the Gouty | 956 | 982 – 999 | 999 | |
Alfonso V | 994 | 999 – 1028 | 1028 | |
Bermudo III | 1010 | 1028 – 4 September 1037 | 4 September 1037 |
Jiménez Dynasty[change]
Picture | Name | Birth | Reign | Death | Notes |
---|---|---|---|---|---|
File:Ferda1Leon Sancha.jpg | Ferdinand I the Great | 1017 | 1037–24 December 1065 | 24 December 1065 | |
File:AlfonsoVI of Castile.jpg | Alfonso VI (first time) |
before June 1040 | 24 December 1065 – January 1072 | 29 June/1 July 1109 | deposed by brother (restored later the same year) |
File:Sancho II de Leão e Castela - Compendio de crónicas de reyes (Biblioteca Nacional de España).png | Sancho II | 1036/1038 | January 1072 – 6 October 1072 | 6 October 1072 | also king of Castile (1065–1072) |
File:Afonso VI, rei de Galiza, no Tombo A.jpg | Alfonso VI (second time) |
before June 1040 | 6 October 1072 – 29 June/1 July 1109 | 29 June/1 July 1109 | also king of Castile (1072–1109) |
File:UrracaRegina TumboA.jpg | Urraca | 1082 | 1109 – 8 March 1126 | 8 March 1126 | also queen of Castile (1109–1126) |
House of Burgundy[change]
The follow dynasts are descendants, in the male line, of Urraca's husband, Raymond of Burgundy.
Picture | Name | Birth | Reign | Death | Notes |
---|---|---|---|---|---|
File:Alfonso VII of Castile, 13th c.jpg | Alfonso VII the Emperor | 1 March 1105 | 1135 – 21 August 1157 | 21 August 1157 | also king of Galicia (1111–1157) and king of Castile (1126–1157) |
File:TumboA ferdinand.jpg | Ferdinand II | 1 March 1137 | 21 August 1157 – 22 January 1188 | 22 January 1188 | |
File:Adeffonsus IX, king of Galicia and Leon.jpg | Alfonso IX | 15 August 1171 | 22 January 1188 – 23/24 September 1230 | 23/24 September 1230 | |
Sancha & Dulce | 1191/1192 | 23/24 September 1230 – 11 December 1230 | before 1243 | de jure co-monarchs | |
All kings hereafter were also kings of Castile | |||||
File:Fernando III el Santo (Ayuntamiento de León).jpg | Ferdinand III the Saint | 30 July or 5 August 1199 | 11 December 1230 – 30 May 1252 | 30 May 1252 | also king of Castile from 1217, canonised in 1671 |
File:Alfonso X el Sabio (Ayuntamiento de León).jpg | Alfonso X the Learned | 23 November 1221 | 30 May 1252 – 4 April 1284 | 4 April 1284 | |
File:Sancho IV de Castilla (Ayuntamiento de León).jpg | Sancho IV the Brave | 1257 or 1258 | 4 April 1284 – 25 April 1295 | 25 April 1295 | |
File:Fernando IV de Castilla (Ayuntamiento de León).jpg | Ferdinand IV the Summoned | 6 December 1285 | 25 April 1295 – 7 September 1312 | 7 September 1312 | |
File:Alfonso XI de Castilla y León.jpg | Alfonso XI the Just | 13 August 1311 | 7 September 1312 – 26/27 March 1350 | 26/27 March 1350 | |
File:Pedro I de Castilla (Ayuntamiento de León).jpg | Peter the Cruel | 30 August 1334 | 26/27 March 1350 – 23 March 1369 | 23 March 1369 |
House of Trastámara[change]
Henry II was the illegitimate son of Alfonso XI. He was made duke of Trastámara.
Picture | Name | Birth | Reign | Death | Notes |
---|---|---|---|---|---|
File:Enrique II de Castilla (Ayuntamiento de León).jpg | Henry II | 13 January 1334 | 1369–1379 | 29 May 1379 | |
File:Juan I de Castilla (Ayuntamiento de León).jpg | John I | 24 August 1358 | 1379–1390 | 9 October 1390 | |
File:Enrique III de Castilla (Ayuntamiento de León).jpg | Henry III the Infirm | 4 October 1379 | 1390–1406 | 1406 | |
File:Juan II de Castilla (Ayuntamiento de León).jpg | John II | 6 March 1405 | 1406–1454 | 20 July 1454 | |
File:Enrique IV de Castilla (Ayuntamiento de León).jpg | Henry IV the Impotent | 5 January 1425 | 1454–1474 | 11 December 1474 |