Hammersmith & City line
Appearance
(Redirected from Hammersmith & City Line)
| Hammersmith & City line | |
|---|---|
| File:Hammersmith & City line flag box.png | |
| File:S7 Stock at West Ham, July 2013.jpg A Hammersmith & City line train at West Ham, going towards Hammersmith | |
| Overview | |
| Stations | 29 |
| Colour on map | Pink |
| Website | tfl.gov.uk |
| Service | |
| Type | Rapid transit |
| System | London Underground |
| Depot(s) | Hammersmith[1] |
| Rolling stock | S7 Stock (7 carriages per trainset) |
| Ridership | 114.6 million (2011/12)[a][2] passenger journeys |
| History | |
| Opened | Infrastructure opened in stages between 1863 and 1902, shown as a separate line on the tube map from 1990. |
| Technical | |
| Line length | 25.5 km (15.8 mi)[3] |
| Character | Sub-surface |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge |
Hammersmith & City Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Hammersmith & City line, also known as simply the Hammersmity line, is a line of the London Underground, colored salmon pink on the London Underground Map, running between Hammersmith in West London and Barking in East London.
Notes[change]
- ↑ combined figures for Circle and Hammersmith & City lines
References[change]
- ↑ "London Underground Key Facts". Transport for London. Archived from the original on 15 December 2011. Retrieved 21 May 2008.
- ↑ "Performance: LU Performance Data Almanac". Transport for London. 2011–2012. Archived from the original on 14 February 2013. Retrieved 17 January 2013.
- ↑ "Hammersmith & City line: Key Facts". Transport for London. Archived from the original on 5 November 2013. Retrieved 28 November 2012.
Lua error in Module:Attached_KML at line 224: attempt to index field 'wikibase' (a nil value).
Categories:
- London Underground lines
- Transport in the London Borough of Camden
- Transport in the London Borough of Hammersmith and Fulham
- Transport in the London Borough of Islington
- Transport in the Royal Borough of Kensington and Chelsea
- Transport in the City of Westminster
- Transport in the City of London
- Transport in the London Borough of Tower Hamlets
- Transport in the London Borough of Newham
- Transport in the London Borough of Barking and Dagenham
- 1990 establishments in England