Halifax, Nova Scotia
Appearance
(Redirected from Halifax Regional Municipality)
Halifax
K'jipuktuk | |
---|---|
Halifax Regional Municipality | |
Clockwise from top: Downtown Halifax skyline, Crystal Crescent Beach, Central Library, Sullivan's Pond, Peggy's Cove, Macdonald Bridge Clockwise from top: Downtown Halifax skyline, Crystal Crescent Beach, Central Library, Sullivan's Pond, Peggy's Cove, Macdonald Bridge | |
Motto(s): "E Mari Merces" (Latin) "From the Sea, Wealth" | |
Location in Nova Scotia Location in Nova Scotia | |
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
Country | Canada |
Province[broken anchor] | Nova Scotia |
Regional Municipality | April 1, 1996 |
City | 1842 |
Town | 1749 |
Government | |
• Type | Regional Municipality |
• Mayor | Mike Savage |
• Governing body | Halifax Regional Council |
• MPs | List of MPs |
• MLAs | List of MLAs |
Area (2016)[1] | |
• Land | 5,490.35 km2 (2,119.84 sq mi) |
• Urban | 234.72 km2 (90.63 sq mi) |
• Metro | 5,496.31 km2 (2,122.14 sq mi) |
Highest elevation | 241.9 m (793.6 ft) |
Lowest elevation | 0 m (0 ft) |
Population (2016) | |
• Regional municipality | 403,131 (14th) |
• Density | 73.4/km2 (190/sq mi) |
• Urban | 316,701 |
• Urban density | 1,349.3/km2 (3,495/sq mi) |
• Metro | 403,390 (13th) |
• Metro density | 73.4/km2 (190/sq mi) |
• Change 2011-2016 | Increase3.3% |
• Census ranking | 14 of 5,162 |
Demonym | Haligonian |
Time zone | UTC−4 (AST) |
• Summer (DST) | UTC−3 (ADT) |
Postal code span | B0J ,B3A to B4G |
Area code(s) | 902, 782 |
Dwellings (2016)[1] | 187,338 |
Median Income* | $54,129 CAD |
Total Coastline | 400 km (250 mi) |
NTS Map | 011D13 |
GNBC Code | CBUCG |
Website | www.halifax.ca |
|
Halifax, legally known as the Halifax Regional Municipality (HRM), is the capital of the province of Nova Scotia, in Canada. The population of the Halifax region was 359,111 in the year 2001.
On 6 December 1917, about 2,000 people were killed in the Halifax Explosion.
Media[change]
References[change]
- ↑ 1.0 1.1 "Census Profile, 2016 Census: Halifax [Census metropolitan area], Nova Scotia and Halifax [Population centre], Nova Scotia". Statistics Canada. February 8, 2017. Retrieved February 21, 2017.