Vattenfall Cyclassics
File:HEW Cyclassic 2004 kurz vor dem Start.JPG Before the start of the 2004 HEW Cyclassics | |
Race details | |
---|---|
Date | Late July / August |
Region | Hamburg, Germany |
Discipline | Road race |
Competition | UCI ProTour |
Type | Single-day race |
History | |
First edition | 1996 |
Editions | 12 (as of 2007) |
First winner | File:Flag of Italy.svg Italy Rossano Brasi |
Most wins | File:Flag of the United States.svg United States Tyler Farrar |
Most recent | File:Flag of Norway.svg Norway Alexander Kristoff |
The Vattenfall Cyclassics is a cycling race held every year in Hamburg, Germany.
It started as an unimportant race in 1996, but because cycling became very popular in Germany it was made a part of the UCI Road World Cup in 1998. Since 2005, it is a part of the UCI ProTour.
The route of the race changes, but is about 250 km long. During a number of laps through Hamburg, the Waseberg hill is climbed a several times. The cyclists also race over Hamburg's highest bridge Köhlbrandbrücke. Unlike many races the Cyclassic race almost never ends in a mass sprint, that is, with a lot of riders close together racing to the finish line.
There is an amateur part of the Cyclassics. Earlier on the day of the race there are three Jedermann-Rennen. Anybody (jedermann) with a ticket can take part in these races (rennen) over 55 km, 100 km and 155 km. Tickets must be reserved months in advance. In 2005 there were 20000 amateurs on the course.
The sponsor of the Cyclassics, was the Hamburg Electrizität Werke, Hamburg electricity plant or "HEW", after it became part of the big "Vattenfall" company the Cyclassic changed its name too, and from 2006 this cycling race has been known as the Vattenfall Cyclassics.
Winners[change]
year | Cyclist | Country |
---|---|---|
1996 | Rossano Brasi | File:Flag of Italy.svg Italy |
1997 | Jan Ullrich | File:Flag of Germany.svg Germany |
1998 | Léon van Bon | File:Flag of the Netherlands.svg Netherlands |
1999 | Mirko Celestino | File:Flag of Italy.svg Italy |
2000 | Gabriele Missaglia | |
2001 | Erik Zabel | File:Flag of Germany.svg Germany |
2002 | Johan Museeuw | File:Flag of Belgium (civil).svg Belgium |
2003 | Paolo Bettini | File:Flag of Italy.svg Italy |
2004 | Stuart O'Grady | File:Flag of Australia (converted).svg Australia |
2005 | Filippo Pozzato | File:Flag of Italy.svg Italy |
Vattenfall Cyclassics | ||
2006 | Óscar Freire | File:Flag of Spain.svg Spain |
2007 | Alessandro Ballan | File:Flag of Italy.svg Italy |
2008 | Robbie McEwen | File:Flag of Australia (converted).svg Australia |
2009 | Tyler Farrar | United States |
2010 | ||
2011 | Edvald Boasson Hagen | File:Flag of Norway.svg Norway |
2012 | Arnaud Démare | File:Flag of France.svg France |
2013 | John Degenkolb | File:Flag of Germany.svg Germany |
2014 | Alexander Kristoff | File:Flag of Norway.svg Norway |
Other websites[change]
- Official Cyclassics site Archived 2011-04-23 at the Wayback Machine