UEFA Champions League
| Founded | 1955 (rebranded in 1992) |
|---|---|
| Region | Europe (UEFA) |
| Number of teams | 32 (group stage) 79 (total) |
| Qualifier for | UEFA Super Cup FIFA Club World Cup |
| Related competitions | UEFA Europa League (2nd tier) UEFA Europa Conference League (3rd tier) |
| Current champions | Spain Real Madrid CF (15th title) |
| Most successful club(s) | Spain Real Madrid (15 titles) |
| Website | Official website |
| File:Soccerball current event.svg 2024–25 UEFA Champions League | |
The UEFA Champions League, or simply known as the UCL is a football competition organized by UEFA, between some of the top club teams in Europe. The top team in the league comes out UEFA champions league every year. 32 teams will play the game and determines the best football club. At first, it was started by France, not the European Football Federation. It was played only as a home and away tournament, but a group stage was added from the 1991-92 season. The teams are selected because of good performances in their respective domestic leagues. The teams used to have to win their countries' league, but more than one team can play in the competition depending on how good their league is. For example: the Spanish League can get 4 Spanish clubs in the competition compared to the Kazakhstan League which can only get one team in the competition.
Real Madrid won the Champions League the first five times it was held, still a record. They have also won the Champions League/European Cup 15 times, which is also a record.
A total of 23 clubs from 10 European countries won the Champions League. 12 clubs won it more than once: Real Madrid, Milan, Bayern, Liverpool, Barcelona, Ajax, Manchester United, Inter Milan, Juventus, Benfica, Porto, Chelsea and Nottingham Forest.
Records and statistics[change]
Winners and runners-up[change]
- As of 2024
Club
|
Winners | Runners-up | Years won | Years runner-up |
|---|---|---|---|---|
| Spain Real Madrid | 15 | 3 | 1962, 1964, 1981 | |
| Italy Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 |
| Germany Bayern Munich | 6 | 5 | 1974, 1975, 1976, 2001, 2013, 2020 | 1982, 1987, 1999, 2010, 2012 |
| England Liverpool | 6 | 4 | 1977, 1978, 1981, 1984, 2005, 2019 | 1985, 2007, 2018, 2022 |
| Spain Barcelona | 5 | 3 | 1992, 2006, 2009, 2011, 2015 | 1961, 1986, 1994 |
| Netherlands Ajax | 4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 |
| Italy Internazionale | 3 | 3 | 1964, 1965, 2010 | 1967, 1972,
2023 |
| England Manchester United | 3 | 2 | 1968, 1999, 2008 | 2009, 2011 |
| Italy Juventus | 2 | 7 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003, 2015, 2017 |
| Portugal Benfica | 2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 |
| England Chelsea | 2 | 1 | 2012, 2021 | 2008 |
| England Nottingham Forest | 2 | 0 | 1979, 1980 | — |
| Portugal Porto | 2 | 0 | 1987, 2004 | — |
| Scotland Celtic | 1 | 1 | 1967 | 1970 |
| Germany Hamburg | 1 | 1 | 1983 | 1980 |
| Romania Steaua București | 1 | 1 | 1986 | 1989 |
| France Marseille | 1 | 1 | 1993 | 1991 |
| Germany Borussia Dortmund | 1 | 1 | 1997 | 2013, 2024 |
| England Manchester City | 1 | 1 | 2023 | 2021 |
| Netherlands Feyenoord | 1 | 0 | 1970 | — |
| England Aston Villa | 1 | 0 | 1982 | — |
| Netherlands PSV Eindhoven | 1 | 0 | 1988 | — |
| Socialist Federal Republic of Yugoslavia Red Star Belgrade | 1 | 0 | 1991 | — |
| Spain Atlético Madrid | 0 | 3 | — | 1974, 2014, 2016 |
| France Stade de Reims | 0 | 2 | — | 1956, 1959 |
| Spain Valencia | 0 | 2 | — | 2000, 2001 |
| Italy Fiorentina | 0 | 1 | — | 1957 |
| Germany Eintracht Frankfurt | 0 | 1 | — | 1960 |
| Socialist Federal Republic of Yugoslavia Partizan | 0 | 1 | — | 1966 |
| Greece Panathinaikos | 0 | 1 | — | 1971 |
| England Leeds United | 0 | 1 | — | 1975 |
| France Saint-Étienne | 0 | 1 | — | 1976 |
| Germany Borussia Mönchengladbach | 0 | 1 | — | 1977 |
| Belgium Club Brugge | 0 | 1 | — | 1978 |
| Sweden Malmö FF | 0 | 1 | — | 1979 |
| Italy Roma | 0 | 1 | — | 1984 |
| Italy Sampdoria | 0 | 1 | — | 1992 |
| Germany Bayer Leverkusen | 0 | 1 | — | 2002 |
| France Monaco | 0 | 1 | — | 2004 |
| England Arsenal | 0 | 1 | — | 2006 |
| England Tottenham Hotspur | 0 | 1 | — | 2019 |
| France Paris Saint-Germain | 0 | 1 | — | 2020 |
By nation[change]
- As of 23 August 2020
| Nation | Winners | Runners-up | Winning Clubs |
|---|---|---|---|
| File:Flag of Spain.svg Spain | 20 | 11 | 2 |
| File:Flag of England.svg England | 13 | 10 | 5 |
| File:Flag of Italy.svg Italy | 12 | 16 | 3 |
| File:Flag of Germany.svg Germany | 8 | 10 | 3 |
| File:Flag of the Netherlands.svg Netherlands | 6 | 2 | 3 |
| File:Flag of Portugal.svg Portugal | 4 | 5 | 2 |
| File:Flag of France.svg France | 1 | 6 | 1 |
| File:Flag of Scotland.svg Scotland | 1 | 1 | 1 |
| File:Flag of Romania.svg Romania | 1 | 1 | 1 |
| File:Flag of Yugoslavia.svg Yugoslavia | 1 | 1 | 1 |
| File:Flag of Greece.svg Greece | 0 | 1 | 0 |
| File:Flag of Belgium (civil).svg Belgium | 0 | 1 | 0 |
| File:Flag of Sweden.svg Sweden | 0 | 1 | 0 |
Final venues[change]
| Stadium | Hosts | Years |
|---|---|---|
| England Wembley Stadium, London | 1963, 1968, 1971, 1978, 1992, 2011, 2013, 2024 | |
| Italy San Siro, Milan | 1965, 1970, 2001, 2016, 2027 | |
| Spain Estadio Santiago Bernabéu, Madrid | 4 | 1957, 1969, 1980, 2010 |
| Belgium Heysel Stadium, Brussels | 1958, 1966, 1974, 1985 | |
| Austria Praterstadion, Wien | 1964, 1987, 1990, 1995 | |
| Italy Stadio Olimpico, Rome | 1977, 1984, 1996, 2009 | |
| France Parc des Princes, Paris | 3 | 1956, 1975, 1981 |
| France Stade de France, Saint-Denis | 2000, 2006, 2022 | |
| Germany Olympiastadion, Munich | 1979, 1993, 1997 | |
| Scotland Hampden Park, Glasgow | 1960, 1976, 2002 | |
| Greece Olympic Stadium, Athens | 1983, 1994, 2007 | |
| Spain Camp Nou, Barcelona | 2 | 1989, 1999 |
| Portugal Estádio da Luz, Lisbon | 2014, 2020 | |
| Netherlands De Kuip, Rotterdam | 1972, 1982 | |
| Germany Allianz Arena, Munich | 2012, 2025 | |
| Germany Neckarstadion, Stuttgart | 1959, 1988 | |
| Turkey Atatürk Olympic Stadium, Istanbul | 2005, 2023 | |
| Switzerland Wankdorf Stadium, Bern | 1 | 1961 |
| Netherlands Olympisch Stadion, Amsterdam | 1962 | |
| Portugal Estádio do Jamor, Lisbon | 1967 | |
| Socialist Federal Republic of Yugoslavia Red Star Stadium, Belgrade | 1973 | |
| Spain Estadio Ramón Sánchez Pizjuán, Seville | 1986 | |
| Italy Stadio San Nicola, Bari | 1991 | |
| Netherlands Amsterdam Arena, Amsterdam | 1998 | |
| England Old Trafford, Manchester | 2003 | |
| Germany Arena AufSchalke, Gelsenkirchen | 2004 | |
| Russia Luzhniki Stadium, Moscow | 2008 | |
| Germany Olympiastadion, Berlin | 2015 | |
| Wales Millennium Stadium, Cardiff | 2017 | |
| Ukraine NSC Olimpiyskiy Stadium, Kyiv | 2018 | |
| Spain Wanda Metropolitano, Madrid | 2019 | |
| Portugal Estádio do Dragão, Porto | 2021 | |
| Hungary Puskás Arena, Budapest | 2026 |