Copa América
Appearance
Copa América (English: America Cup; previously called the South American Championship or South American Championship of Nations) is a football tournament that has the teams from CONMEBOL (South America). It was founded in 1916, and it is the oldest tournament that only has teams from a certain continent.
The Copa America is one of the most watched sporting events in the world.[1] Previously, the winner of the tournament qualified for the now-abolished FIFA Confederations Cup.
The current format has 10 South American teams and two other teams from other FIFA federations in each tournament. The most successful teams have been Uruguay and Argentina, with 15 titles. Argentina won the last tournament.
Results[change]
- *=hosts
- ^=invitees
Records[change]
- As of 4 July 2015
All-time top scorers[change]
All-time table[change]
Since the 2016 Copa América Centenario
| Team | Winners | Part. | Pts | GP | W | D | L | GF | GA | Dif | Pts/GP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Uruguay.svg Uruguay | 15 | 43 | 358 | 197 | 108 | 34 | 55 | 399 | 218 | +181 | 1,82 |
| 2 | File:Flag of Argentina.svg Argentina | 14 | 41 | 397 | 188 | 120 | 37 | 31 | 455 | 173 | +282 | 2,11 |
| 3 | File:Flag of Brazil.svg Brazil | 8 | 35 | 332 | 178 | 99 | 35 | 44 | 405 | 200 | +205 | 1,87 |
| 4 | File:Flag of Paraguay.svg Paraguay | 2 | 35 | 224 | 165 | 62 | 38 | 65 | 252 | 290 | -38 | 1,36 |
| 5 | File:Flag of Chile.svg Chile | 2 | 38 | 222 | 177 | 64 | 30 | 83 | 281 | 304 | -23 | 1,25 |
| 6 | File:Flag of Peru (state).svg Peru | 2 | 30 | 189 | 144 | 52 | 33 | 59 | 209 | 230 | -21 | 1,31 |
| 7 | File:Flag of Colombia.svg Colombia | 1 | 20 | 140 | 107 | 39 | 23 | 45 | 124 | 178 | -54 | 1,31 |
| 8 | File:Flag of Bolivia.svg Bolivia | 1 | 25 | 86 | 109 | 20 | 26 | 63 | 102 | 272 | -170 | 0,78 |
| 9 | File:Flag of Ecuador.svg Ecuador | 0 | 26 | 65 | 114 | 15 | 20 | 79 | 120 | 307 | -187 | 0,57 |
| 10 | File:Flag of Mexico.svg Mexico | 0 | 9 | 63 | 44 | 17 | 12 | 15 | 60 | 53 | +7 | 1,43 |
| 11 | File:Flag of Venezuela (state).svg Venezuela | 0 | 16 | 27 | 58 | 5 | 12 | 41 | 43 | 166 | -123 | 0,46 |
| 12 | File:Flag of Costa Rica.svg Costa Rica | 0 | 4 | 14 | 14 | 4 | 2 | 8 | 14 | 25 | -11 | 1,00 |
| 13 | File:Flag of Honduras.svg Honduras | 0 | 1 | 10 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 1,66 |
| 14 | File:Flag of the United States.svg United States | 0 | 3 | 8 | 12 | 2 | 2 | 8 | 11 | 21 | -10 | 0,66 |
| 15 | File:Flag of Japan.svg Japan | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 0,33 |
| 16 | File:Flag of Aruba.svg Aruba | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3,50 |
References[change]
- ↑ "50 Reasons Why World Football Is the Best and Biggest Sport in the World". Bleacher Report. 16 December 2010. Retrieved 29 June 2014.