Christian Benítez
Appearance
|
File:Benitez-America.jpg Benítez playing for Club América in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christian Rogelio Benítez Betancourt | ||
| Date of birth | May 1, 1986 | ||
| Place of birth | Quito, Ecuador | ||
| Date of death | July 29, 2013 (aged 27) | ||
| Place of death | Doha, Qatar | ||
| Height | 1.68 m (5 ft 6 in)[1] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1997–2005 | El Nacional | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | El Nacional | 84 | (29) |
| 2007–2011 | Santos Laguna | 95 | (51) |
| 2009–2010 | → Birmingham City (loan) | 30 | (3) |
| 2011–2013 | América | 79 | (52) |
| 2013 | El Jaish | 0 | (0) |
| Total | 288 | (135) | |
| National team | |||
| 2005–2013 | Ecuador | 58 | (24) |
| * Senior club appearances and goals counted for the domestic league only | |||
Christian Rogelio Benítez Betancourt (May 1, 1986 – July 29, 2013), also known as Chucho, was an Ecuadorian footballer who played as a forward for El Jaish of the Qatar Stars League at the time of his death.
On July 29, 2013, Benítez entered a hospital in Doha, Qatar because of a "strong pain" in his abdomen. He later went into respiratory failure.[2] He died from complications leading to cardiac arrest at the age of 27.[3][4]
Career statistics[change]
Club[change]
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| El Nacional | 2004 | Serie A | 1 | 0 | – | 1 | 0 | |||||
| 2005 | 30 | 6 | 1 | 0 | 31 | 6 | ||||||
| 2006 | 38 | 16 | 12 | 0 | 50 | 16 | ||||||
| 2007 | 15 | 7 | 4 | 1 | 19 | 8 | ||||||
| Total | 84 | 29 | 17 | 1 | 101 | 30 | ||||||
| Santos Laguna | 2007–08 | Primera División | 40 | 17 | – | 40 | 17 | |||||
| 2008–09 | 20 | 14 | 8 | 5 | 28 | 19 | ||||||
| 2010–11 | 35 | 20 | 4 | 1 | 39 | 21 | ||||||
| Total | 95 | 51 | 12 | 6 | 107 | 57 | ||||||
| Birmingham City (loan) | 2009–10 | Premier League | 30 | 3 | 5 | 1 | 1 | 0 | – | 36 | 4 | |
| América | 2011–12 | Primera División | 36 | 22 | – | 36 | 22 | |||||
| 2012–13 | 43 | 30 | – | – | 43 | 30 | ||||||
| Total | 79 | 52 | 0 | 0 | 79 | 52 | ||||||
| Career total | 288 | 135 | 5 | 1 | 1 | 0 | 29 | 7 | 323 | 143 | ||
International goals[change]
- Scores and results list Ecuador's goal tally first, score column indicates score after each Benítez goal.
| # | Date | Venue | Opponent | Score | Final | Competition |
|---|---|---|---|---|---|---|
| 1 | 6 September 2006 | East Rutherford, New Jersey, United States | File:Flag of Peru (state).svg Peru | 1–0 | 1–1 | International friendly |
| 2 | 23 May 2007 | East Rutherford, New Jersey, United States | File:Flag of Ireland.svg Republic of Ireland | 1–0 | 1–1 | International friendly |
| 3 | 6 June 2007 | Barcelona, Spain | File:Flag of Peru (state).svg Peru | 1–0 | 2–0 | International friendly |
| 4 | 26 June 2007 | Puerto Ordaz, Venezuela | File:Flag of Chile.svg Chile | 1–2 | 2–3 | 2007 Copa América |
| 5 | 8 September 2007 | Quito, Ecuador | File:Flag of El Salvador.svg El Salvador | 2–0 | 5–1 | International friendly |
| 6 | 4–1 | |||||
| 7 | 20 August 2008 | East Rutherford, New Jersey, United States | File:Flag of Colombia.svg Colombia | 1–0 | 1–0 | International friendly |
| 8 | 6 September 2008 | Quito, Ecuador | File:Flag of Bolivia.svg Bolivia | 3–1 | 3–1 | 2010 FIFA World Cup qualification |
| 9 | 12 October 2008 | Quito, Ecuador | File:Flag of Chile.svg Chile | 1–0 | 1–0 | 2010 FIFA World Cup qualification |
| 10 | 9 September 2009 | La Paz, Bolivia | File:Flag of Bolivia.svg Bolivia | 3–1 | 3–1 | 2010 FIFA World Cup qualification |
| 11 | 4 September 2010 | Zapopan, Mexico | File:Flag of Mexico.svg Mexico | 1–0 | 2–1 | International friendly |
| 12 | 12 October 2010 | Montreal, Canada | File:Flag of Poland.svg Poland | 1–0 | 2–2 | International friendly |
| 13 | 2–2 | |||||
| 14 | 17 November 2010 | Quito, Ecuador | File:Flag of Venezuela (state).svg Venezuela | 1–0 | 4–1 | International friendly |
| 15 | 2–0 | |||||
| 16 | 1 June 2011 | Toronto, Canada | File:Flag of Canada (Pantone).svg Canada | 1–1 | 2–2 | International friendly |
| 17 | 2 September 2011 | Quito, Ecuador | File:Flag of Jamaica.svg Jamaica | 3–0 | 5–2 | International friendly |
| 18 | 4–0 | |||||
| 19 | 6 September 2011 | Quito, Ecuador | File:Flag of Costa Rica.svg Costa Rica | 4–0 | 4–0 | International friendly |
| 20 | 7 October 2011 | Quito, Ecuador | File:Flag of Venezuela (state).svg Venezuela | 2–0 | 2–0 | 2014 FIFA World Cup qualification |
| 21 | 15 November 2011 | Quito, Ecuador | File:Flag of Peru (state).svg Peru | 2–0 | 2–0 | 2014 FIFA World Cup qualification |
| 22 | 10 June 2012 | Quito, Ecuador | File:Flag of Colombia.svg Colombia | 1–0 | 1–0 | 2014 FIFA World Cup qualification |
| 23 | 21 March 2013 | Quito, Ecuador | File:Flag of El Salvador.svg El Salvador | 2–0 | 5–0 | International friendly |
| 24 | 26 March 2013 | Quito, Ecuador | File:Flag of Paraguay.svg Paraguay | 3–1 | 4–1 | 2014 FIFA World Cup qualification |
Honors[change]
Club[change]
El Nacional
Santos Laguna
Club América
Individual[change]
- Serie A Best Player: 2006 Serie A
- Liga MX Golden Ball: Clausura 2008, Apertura 2012
- Liga MX Golden Boot: Apertura 2010, Clausura 2012, Apertura 2012, Clausura 2013
References[change]
- ↑ "Christian Benítez". mediotiempo.com. Archived from the original on June 17, 2013. Retrieved May 20, 2013.
- ↑ Ordorica, Ana Paula (July 29, 2013). "Paralelo 23". Paralelo 23 (in español). Mexico City. Televisa. FOROtv.
- ↑ "Christian Benitez: Former Birmingham striker dies aged 27". BBC Sport. July 29, 2013. Retrieved July 29, 2013.
- ↑ "Christian Benítez falleció en Qatar". El Comercio (in español). July 29, 2013. Archived from the original on October 29, 2013. Retrieved July 29, 2013.
Other websites[change]
File:Commons-logo.svg Media related to Lua error in Module:Commons_link at line 47: attempt to index field 'wikibase' (a nil value). at Wikimedia Commons
- Transfermarkt profile
- Player details Archived 2011-08-19 at the Wayback Machine at Ecuadorian Football Federation (in Spanish)
- Christian Benítez at SoccerbaseLua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ESPN Profile Archived 2009-11-19 at the Wayback Machine
- Profile at Birmingham City F.C. website