Busselton
Appearance
(Redirected from Busselton, Western Australia)
Busselton Undalup (Nyungar) Western Australia | |||||||||
---|---|---|---|---|---|---|---|---|---|
File:BusseltonJetty1 gobeirne.jpg At 1,841 metres (6,040 ft), the Busselton Jetty is the longest wooden jetty (pier) in the Southern Hemisphere | |||||||||
Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||
Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||
Population | Lua error in Module:PopulationFromWikidata at line 143: attempt to index field 'wikibase' (a nil value). | ||||||||
Established | 1832 | ||||||||
Postcode(s) | 6280 | ||||||||
Elevation | 4 m (13 ft) | ||||||||
Area | 50 km2 (19.3 sq mi)[1] | ||||||||
Time zone | AWST (UTC+8) | ||||||||
Location |
| ||||||||
LGA(s) | City of Busselton | ||||||||
State electorate(s) | Vasse | ||||||||
Federal division(s) | Forrest | ||||||||
|
Busselton (Nyungar: Undalup)[2] is a city in Western Australia. It is in the Peel Region.
References[change]
- ↑ Australian Bureau of Statistics (28 June 2022). "2021 Community Profiles: Busselton (Urban Centres and Localities)". 2021 Census of Population and Housing. Retrieved 20 October 2022.Lua error in Module:WikidataCheck at line 23: attempt to index field 'wikibase' (a nil value).
- ↑ https://www.busselton.wa.gov.au/community/aboriginal-culture