Boris Paichadze Stadium
Appearance
Dinamo Arena | |
File:Geo-Esp 11.09.12.jpg | |
Lua error in Module:Infobox_mapframe at line 185: attempt to index field 'wikibase' (a nil value). | |
Former names | Lenin Dinamo Stadium (1976-1990) Boris Paichadze National Stadium (1995-2011) |
---|---|
Location | Tbilisi, Georgia |
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
Owner | Dinamo Tbilisi |
Executive suites | 52 |
Capacity | 54,549 |
Record attendance | 110,000[citation needed] (Dinamo Tbilisi - Liverpool 3-0, 3 October 1979, Georgia-Germany 0-2, 29 March 1995) |
Field size | 105 m × 68 m (344 ft × 223 ft) |
Surface | Astro turf |
Scoreboard | Yes |
Construction | |
Built | 1976 |
Renovated | 2006 |
Architect | Archil Kurdiani, Gia Kurdiani |
Structural engineer | Shalva Gazashvili |
Tenants | |
Georgia national rugby union team Georgia national football team FC Dinamo Tbilisi | |
Website | |
www |
The Boris Paichadze Stadium is a stadium in Tbilisi, Georgia built in 1976. The stadium is home to FC Dinamo Tbilisi and the Georgia national football team. The stadium is used for football and rugby. The stadium can hold around 56,000 people.