42nd Street–Bryant Park/Fifth Avenue station
42 Street–Bryant Park/ 5 Avenue | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:MTA NYC logo.svg New York City Subway station complex | |||||||||||||
File:42nd Street - Bryant Pk Stair.JPG An entrance to the IND station. | |||||||||||||
Station statistics | |||||||||||||
Address | West 42nd Street between Fifth Avenue & Sixth Avenue New York, NY 10036 | ||||||||||||
Borough | Manhattan | ||||||||||||
Locale | Midtown Manhattan | ||||||||||||
Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | ||||||||||||
Division | A (IRT), B (IND) | ||||||||||||
Line | IND Sixth Avenue Line IRT Flushing Line | ||||||||||||
Services | 7 all times (all times) <7> rush hours until 9:30 p.m., peak direction (rush hours until 9:30 p.m., peak direction) B Weekday rush hours, middays and early evenings (Weekday rush hours, middays and early evenings) D all times (all times) F all times (all times) <F> two rush hour trains, peak direction (two rush hour trains, peak direction) M Weekday rush hours, middays and early evenings (Weekday rush hours, middays and early evenings) | ||||||||||||
Transit connections | Bus transport NYCT Bus: M1, M2, M3, M4, M5, M7, M42, M55, Q32, SIM3, SIM6, SIM6X, SIM8, SIM8X, SIM10, SIM22, SIM23, SIM24, SIM25, SIM26, SIM30, SIM31 Bus transport MTA Bus: BxM2, QM1, QM2, QM3, QM4, QM5, QM6, QM20 | ||||||||||||
Structure | Underground | ||||||||||||
Levels | 2 | ||||||||||||
Other information | |||||||||||||
Station code | 609[1] | ||||||||||||
Accessible | The mezzanine is compliant with the Americans with Disabilities Act of 1990, but the platforms are not compliant ADA-accessible to mezzanine only; accessibility to platforms planned | ||||||||||||
Wireless service | Wi-Fi and cellular service is provided at this station[2][3] | ||||||||||||
Traffic | |||||||||||||
Passengers (2019) | 17,213,702[5] Increase 7.2% | ||||||||||||
Rank | 13 out of 424[5] | ||||||||||||
| |||||||||||||
| |||||||||||||
|
42nd Street–Bryant Park/Fifth Avenue is an express station on the IND Sixth Avenue Line of the New York City Subway. It is located at the intersection of 5th Avenue, 6th Avenue and 42nd Street in Midtown Manhattan. It is served by the B, D, F and M trains and by the <F> train during rush hour in the peak direction. Above the station are Bryant Park and the New York Public Library.
The B and D trains are express trains, so that means they go on express tracks.
The F and M trains are local trains, so they go on local tracks.
When you exit the station, you can see the Bank of America Tower on 6th Avenue between 42nd and 43rd Streets.
Sometimes, E trains and other trains enter this station via 6th Avenue to World Trade Center or Jamaica Center or other stations.
But there is another station on 5th Avenue for the 7 train, called 5th Avenue - Bryant Park.
After this station, the next stations will be 47th and 50th Streets Rockefeller Center and 34th Street Herald Square.
References[change]
- ↑ "Station Developers' Information". Metropolitan Transportation Authority. Retrieved June 13, 2017.
- ↑ "NYC Subway Wireless – Active Stations". Transit Wireless Wifi. Retrieved November 13, 2019.
- ↑ Attached PDF to "Governor Cuomo Announces Wireless Service and New "Transit Wireless WiFi" in Queens and Manhattan Subway Stations", governor.ny.gov
- ↑ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ↑ 5.0 5.1 "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.