2005 Asian Karate Championships
Appearance
The 2005 Asian Karate Championships are the 7th edition of the Asian Karate Championships. [1]
Medal table[change]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | File:Flag of Japan.svg Japan | 11 | 2 | 3 | 16 |
2 | File:Flag of Iran.svg Iran | 3 | 3 | 5 | 11 |
3 | File:Flag of Uzbekistan.svg Uzbekistan | 2 | 0 | 3 | 5 |
4 | File:Flag of Malaysia.svg Malaysia | 1 | 4 | 3 | 8 |
5 | File:Flag of Vietnam.svg Vietnam | 1 | 3 | 2 | 6 |
6 | File:Flag of Kuwait.svg Kuwait | 1 | 1 | 4 | 6 |
7 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 0 | 3 | 5 | 8 |
8 | File:Flag of Kazakhstan.svg Kazakhstan | 0 | 2 | 1 | 3 |
9 | File:Flag of Hong Kong.svg Hong Kong | 0 | 1 | 1 | 2 |
10 | File:Flag of Macau.svg Macau | 0 | 0 | 3 | 3 |
File:Flag of Thailand.svg Thailand | 0 | 0 | 3 | 3 | |
12 | File:Flag of Indonesia.svg Indonesia | 0 | 0 | 2 | 2 |
File:Flag of the Philippines.svg Philippines | 0 | 0 | 2 | 2 | |
14 | File:Flag of India.svg India | 0 | 0 | 1 | 1 |
Totals (14 entries) | 19 | 19 | 38 | 76 |
References[change]
- ↑ "The 7th Asian Karatedo Championships". Archived from the original on 2005-07-28.