1925 Brussels Femina Club international women's athletics meeting
1925 Brussels Femina Club international women's athletics meeting | |
---|---|
Dates | 5 July 1925 |
Host city | Brussels, Belgium |
Venue | Stade de l'Union Saint-Gilloise |
Level | Senior |
Type | Outdoor track and field |
Participation | 32 athletes from 3 nations |
← 1924 1926 → |
The 1925 Brussels Femina Club international women's athletics meeting was an international women's athletics competition in Brussels, Belgium organized by the Brussels Femina Club. The meeting was held at Stade de l'Union on 5 July 1925.[1][2] It was the fourth time the meeting was held.[3][4]
Entrants[change]
Clubs and names of early Belgian entrants were published on 18 June 1925.[1] Updates were published and international athletes announced on 2 July 1925,[5] 3 July 1925[6] and 4 July 1925[7] An almost complete list, including the athletes competing in the national events, was published on 5 July.[3]
|
|
Schedule[change]
The meeting started at 3pm (local time).
# | Category | Event | Round |
---|---|---|---|
1 | debutants and 2nd category | 200 metres | heats |
2 | international | javelin throw | final |
2 | international | 83 metres hurdles | final |
4 | debutants and 2nd category | 200 metres | final |
5 | international | 80 metres | heats |
6 | schools | 4 x 60 metres relay | |
7 | international | 80 metres | final |
8 | international | discus throw | final |
9 | international | 250 metres | heats |
10 | juniors | 4 x 80 metres relay | |
11 | international | 250 metres | final |
12 | debutants and 2nd category | 800 metres | final |
13 | international | high jump | final |
14 | international | 1000 metres | final |
15 | international | long jump | final |
16 | international | Swedish Relay | final |
Opening ceremony[change]
The started with a parade of the athletes. Flowers were given to the Belgian national champions, to the Polish national champion Halina Konopacka and to the British atlhetes.[2]
Results (international)[change]
The meeting was held on 5 July 1925 from 3pm (local time).[1] The matches were well attended, with full stands.[2] Next to the international events, also national events were contested.[4]
Javelin throw[change]
The Polish Halina Konopacka won the event in a new national record. It was stated in a report that she was much better than the others.
Place. | Athlete | Distance | Note |
---|---|---|---|
1 | File:Flag of Poland.svg Halina Konopacka (POL) | 27.74 m | NR |
2 | File:Flag of Belgium (civil).svg Georgette Vandyck (BEL) | 20.92 m | |
3 | File:Flag of the United Kingdom (1-2).svg Hilda Hatt (GBR) | 19.89 m | |
4 | File:Flag of Belgium (civil).svg Pinnel (BEL) | 19.56 m | |
5 | File:Flag of Belgium (civil).svg Marguerite Dujardin (BEL) | 19.16 m | |
6 | File:Flag of Belgium (civil).svg Léontine Stevens or Marie Stevens (BEL) | 17.41 m | |
7 | File:Flag of the United Kingdom (1-2).svg Florence Birchenough (GBR) | 17.10 m |
83 metres hurdles[change]
The 83 metres hurdles was an easy victory for the British Hilda Hatt.[2]
Place | Athlete | Time |
---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Hilda Hatt (GBR) | 15.2 sec |
2 | File:Flag of Belgium (civil).svg Henriette Vandaelen (BEL) | +2 m |
3 | File:Flag of Belgium (civil).svg Léontine Stevens (BEL) |
80 metres[change]
For the 80 metres final were appointed: Nora Callebout, Antoinette Gallemaers, Rose Mayer, Vera Palmer and Paulette Andry.
Place | Athlete | Time |
---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Nora Callebout (GBR) | 10.6 s. |
2 | File:Flag of the United Kingdom (1-2).svg Vera Palmer (GBR) | +1 mm |
3 | File:Flag of Belgium (civil).svg Antoinette Gallemaers (BEL) | +2 m. |
4 | File:Flag of Belgium (civil).svg Paulette Andry (BEL) | +50 cm |
5 | File:Flag of Belgium (civil).svg Rose Mayer / valu (BEL) | |
6 | File:Flag of Belgium (civil).svg M. Six (BEL) |
Discus throw[change]
Place | Athlete | Distance |
---|---|---|
1 | File:Flag of Poland.svg Halina Konopacka (POL) | 28.49 m. |
2 | File:Flag of Belgium (civil).svg Jenny Toitgans (BEL) | 26.84 m. |
3 | File:Flag of the United Kingdom (1-2).svg Florence Birchenough (GBR) | 25.32 m. |
4 | File:Flag of Belgium (civil).svg Defives (BEL) | +3 m. |
250 metres[change]
The 250 metres event consisted of two heats where the first two athletes to the final.
|
|
Place | Athlete | Time |
---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Vera Palmer (GBR) | 35.6 s. |
2 | File:Flag of the United Kingdom (1-2).svg Nora Callebout (GBR) | + 8 m. |
3 | File:Flag of Belgium (civil).svg Lisette Pétré (BEL) | + 4 m. |
4 | File:Flag of Belgium (civil).svg Marie Pletinckx (BEL) | + 5 m. |
5 | File:Flag of Belgium (civil).svg Léontine Stevens (BEL) |
1000 metres[change]
Degrande was leading the first part of the race ahead of British Edith Trickey. At a certain point Belgian Walburga Van Steenlandt moved to the front of the race. After a sprint of Trickey, she wins in 2:15, only one meter ahead of Van Steenlandt.
Place | Athlete | Time |
---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Edith Trickey (GBR) | 3:15 |
2 | File:Flag of Belgium (civil).svg Walburga Van Steenlandt (BEL) | +1 m. |
3 | File:Flag of Belgium (civil).svg Elvire Clicteur (BEL) | + 5 m. |
4 | File:Flag of Belgium (civil).svg Ida Degrande (BEL) | + 5 m. |
4 | File:Flag of Belgium (civil).svg Jeanne Van Kesteren (BEL) | + 5 m. |
High jump[change]
Place | Athlete | Height | Note |
---|---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Phyllis Green (GBR) | 1.51 m | WR |
2 | File:Flag of the United Kingdom (1-2).svg Hilda Hatt (GBR) | 1.47 m | |
3 | File:Flag of the United Kingdom (1-2).svg Florence Birchenough (GBR) | 1.40 m | after jump-off |
4 | File:Flag of Belgium (civil).svg Léontine Stevens (BEL) | 1.35 m | |
5 | File:Flag of Belgium (civil).svg Joncret (BEL) | 1.25 m | |
File:Flag of Belgium (civil).svg Marie Plentinckx (BEL) |
Long jump[change]
Place | Athlete | Distance |
---|---|---|
1 | File:Flag of the United Kingdom (1-2).svg Hilda Hatt (GBR) | 4.75 m. |
2 | File:Flag of the United Kingdom (1-2).svg Phyllis Green (GBR) | 4.60 m. |
3 | File:Flag of Belgium (civil).svg G. Mergeay (BEL) | 3.99 m. |
Swedish Relay[change]
The Swedish Relay is a relay race of 800 metres, 600 metres, 400 metres and 200 metres.
Place | Team | Time |
---|---|---|
1 | United Kingdom London OAC Edith Trickey Vera Palmer Nora Callebout Hilda Hatt Phyllis Green |
55.5 sec. |
2 | Belgium Belgian Team I Esperance van Steenlandt Walburga Van Steenlandt Lisette Petré Antoinette Gallemaers Paulette Andry |
+100 m. |
3 | Belgium Belgian Team II Ida Degrande Elvire Clicteur Irène De Vlaeminck Speltens Desmedt |
+60 m. |
4 | Belgium Belgian Team III Deporte M. Six Lucienne Renaux Léontine Stevens Rose Mayer |
Related pages[change]
References[change]
- ↑ 1.0 1.1 1.2 "Le meeting international d'athlétisme du Brussels Fémina Club" (in français). La Dernière Heure. 18 June 1925. p. 4 – via uurl.kbr.be.
- ↑ 2.0 2.1 2.2 2.3 "Der Brussels F.C. een groot sukses" (in Nederlands). Sportwereld. 6 July 1925. p. 3 – via uurl.kbr.be.
- ↑ 3.0 3.1 "Le IVe meeting international d'athlétisme du Brusselds Femina Club" (in français). La Dernière Heure. 5 July 1925. p. 4 – via uurl.kbr.be.
- ↑ 4.0 4.1 "Le meeting international du Brusselds Femina Club" (in français). La Dernière Heure. 6 July 1925. p. 4 – via uurl.kbr.be.
- ↑ "Le meeting international d'athlétisme du Brusselds Femina Club" (in français). La Dernière Heure. 2 July 1925. p. 4 – via uurl.kbr.be.
- ↑ "Kalina Konapacka participera au IVe meeting international d'athlétisme du Brusselds Femina Club" (in français). La Dernière Heure. 3 July 1925. p. 4 – via uurl.kbr.be.
- ↑ "Les pricipales concurrentes qui combattront au IVe meeting international d'athlétisme du Brusselds Femina Club" (in français). La Dernière Heure. 3 July 1925. p. 4 – via uurl.kbr.be.